SWP with Annual Increase


Submit
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on Return (%) as on
Mirae Asset Arbitrage Fund Regular Growth 20-07-2012 to 26-04-2024 46 53030.0 61260.59 4.62
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-06-2020 10.01 9,995.0025 9,995.0025 100000.0 100000.0 0.00 0 100000.0
05-08-2020 10.02 99.8104 9,895.1921 -1000.0 99000.0 1.40 44 99139.93
06-08-2020 10.02 99.7606 9,795.4316 -1000.0 98000.0 1.90 45 98189.41
05-10-2020 10.08 99.2063 9,696.2252 -1000.0 97000.0 7.44 105 97737.95
06-10-2020 10.08 99.1965 9,597.0287 -1000.0 96000.0 7.54 106 96747.65
05-11-2020 10.11 98.8728 9,498.1559 -1000.0 95000.0 10.78 136 96064.35
05-01-2021 10.17 98.3284 9,399.8274 -1000.0 94000.0 16.22 197 95596.25
06-01-2021 10.16 98.3768 9,301.4507 -1000.0 93000.0 15.74 198 94549.25
05-02-2021 10.20 98.0681 9,203.3826 -1000.0 92000.0 18.83 228 93846.89
05-03-2021 10.22 97.8665 9,105.5161 -1000.0 91000.0 20.85 256 93040.16
05-04-2021 10.26 97.5039 9,008.0122 -1000.0 90000.0 24.47 287 92386.17
05-05-2021 10.28 97.2479 8,910.7643 -1000.0 89000.0 27.03 317 91629.39
05-07-2021 10.37 96.4785 8,814.2858 -1000.0 88000.0 34.73 378 91360.07
06-07-2021 10.37 106.0752 8,708.2106 -1100.0 86900.0 38.72 379 90304.14
05-08-2021 10.41 105.6981 8,602.5125 -1100.0 85800.0 42.49 409 89526.35
05-10-2021 10.45 105.2229 8,497.2896 -1100.0 84700.0 47.25 470 88830.67
06-10-2021 10.47 105.1022 8,392.1873 -1100.0 83600.0 48.45 471 87832.63
05-01-2022 10.54 104.4139 8,287.7735 -1100.0 82500.0 55.34 562 87311.69
06-01-2022 10.53 104.4238 8,183.3497 -1100.0 81400.0 55.24 563 86203.41
06-01-2022 10.53 104.4238 8,078.9259 -1100.0 80300.0 55.24 563 85103.41
05-04-2022 10.63 103.5002 7,975.4258 -1100.0 79200.0 64.48 652 84762.82
06-04-2022 10.63 103.4807 7,871.945 -1100.0 78100.0 64.68 653 83678.78
06-04-2022 10.63 103.4807 7,768.4643 -1100.0 77000.0 64.68 653 82578.78
05-05-2022 10.66 103.2282 7,665.2361 -1100.0 75900.0 67.20 682 81680.76
05-07-2022 10.72 102.6119 7,562.6242 -1100.0 74800.0 73.37 743 81071.33
06-07-2022 10.71 112.968 7,449.6562 -1210.0 73590.0 79.76 744 79793.27
05-08-2022 10.73 112.7259 7,336.9303 -1210.0 72380.0 82.18 774 78754.61
05-09-2022 10.77 112.3387 7,224.5916 -1210.0 71170.0 86.05 805 77816.08
05-12-2022 10.89 111.1111 7,113.4805 -1210.0 69960.0 98.33 896 77465.8
06-12-2022 10.89 111.1315 7,002.3489 -1210.0 68750.0 98.13 897 76241.58
06-12-2022 10.89 111.1315 6,891.2174 -1210.0 67540.0 98.13 897 75031.58
05-01-2023 10.97 110.3008 6,780.9166 -1210.0 66330.0 106.44 927 74386.66
05-04-2023 11.15 108.5591 6,672.3575 -1210.0 65120.0 123.87 1,017 74370.1
06-04-2023 11.16 108.4327 6,563.9248 -1210.0 63910.0 125.13 1,018 73246.84
06-04-2023 11.16 108.4327 6,455.4922 -1210.0 62700.0 125.13 1,018 72036.84
05-05-2023 11.22 107.8527 6,347.6394 -1210.0 61490.0 130.93 1,047 71214.17
05-06-2023 11.27 107.3361 6,240.3033 -1210.0 60280.0 136.10 1,078 70346.94
05-07-2023 11.34 117.3618 6,122.9415 -1331.0 58949.0 156.80 1,108 69440.28
05-09-2023 11.48 115.9206 6,007.021 -1331.0 57618.0 171.21 1,170 68972.61
06-09-2023 11.49 115.8802 5,891.1408 -1331.0 56287.0 171.62 1,171 67665.64
05-10-2023 11.56 115.1085 5,776.0322 -1331.0 54956.0 179.34 1,200 66788.26
05-12-2023 11.68 113.9262 5,662.106 -1331.0 53625.0 191.17 1,261 66150.38
06-12-2023 11.68 113.9555 5,548.1505 -1331.0 52294.0 190.88 1,262 64802.4
05-01-2024 11.77 113.0745 5,435.076 -1331.0 50963.0 199.69 1,292 63976.28
05-02-2024 11.86 112.226 5,322.85 -1331.0 49632.0 208.18 1,323 63129.0
05-03-2024 11.92 111.6611 5,211.189 -1331.0 48301.0 213.83 1,352 62117.37
05-04-2024 12.01 110.8151 5,100.3739 -1331.0 46970.0 222.30 1,383 61260.59

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.