Mutual Fund STP Return Calculator


Submit
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 05-03-2017 Current Value as on 26-04-2024 Profit Returns (%)
200000.0 10000 05-07-2015 to 26-04-2024 21 210000.0 13.95 3333.268457927595 4969.6175 14969.6175 7.65
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 06-03-2017 Current Value as on 26-04-2024 Profit Returns (%)
10000 05-07-2015 to 26-04-2024 21 210000.0 2176.7704116954337 244886.67131573628 745979.2201 535979.2201 17.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
200000.0 750948.8376000001 550948.8376000001 16.17
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
01-07-2015 211.2494 946.7482511192931 946.7482511192931 200000.0 200000.0 0.0 0 200000.0
05-07-2015 211.4337 47.2961500460901 899.4521010732029 -10000.0 190000.0 8.716680453493414 4 190174.48570268127
05-08-2015 212.851 46.981221605724194 852.4708794674788 -10000.0 180000.0 75.24512452372743 35 181449.27916553232
06-09-2015 214.278 46.668346727148844 805.80253274033 -10000.0 170000.0 141.3397548978422 67 172665.75511053242
05-10-2015 215.5917 46.38397489328207 759.4185578470479 -10000.0 160000.0 201.41313417909848 96 163724.3378977934
05-11-2015 216.9664 46.09008583817587 713.328472008872 -10000.0 150000.0 263.49702073685074 127 154768.31058926572
06-12-2015 218.3229 45.8037155057944 667.5247565030777 -10000.0 140000.0 323.9925816302365 158 145735.94066154578
05-01-2016 219.6711 45.522601744152965 622.0021547589247 -10000.0 130000.0 383.37769510873244 188 136635.8975382632
05-02-2016 221.0523 45.23816309533988 576.7639916635848 -10000.0 120000.0 443.465189007307 219 127495.00691441624
07-03-2016 222.497 44.9444262169827 531.819565446602 -10000.0 110000.0 505.51692831813483 250 118328.25785317262
05-04-2016 224.1503 44.61292266840598 487.20664277819606 -10000.0 100000.0 575.5468540528377 279 109207.51514072547
05-05-2016 225.6092 44.32443357806331 442.88220920013276 -10000.0 90000.0 636.4900012942725 309 99918.30091187458
05-06-2016 227.0989 44.03367871883131 398.84853048130145 -10000.0 80000.0 697.9117908541159 340 90578.06253892003
05-07-2016 228.5331 43.75733755854185 355.0911929227596 -10000.0 70000.0 756.288695160569 370 81150.09110133631
05-08-2016 229.9254 43.49236752442314 311.5988253983365 -10000.0 60000.0 812.2634558861259 401 71644.48456924268
05-09-2016 231.2823 43.23720405755218 268.3616213407843 -10000.0 50000.0 866.1665851645363 432 62067.29301542568
05-10-2016 232.6004 42.992187459694826 225.3694338810895 -10000.0 40000.0 917.9261944519442 462 52421.02046851497
06-11-2016 233.9662 42.74121646631009 182.62821741477939 -10000.0 30000.0 970.9436662218721 494 42728.83004130975
05-12-2016 235.248 42.50833163300007 140.11988578177932 -10000.0 20000.0 1020.1404475277146 523 32962.92289039202
05-01-2017 236.5083 42.28181421117145 97.83807157060787 -10000.0 10000.0 1067.9921169785578 554 23139.515982442794
05-02-2017 237.8089 42.050570857524676 55.78750071308319 -10000.0 0.0 1116.842136690426 585 13266.764178327528
05-03-2017 239.001 41.8408291178698 13.946671595213388 -10000.0 -10000.0 1161.1499533474755 613 3333.268457927595
ICICI Prudential Equity & Debt Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-07-2015 92.93 107.6079 107.6079 10,000 10,000 10,000
05-08-2015 95.43 104.7889 212.3967 10,000 20,000 20,269
07-09-2015 87.14 114.7579 327.1546 10,000 30,000 28,508
05-10-2015 91.57 109.2061 436.3607 10,000 40,000 39,958
05-11-2015 91.55 109.2299 545.5906 10,000 50,000 49,949
07-12-2015 91.08 109.7936 655.3842 10,000 60,000 59,692
05-01-2016 91.15 109.7093 765.0934 10,000 70,000 69,738
05-02-2016 87.28 114.5738 879.6672 10,000 80,000 76,777
08-03-2016 87.1 114.8106 994.4778 10,000 90,000 86,619
05-04-2016 88.45 113.0582 1,107.536 10,000 100,000 97,962
05-05-2016 90.94 109.9626 1,217.4986 10,000 110,000 110,719
06-06-2016 92.97 107.5616 1,325.0602 10,000 120,000 123,191
05-07-2016 98.49 101.5332 1,426.5934 10,000 130,000 140,505
05-08-2016 101.73 98.2994 1,524.8928 10,000 140,000 155,127
06-09-2016 105.34 94.9307 1,619.8235 10,000 150,000 170,632
05-10-2016 107.0 93.4579 1,713.2814 10,000 160,000 183,321
07-11-2016 104.75 95.4654 1,808.7468 10,000 170,000 189,466
05-12-2016 104.55 95.648 1,904.3948 10,000 180,000 199,104
05-01-2017 106.6 93.8086 1,998.2035 10,000 190,000 213,008
06-02-2017 111.51 89.6781 2,087.8815 10,000 200,000 232,820
06-03-2017 112.5 88.8889 2,176.7704 10,000 210,000 244,887

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.