Mutual Fund SWP Calculator - SBI Magnum Income Fund-Regular Plan-Growth

Data as on - 26-04-2024
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-04-2024 Return (%)
SBI Magnum Income Fund-Regular Plan-Growth 20-08-2016 to 26-04-2024 92 276000.0 1336766.94 7.2
SBI Magnum Income Fund-Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 37.7994 26455.446382746817 26455.446382746817 1000000.0 1000000.0 0 0 1000000.0
12-09-2016 38.0972 78.74594458385393 26376.700438162963 -3000.0 997000.0 23.45 21 1004878.43
10-10-2016 38.7143 77.49074631337774 26299.209691849584 -3000.0 994000.0 70.9 49 1018155.49
10-11-2016 38.9432 77.0352718831529 26222.17441996643 -3000.0 991000.0 88.11 80 1021175.38
13-12-2016 39.6656 75.63228591020935 26146.54213405622 -3000.0 988000.0 141.14 113 1037118.28
10-01-2017 39.896 75.19550832163625 26071.346625734583 -3000.0 985000.0 157.65 141 1040142.44
10-02-2017 39.7239 75.52128567436732 25995.825340060215 -3000.0 982000.0 145.34 172 1032655.57
10-03-2017 39.6226 75.7143650340967 25920.11097502612 -3000.0 979000.0 138.04 200 1027022.19
10-04-2017 40.239 74.55453664355477 25845.556438382566 -3000.0 976000.0 181.88 231 1039999.35
11-05-2017 40.543 73.99551093900304 25771.560927443563 -3000.0 973000.0 203.01 262 1044856.39
12-06-2017 41.3604 72.53314764847535 25699.027779795088 -3000.0 970000.0 258.29 294 1062922.07
10-07-2017 41.5595 72.18566152143313 25626.842118273653 -3000.0 967000.0 271.43 322 1065038.75
10-08-2017 41.8667 71.65599390446344 25555.18612436919 -3000.0 964000.0 291.45 353 1069911.31
11-09-2017 42.028 71.3809841058342 25483.805140263354 -3000.0 961000.0 301.84 385 1071033.36
10-10-2017 41.9728 71.47485990927458 25412.33028035408 -3000.0 958000.0 298.29 414 1066626.66
10-11-2017 42.0677 71.31362066383473 25341.016659690245 -3000.0 955000.0 304.39 445 1066038.29
11-12-2017 42.0768 71.29819758156513 25269.71846210868 -3000.0 952000.0 304.97 476 1063268.89
10-01-2018 41.9576 71.50075314126643 25198.217708967415 -3000.0 949000.0 297.31 506 1057256.74
12-02-2018 41.9895 71.44643303683064 25126.771275930583 -3000.0 946000.0 299.37 539 1055060.56
12-03-2018 42.028 71.3809841058342 25055.390291824748 -3000.0 943000.0 301.84 567 1053027.94
10-04-2018 42.5902 70.43873942831918 24984.95155239643 -3000.0 940000.0 337.46 596 1064114.08
10-05-2018 42.1594 71.15850794840534 24913.793044448023 -3000.0 937000.0 310.25 626 1050350.57
11-06-2018 41.9126 71.57752084098816 24842.215523607036 -3000.0 934000.0 294.41 658 1041201.84
10-07-2018 42.2872 70.94345333812596 24771.27207026891 -3000.0 931000.0 318.38 687 1047507.74
10-08-2018 42.8173 70.06513722257125 24701.20693304634 -3000.0 928000.0 351.58 718 1057638.99
10-09-2018 42.4593 70.65589870770361 24630.551034338634 -3000.0 925000.0 329.25 749 1045795.96
10-10-2018 42.6645 70.31607073796717 24560.234963600666 -3000.0 922000.0 342.09 779 1047850.14
12-11-2018 43.0634 69.66472689104901 24490.570236709616 -3000.0 919000.0 366.72 812 1054647.22
10-12-2018 43.5708 68.85345231209894 24421.71678439752 -3000.0 916000.0 397.38 840 1064073.74
10-01-2019 43.8804 68.36765389558892 24353.34913050193 -3000.0 913000.0 415.74 871 1068634.7
11-02-2019 44.0967 68.03230173686467 24285.316828765066 -3000.0 910000.0 428.42 903 1070902.33
11-03-2019 44.4636 67.47092003346557 24217.8459087316 -3000.0 907000.0 449.64 931 1076812.61
10-04-2019 44.7957 66.97071370689598 24150.875195024706 -3000.0 904000.0 468.55 961 1081855.36
10-05-2019 44.8818 66.84223894763579 24084.03295607707 -3000.0 901000.0 473.4 991 1080934.75
10-06-2019 45.87 65.40222367560497 24018.630732401463 -3000.0 898000.0 527.84 1022 1101734.59
10-07-2019 46.778 64.13271195861303 23954.49802044285 -3000.0 895000.0 575.82 1052 1120543.51
13-08-2019 47.0706 63.7340505538489 23890.763969889 -3000.0 892000.0 590.89 1086 1124552.59
11-09-2019 47.4253 63.25737528281318 23827.506594606188 -3000.0 889000.0 608.91 1115 1130026.65
10-10-2019 47.6033 63.0208409921161 23764.48575361407 -3000.0 886000.0 617.85 1144 1131267.94
11-11-2019 47.8458 62.70142833853755 23701.784325275534 -3000.0 883000.0 629.92 1176 1134030.83
10-12-2019 48.0826 62.39263267793339 23639.3916925976 -3000.0 880000.0 641.6 1205 1136643.41
10-01-2020 49.1675 61.01591498449179 23578.37577761311 -3000.0 877000.0 693.64 1236 1159289.79
10-02-2020 50.1937 59.76845699759133 23518.60732061552 -3000.0 874000.0 740.79 1267 1180485.92
11-03-2020 50.6563 59.222643580364135 23459.384677035156 -3000.0 871000.0 761.42 1297 1188365.63
13-04-2020 49.9387 60.07365029526199 23399.311026739895 -3000.0 868000.0 729.25 1330 1168531.17
11-05-2020 50.9375 58.895705521472394 23340.41532121842 -3000.0 865000.0 773.78 1358 1188902.41
10-06-2020 51.793 57.92288533199467 23282.492435886426 -3000.0 862000.0 810.55 1388 1205870.13
10-07-2020 52.9587 56.64791620640235 23225.844519680024 -3000.0 859000.0 858.74 1418 1230010.53
10-08-2020 53.004 56.59950192438307 23169.245017755642 -3000.0 856000.0 860.57 1449 1228062.66
10-09-2020 53.1618 56.43149780481473 23112.81351995083 -3000.0 853000.0 866.92 1480 1228718.77
12-10-2020 53.8947 55.664100551631236 23057.149419399197 -3000.0 850000.0 895.93 1512 1242658.15
10-11-2020 54.3332 55.21485942296791 23001.934559976227 -3000.0 847000.0 912.91 1541 1249768.71
10-12-2020 54.6937 54.85092432949316 22947.083635646733 -3000.0 844000.0 926.67 1571 1255060.91
11-01-2021 54.8092 54.73533640337754 22892.348299243356 -3000.0 841000.0 931.04 1603 1254711.3
10-02-2021 54.3607 55.18692732065628 22837.1613719227 -3000.0 838000.0 913.97 1633 1241444.08
10-03-2021 54.4077 55.13925418644788 22782.02211773625 -3000.0 835000.0 915.77 1661 1239517.42
12-04-2021 54.9433 54.60174397970271 22727.420373756548 -3000.0 832000.0 936.09 1694 1248719.48
10-05-2021 55.2269 54.321354267576126 22673.09901948897 -3000.0 829000.0 946.69 1722 1252164.97
10-06-2021 55.5771 53.97906691784926 22619.11995257112 -3000.0 826000.0 959.62 1753 1257105.09
12-07-2021 55.643 53.915137573459376 22565.20481499766 -3000.0 823000.0 962.04 1785 1255595.69
10-08-2021 55.9886 53.58233640419657 22511.622478593465 -3000.0 820000.0 974.62 1814 1260394.23
13-09-2021 56.4506 53.143810694660466 22458.478667898806 -3000.0 817000.0 991.2 1848 1267794.6
11-10-2021 56.4435 53.150495628371736 22405.328172270434 -3000.0 814000.0 990.94 1876 1264635.14
10-11-2021 56.667 52.940865053734974 22352.3873072167 -3000.0 811000.0 998.87 1906 1266642.73
10-12-2021 56.829 52.78994879374967 22299.59735842295 -3000.0 808000.0 1,004.57 1936 1267263.82
10-01-2022 56.6001 53.00343992325102 22246.5939184997 -3000.0 805000.0 996.5 1967 1259159.44
10-02-2022 56.7118 52.8990439379459 22193.694874561756 -3000.0 802000.0 1,000.45 1998 1258644.38
10-03-2022 56.7376 52.87498942500211 22140.819885136752 -3000.0 799000.0 1,001.36 2026 1256216.98
11-04-2022 56.5002 53.09715717820468 22087.72272795855 -3000.0 796000.0 992.96 2058 1247960.75
10-05-2022 56.0896 53.48585120949338 22034.236876749055 -3000.0 793000.0 978.27 2087 1235891.53
10-06-2022 56.093 53.482609238229365 21980.754267510827 -3000.0 790000.0 978.39 2118 1232966.45
11-07-2022 56.5617 53.03942420401084 21927.714843306818 -3000.0 787000.0 995.14 2149 1240268.83
10-08-2022 57.0288 52.60499957916001 21875.109843727656 -3000.0 784000.0 1,011.56 2179 1247511.26
12-09-2022 57.6817 52.009562824951416 21823.100280902705 -3000.0 781000.0 1,034.07 2212 1258793.52
10-10-2022 57.3102 52.34670268119811 21770.753578221505 -3000.0 778000.0 1,021.33 2240 1247686.24
10-11-2022 57.8751 51.835763566715215 21718.91781465479 -3000.0 775000.0 1,040.64 2271 1256984.54
12-12-2022 58.3805 51.387021351307375 21667.530793303482 -3000.0 772000.0 1,057.6 2303 1264961.28
10-01-2023 58.6624 51.1400829151211 21616.39071038836 -3000.0 769000.0 1,066.94 2332 1268069.36
10-02-2023 58.7949 51.02483378660394 21565.365876601758 -3000.0 766000.0 1,071.29 2363 1267933.53
10-03-2023 58.8561 50.97177692711546 21514.394099674642 -3000.0 763000.0 1,073.3 2391 1266253.33
10-04-2023 59.7878 50.17746095357247 21464.21663872107 -3000.0 760000.0 1,103.32 2422 1283298.29
10-05-2023 60.5335 49.55933491372546 21414.657303807344 -3000.0 757000.0 1,126.69 2452 1296304.16
12-06-2023 60.9717 49.203154906292596 21365.45414890105 -3000.0 754000.0 1,140.15 2485 1302688.06
10-07-2023 60.9883 49.189762626602146 21316.264386274448 -3000.0 751000.0 1,140.66 2513 1300042.73
10-08-2023 61.2881 48.949143471571155 21267.315242802877 -3000.0 748000.0 1,149.75 2544 1303433.34
11-09-2023 61.5223 48.76280633201294 21218.552436470865 -3000.0 745000.0 1,156.8 2576 1305414.15
10-10-2023 61.5192 48.7652635274841 21169.787172943383 -3000.0 742000.0 1,156.7 2605 1302348.37
10-11-2023 61.9602 48.41817812079367 21121.368994822587 -3000.0 739000.0 1,169.82 2636 1308684.25
11-12-2023 62.2814 48.16847405485426 21073.200520767732 -3000.0 736000.0 1,179.26 2667 1312468.43
10-01-2024 62.7859 47.78142863286184 21025.41909213487 -3000.0 733000.0 1,193.89 2697 1320099.86
12-02-2024 63.4564 47.27655524107891 20978.142536893793 -3000.0 730000.0 1,212.97 2730 1331197.4
11-03-2024 63.9653 46.900428826254235 20931.242108067538 -3000.0 727000.0 1,227.19 2758 1338873.18
10-04-2024 64.008 46.869141357330335 20884.37296671021 -3000.0 724000.0 1,228.37 2788 1336766.94

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.