Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Thematic-PSU 4.9 9.51 17.87 62.41 24.61 91.37 43.31 26.33 16.96 23.31
Equity: Sectoral-Infrastructure 3.53 8.4 14.72 42.09 18.37 69.8 35.6 25.03 18.84 13.25
Equity: Thematic-Transportation 2.58 5.45 14.9 33.81 16.49 60.16 29.25 20.3 17.62 31.54
Equity: Thematic-Manufacturing 3.28 6.73 13.9 37.09 16.3 56.75 25.77 21.18 - 23.26
Equity: Mid Cap 2.98 6.35 9.52 29.04 10.4 53.95 25.57 22.73 20.03 21.13
Equity: Small Cap 3.43 8.7 7.26 26.09 9.01 53.94 29.68 26.51 21.85 21.54
Equity: Sectoral-Pharma and Healthcare 2.3 2.35 6.95 29.34 11.13 52.76 15.89 22.72 15.42 18.68
Equity: Value 2.78 5.04 8.6 30.39 10.1 49.57 24.19 19.07 18.13 18.24
Equity: Contra 2.58 5.62 9.98 30.97 10.75 49.46 26.56 21.53 18.26 15.86
Equity: Multi Cap 2.8 5.74 8.38 27.69 9.63 48.93 25.05 21.5 18.14 22.67
Equity: Thematic-Energy 1.83 7.47 13.68 37.1 14.19 48.12 22.91 22.86 20.09 12.36
Equity: Dividend Yield 2.29 4.67 8.24 29.58 9.7 47.24 25.93 20.49 16.11 20.02
Equity: Large and Mid Cap 2.6 5.17 9.28 27.94 9.59 45.23 22.59 19.21 17.28 16.11
Equity: Thematic-Quantitative 2.59 3.79 8.41 29.64 9.56 44.77 16.66 19.46 14.63 21.38
Equity: Thematic-Others 2.77 5.58 9.63 27.88 10.96 44.39 22.45 20.38 16.73 24.64
Equity: Sectoral-Technology 1.37 -0.15 -0.69 19.46 2.84 41.06 16.84 22.39 18.23 12.17
Equity: Flexi Cap 2.45 4.46 7.93 25.31 8.19 41.03 20.0 17.28 16.17 18.72
Equity: ELSS 2.49 4.58 8.08 25.84 8.19 40.9 20.49 17.48 16.39 16.51
Equity: Focused 2.31 4.28 8.39 25.27 8.35 39.66 19.64 16.89 15.98 16.9
Equity: Thematic-Consumption 2.31 4.64 7.4 21.51 6.95 38.9 22.28 18.03 16.85 16.31
Fund of Funds-Domestic-Equity 2.16 3.91 7.86 23.97 7.81 37.13 17.7 16.93 13.86 14.48
Equity: Large Cap 1.81 3.12 7.83 24.3 7.33 35.59 17.89 15.34 14.33 15.0
Equity: Thematic-ESG 2.21 3.22 6.18 21.5 5.84 35.25 17.0 15.09 14.43 18.45
ETFs 1.63 3.41 7.66 22.4 7.33 34.22 16.89 15.72 11.95 16.45
Hybrid: Aggressive 1.88 3.41 6.8 20.11 7.15 31.5 16.9 14.79 13.82 13.6
Hybrid: Multi Asset Allocation 1.1 3.66 7.55 18.69 7.89 30.33 17.2 17.35 12.87 11.95
Equity: Thematic-MNC 1.87 3.49 4.36 13.99 3.75 30.16 14.94 12.55 15.04 18.84
Childrens Fund 2.01 3.98 5.63 17.07 4.98 29.66 16.62 13.46 13.37 13.77
Index Fund 1.55 2.61 5.33 17.98 5.92 27.43 18.38 15.12 13.39 15.35
Equity: Sectoral-Banking and Financial Services 2.07 4.6 6.18 19.06 3.79 27.06 17.23 12.76 15.04 15.86
Retirement Fund 1.43 2.58 5.31 15.8 5.38 25.88 13.0 11.25 11.41 12.34
Hybrid: Dynamic Asset Allocation 1.26 2.31 4.96 16.12 5.56 25.58 12.63 11.71 11.32 11.95
Fund of Funds-Domestic-Hybrid 1.23 2.86 5.59 15.7 5.82 25.5 14.9 12.8 11.81 12.87
Fund of Funds-Domestic-Gold -1.43 9.0 16.05 18.35 14.1 18.68 13.87 16.48 7.84 10.19
Fund of Funds-Overseas 0.29 -2.79 2.68 17.17 2.05 18.62 1.21 8.36 5.93 7.12
Hybrid: Equity Savings 0.67 1.74 3.46 9.65 3.84 16.62 9.85 9.02 8.36 8.25
Equity: Thematic-International 1.01 -3.5 2.88 17.31 2.15 15.63 2.1 9.3 8.9 9.75
Equity: Sectoral-FMCG 2.67 1.13 -0.69 3.56 -3.85 13.76 18.68 13.38 13.97 16.43
Fund of Funds-Domestic-Gold and Silver -1.81 8.98 14.5 15.86 12.29 13.74 - - - 25.06
Hybrid: Conservative 0.62 1.07 2.81 7.96 3.21 12.6 9.05 8.13 8.51 8.7
Fund of Funds-Domestic-Debt 0.42 0.73 2.64 7.22 3.38 12.04 10.34 10.6 7.99 7.51
Debt: Credit Risk 0.16 0.45 1.84 3.75 2.37 7.43 9.25 4.99 6.71 6.42
Debt: Floater 0.2 0.68 2.03 3.82 2.52 7.41 5.63 6.45 7.2 6.58
Hybrid: Arbitrage -0.1 0.77 1.74 3.62 2.5 7.35 5.25 4.99 5.84 5.62
Debt: Liquid 0.11 0.67 1.87 3.66 2.38 7.17 5.4 5.05 6.3 6.44
Debt: Money Market 0.11 0.71 1.96 3.67 2.46 7.16 5.45 5.75 6.69 6.34
Fund of Funds-Domestic-Silver -2.34 9.58 13.64 13.0 10.15 6.98 - - - 13.71
Debt: Low Duration 0.12 0.67 1.91 3.57 2.38 6.9 5.44 5.59 6.66 6.86
Debt: Ultra Short Duration 0.1 0.69 1.89 3.52 2.36 6.86 5.3 5.45 6.49 6.11
Debt: Overnight 0.12 0.55 1.63 3.33 2.11 6.71 5.16 4.67 5.77 5.03
Debt: Corporate Bond 0.18 0.41 1.79 3.67 2.24 6.48 5.04 6.6 7.41 6.77
Debt: Banking and PSU 0.16 0.4 1.78 3.66 2.24 6.39 5.02 6.56 7.22 6.54
Debt: Long Duration 0.19 -0.54 2.08 5.6 3.07 6.38 4.24 6.74 7.54 6.25
Debt: Short Duration 0.17 0.42 1.68 3.65 2.14 6.29 5.32 5.97 6.9 6.72
Debt: Medium Duration 0.19 0.3 1.69 3.85 2.18 6.19 5.87 5.64 7.43 6.59
Debt: Gilt 0.24 -0.17 1.63 4.45 2.24 6.17 4.71 6.82 8.0 7.44
Debt: Gilt Fund with 10 year constant duration 0.26 -0.14 1.56 4.64 2.09 6.11 4.28 7.07 8.45 7.3
Debt: Dynamic Bond 0.23 -0.1 1.65 4.15 2.22 6.07 5.04 6.25 7.36 6.72
Debt: Medium to Long Duration 0.25 -0.02 1.56 4.11 2.05 5.7 4.83 5.81 6.79 7.69

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.