STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
1,000,000 24-10-2022 to 24-10-2025 37 358.73 245,753 1,000,000 1,000,000 245,753 6.22
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
24-10-2022 to 24-10-2025 37 2,663.41 245,753 308,777 308,777 63,025 13.56
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,308,777 308,777 6.95
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-10-2021 2183.3792 458.0056 458.0056 1,000,000 1,000,000 0 0 1,000,000
24-10-2022 2275.6579 18.5723 439.4334 1,042,264 -42,264 1,713.83 365 1,000,000
24-11-2022 2288.0201 2.3743 437.0591 1,005,432 -5,432 248.45 396 1,000,000
25-12-2022 2300.5187 2.3745 434.6846 1,005,463 -5,463 278.15 427 1,000,000
24-01-2023 2312.7877 2.3059 432.3786 1,005,333 -5,333 298.41 457 1,000,000
24-02-2023 2325.2371 2.315 430.0637 1,005,383 -5,383 328.4 488 1,000,000
24-03-2023 2337.6974 2.2923 427.7714 1,005,359 -5,359 353.74 516 1,000,000
24-04-2023 2352.4847 2.6889 425.0825 1,006,326 -6,326 454.71 547 1,000,000
24-05-2023 2365.9567 2.4205 422.662 1,005,727 -5,727 441.92 577 1,000,000
25-06-2023 2379.6871 2.4387 420.2233 1,005,803 -5,803 478.73 609 1,000,000
24-07-2023 2392.4911 2.2489 417.9744 1,005,381 -5,381 470.28 638 1,000,000
24-08-2023 2405.7552 2.3045 415.6699 1,005,544 -5,544 512.46 669 1,000,000
24-09-2023 2419.6029 2.3789 413.291 1,005,756 -5,756 561.96 700 1,000,000
24-10-2023 2433.0636 2.2865 411.0045 1,005,563 -5,563 570.9 730 1,000,000
24-11-2023 2447.2172 2.3771 408.6274 1,005,817 -5,817 627.16 761 1,000,000
24-12-2023 2461.0232 2.2923 406.3351 1,005,642 -5,642 636.46 791 1,000,000
24-01-2024 2476.4156 2.5256 403.8094 1,006,254 -6,254 740.1 822 1,000,000
24-02-2024 2491.6996 2.477 401.3325 1,006,172 -6,172 763.7 853 1,000,000
24-03-2024 2505.7309 2.2473 399.0852 1,005,631 -5,631 724.43 882 1,000,000
24-04-2024 2523.2311 2.7679 396.3172 1,006,984 -6,984 940.68 913 1,000,000
24-05-2024 2537.4025 2.2134 394.1038 1,005,616 -5,616 783.61 943 1,000,000
24-06-2024 2552.3398 2.3065 391.7974 1,005,887 -5,887 850.99 974 1,000,000
24-07-2024 2567.3247 2.2868 389.5105 1,005,871 -5,871 878.02 1,004 1,000,000
24-08-2024 2582.2507 2.2515 387.2591 1,005,814 -5,814 898.04 1,035 1,000,000
24-09-2024 2597.3892 2.2571 385.002 1,005,863 -5,863 934.45 1,066 1,000,000
24-10-2024 2612.4701 2.2225 382.7795 1,005,806 -5,806 953.65 1,096 1,000,000
24-11-2024 2627.7099 2.22 380.5595 1,005,833 -5,833 986.41 1,127 1,000,000
24-12-2024 2641.6806 2.0126 378.5469 1,005,317 -5,317 922.38 1,157 1,000,000
24-01-2025 2657.9859 2.3222 376.2247 1,006,172 -6,172 1,102.12 1,188 1,000,000
24-02-2025 2674.0584 2.2613 373.9634 1,006,047 -6,047 1,109.58 1,219 1,000,000
24-03-2025 2687.9418 1.9315 372.0319 1,005,192 -5,192 974.59 1,247 1,000,000
24-04-2025 2706.8575 2.5998 369.4321 1,007,037 -7,037 1,360.93 1,278 1,000,000
24-05-2025 2721.0084 1.9213 367.5108 1,005,228 -5,228 1,032.93 1,308 1,000,000
24-06-2025 2735.6683 1.9694 365.5414 1,005,388 -5,388 1,087.69 1,339 1,000,000
24-07-2025 2748.634 1.7243 363.8171 1,004,740 -4,740 974.68 1,369 1,000,000
24-08-2025 2761.5179 1.6974 362.1197 1,004,687 -4,687 981.33 1,400 1,000,000
24-09-2025 2774.3552 1.6756 360.4441 1,004,649 -4,649 990.22 1,431 1,000,000
24-10-2025 2787.5963 1.7121 358.732 1,004,773 -4,773 1,034.49 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 79.237 533.3893 533.3893 42,264 42,264 42,264
24-11-2022 81.627 66.5511 599.9403 5,432 47,697 48,971
26-12-2022 79.626 68.6036 668.5439 5,463 53,159 53,233
24-01-2023 80.137 66.5503 735.0942 5,333 58,492 58,908
24-02-2023 77.442 69.5082 804.6024 5,383 63,875 62,310
24-03-2023 75.092 71.3621 875.9645 5,359 69,234 65,778
24-04-2023 77.889 81.2128 957.1773 6,326 75,559 74,554
24-05-2023 80.501 71.1384 1,028.3157 5,727 81,286 82,780
26-06-2023 82.727 70.1502 1,098.4659 5,803 87,089 90,873
24-07-2023 86.516 62.1913 1,160.6572 5,381 92,470 100,415
24-08-2023 86.801 63.8709 1,224.5281 5,544 98,014 106,290
25-09-2023 87.567 65.7333 1,290.2614 5,756 103,770 112,984
25-10-2023 84.689 65.6896 1,355.951 5,563 109,333 114,834
24-11-2023 88.152 65.9905 1,421.9415 5,817 115,151 125,347
26-12-2023 93.826 60.1274 1,482.0688 5,642 120,792 139,057
24-01-2024 93.893 66.6128 1,548.6816 6,254 127,047 145,410
26-02-2024 95.798 64.4254 1,613.107 6,172 133,218 154,532
26-03-2024 95.263 59.1123 1,672.2193 5,631 138,850 159,301
24-04-2024 98.036 71.2399 1,743.4592 6,984 145,834 170,922
24-05-2024 100.543 55.8604 1,799.3195 5,616 151,450 180,909
24-06-2024 104.545 56.3092 1,855.6287 5,887 157,337 193,997
24-07-2024 108.806 53.9588 1,909.5876 5,871 163,208 207,775
26-08-2024 111.435 52.1724 1,961.76 5,814 169,022 218,609
24-09-2024 116.276 50.419 2,012.179 5,863 174,884 233,968
24-10-2024 109.036 53.2501 2,065.4291 5,806 180,690 225,206
25-11-2024 108.732 53.6501 2,119.0792 5,833 186,524 230,412
24-12-2024 107.371 49.5169 2,168.5961 5,317 191,841 232,844
24-01-2025 103.079 59.8795 2,228.4757 6,172 198,013 229,709
24-02-2025 100.332 60.2686 2,288.7443 6,047 204,060 229,634
24-03-2025 105.469 49.2266 2,337.9709 5,192 209,252 246,583
24-04-2025 108.023 65.1458 2,403.1167 7,037 216,289 259,592
26-05-2025 111.413 46.9227 2,450.0394 5,228 221,517 272,966
24-06-2025 111.942 48.1291 2,498.1685 5,388 226,904 279,650
24-07-2025 113.343 41.8156 2,539.9841 4,740 231,644 287,889
25-08-2025 113.483 41.3047 2,581.2888 4,687 236,331 292,932
24-09-2025 113.504 40.9557 2,622.2445 4,649 240,980 297,635
24-10-2025 115.933 41.1675 2,663.4121 4,773 245,753 308,777

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.