STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-08-2026 Current Value as on 09-08-2026 Profit Returns (%)
1,000,000 09-08-2023 to 09-08-2026 37 341.59 265,740 1,000,000 1,000,000 265,740 6.8
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-08-2026 Current Value as on 07-08-2026 Profit Returns (%)
09-08-2023 to 09-08-2026 37 578.78 265,740 66,226 66,226 -199,514 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,066,226 66,226 1.62
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-08-2022 2250.3236 444.3805 444.3805 1,000,000 1,000,000 0 0 1,000,000
09-08-2023 2399.354 27.6017 416.7788 1,066,226 -66,226 4,113.49 365 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 394.61 397 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 393.81 426 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 445.69 457 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 470.64 487 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 562.53 518 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 545.1 549 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 605.73 579 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 711.43 609 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 606.05 639 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 703.87 670 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 704.55 700 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 741.74 731 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 755.27 762 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 820.86 792 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 814.32 823 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 814.73 853 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 874 884 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 951.27 915 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 812.31 943 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,242 974 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 825.83 1,004 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,074.42 1,035 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 849.99 1,065 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 862.92 1,097 1,000,000
09-09-2025 2767.9743 1.6328 361.275 1,004,520 -4,520 845.22 1,127 1,000,000
09-10-2025 2781.213 1.7197 359.5553 1,004,783 -4,783 912.96 1,157 1,000,000
09-11-2025 2794.5612 1.7174 357.8379 1,004,799 -4,799 934.68 1,188 1,000,000
09-12-2025 2807.7434 1.68 356.1579 1,004,717 -4,717 936.48 1,218 1,000,000
09-01-2026 2821.0639 1.6817 354.4762 1,004,744 -4,744 959.82 1,249 1,000,000
09-02-2026 2835.0396 1.7474 352.7288 1,004,954 -4,954 1,021.75 1,280 1,000,000
09-03-2026 2847.653 1.5624 351.1664 1,004,449 -4,449 933.25 1,308 1,000,000
09-04-2026 2867.6452 2.4482 348.7182 1,007,021 -7,021 1,511.33 1,339 1,000,000
09-05-2026 2880.6499 1.5743 347.1439 1,004,535 -4,535 992.32 1,369 1,000,000
09-06-2026 2895.6364 1.7967 345.3472 1,005,202 -5,202 1,159.41 1,400 1,000,000
09-07-2026 2911.7429 1.9103 343.4369 1,005,562 -5,562 1,263.52 1,430 1,000,000
09-08-2026 2927.5143 1.8502 341.5867 1,005,416 -5,416 1,252.94 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-08-2023 87.468 757.1479 757.1479 66,226 66,226 66,226
11-09-2023 89.747 65.0828 822.2307 5,841 72,067 73,793
09-10-2023 86.971 62.3789 884.6096 5,425 77,492 76,935
09-11-2023 86.268 66.3477 950.9573 5,724 83,216 82,037
11-12-2023 92.665 61.1449 1,012.1022 5,666 88,882 93,786
09-01-2024 94.189 67.2302 1,079.3324 6,332 95,214 101,661
09-02-2024 94.271 61.4601 1,140.7925 5,794 101,008 107,544
11-03-2024 96.271 63.1969 1,203.9894 6,084 107,092 115,909
09-04-2024 98.269 68.5657 1,272.5551 6,738 113,830 125,053
09-05-2024 96.027 57.132 1,329.6871 5,486 119,316 127,686
10-06-2024 102.462 59.3025 1,388.9896 6,076 125,393 142,319
09-07-2024 108.76 53.555 1,442.5446 5,825 131,217 156,891
09-08-2024 108.472 54.2271 1,496.7717 5,882 137,099 162,358
09-09-2024 112.094 51.3923 1,548.164 5,761 142,860 173,540
09-10-2024 112.114 53.7146 1,601.8786 6,022 148,882 179,593
11-11-2024 108.544 53.1099 1,654.9885 5,765 154,647 179,639
09-12-2024 111.708 49.9472 1,704.9357 5,579 160,227 190,455
09-01-2025 105.71 54.7765 1,759.7122 5,790 166,017 186,019
10-02-2025 104.228 58.4744 1,818.1866 6,095 172,112 189,506
10-03-2025 99.917 50.7051 1,868.8917 5,066 177,178 186,734
09-04-2025 99.92 74.6313 1,943.523 7,457 184,635 194,197
09-05-2025 106.381 45.5126 1,989.0356 4,842 189,477 211,596
09-06-2025 112.74 54.2682 2,043.3038 6,118 195,595 230,362
09-07-2025 114.153 41.4831 2,084.7869 4,735 200,330 237,985
11-08-2025 111.058 42.3801 2,127.167 4,707 205,037 236,239
09-09-2025 112.88 40.0385 2,167.2054 4,520 209,557 244,634
09-10-2025 113.82 42.0208 2,209.2263 4,783 214,339 251,454
10-11-2025 115.59 41.521 2,250.7473 4,799 219,139 260,164
09-12-2025 116.518 40.4838 2,291.2311 4,717 223,856 266,970
09-01-2026 115.772 40.9788 2,332.21 4,744 228,600 270,005
09-02-2026 116.192 42.6368 2,374.8467 4,954 233,554 275,938
09-03-2026 107.784 41.278 2,416.1247 4,449 238,003 260,420
09-04-2026 106.739 65.7734 2,481.8982 7,021 245,024 264,915
11-05-2026 108.009 41.987 2,523.8852 4,535 249,559 272,602
09-06-2026 106.415 48.8885 2,572.7737 5,202 254,761 273,782
09-07-2026 111.313 49.9702 2,622.7439 5,562 260,324 291,945
07-08-2026 114.423 578.7841 578.7841 66,226 66,226 66,226

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.