STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
1,000,000 22-08-2022 to 22-08-2025 37 362.23 241,208 1,000,000 1,000,000 241,208 6.09
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
22-08-2022 to 22-08-2025 37 2,652.88 241,208 299,770 299,770 58,562 13.25
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,770 299,770 6.77
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-08-2021 2171.7946 460.4487 460.4487 1,000,000 1,000,000 0 0 1,000,000
22-08-2022 2254.729 16.9364 443.5123 1,038,187 -38,187 1,404.61 365 1,000,000
22-09-2022 2264.3028 1.8752 441.637 1,004,246 -4,246 173.47 396 1,000,000
24-10-2022 2275.6579 2.2037 439.4334 1,005,015 -5,015 228.88 428 1,000,000
22-11-2022 2287.2384 2.2249 437.2085 1,005,089 -5,089 256.85 457 1,000,000
22-12-2022 2299.2898 2.2916 434.9169 1,005,269 -5,269 292.16 487 1,000,000
22-01-2023 2312.095 2.4087 432.5082 1,005,569 -5,569 337.94 518 1,000,000
22-02-2023 2324.5081 2.3096 430.1985 1,005,369 -5,369 352.71 549 1,000,000
22-03-2023 2336.8063 2.2641 427.9345 1,005,291 -5,291 373.6 577 1,000,000
23-04-2023 2352.0915 2.781 425.1535 1,006,541 -6,541 501.4 609 1,000,000
22-05-2023 2365.1976 2.3559 422.7977 1,005,572 -5,572 455.63 638 1,000,000
22-06-2023 2378.4226 2.3509 420.4467 1,005,591 -5,591 485.77 669 1,000,000
23-07-2023 2392.0458 2.3945 418.0522 1,005,728 -5,728 527.4 700 1,000,000
22-08-2023 2404.8418 2.2244 415.8278 1,005,349 -5,349 518.4 730 1,000,000
22-09-2023 2418.7024 2.3829 413.4448 1,005,764 -5,764 588.37 761 1,000,000
22-10-2023 2432.148 2.2856 411.1592 1,005,559 -5,559 595.07 791 1,000,000
22-11-2023 2446.3215 2.3822 408.777 1,005,828 -5,828 653.97 822 1,000,000
22-12-2023 2460.0607 2.283 406.494 1,005,616 -5,616 658.11 852 1,000,000
22-01-2024 2475.6733 2.5635 403.9305 1,006,346 -6,346 779 883 1,000,000
22-02-2024 2490.7309 2.4419 401.4886 1,006,082 -6,082 778.82 914 1,000,000
22-03-2024 2504.7197 2.2423 399.2463 1,005,616 -5,616 746.52 943 1,000,000
22-04-2024 2522.3516 2.7908 396.4554 1,007,039 -7,039 978.35 974 1,000,000
22-05-2024 2536.4368 2.2016 394.2539 1,005,584 -5,584 802.79 1,004 1,000,000
22-06-2024 2551.4099 2.3137 391.9402 1,005,903 -5,903 878.32 1,035 1,000,000
22-07-2024 2566.4026 2.2897 389.6505 1,005,876 -5,876 903.53 1,065 1,000,000
22-08-2024 2581.2822 2.2461 387.4044 1,005,798 -5,798 919.75 1,096 1,000,000
22-09-2024 2596.3347 2.246 385.1584 1,005,831 -5,831 953.52 1,127 1,000,000
22-10-2024 2611.5114 2.2383 382.92 1,005,845 -5,845 984.23 1,157 1,000,000
22-11-2024 2626.7394 2.2199 380.7001 1,005,831 -5,831 1,009.93 1,188 1,000,000
22-12-2024 2641.1558 2.078 378.6221 1,005,488 -5,488 975.33 1,218 1,000,000
22-01-2025 2657.0431 2.2639 376.3582 1,006,015 -6,015 1,098.55 1,249 1,000,000
22-02-2025 2673.0037 2.2472 374.111 1,006,007 -6,007 1,126.34 1,280 1,000,000
22-03-2025 2686.6023 1.8936 372.2174 1,005,087 -5,087 974.85 1,308 1,000,000
22-04-2025 2705.9475 2.661 369.5563 1,007,201 -7,201 1,421.4 1,339 1,000,000
22-05-2025 2720.0276 1.913 367.6433 1,005,203 -5,203 1,048.77 1,369 1,000,000
22-06-2025 2734.7225 1.9755 365.6678 1,005,402 -5,402 1,112.07 1,400 1,000,000
22-07-2025 2747.8384 1.7454 363.9224 1,004,796 -4,796 1,005.42 1,430 1,000,000
22-08-2025 2760.6727 1.6919 362.2306 1,004,671 -4,671 996.3 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 490.0486 490.0486 38,187 38,187 38,187
22-09-2022 78.888 53.8244 543.873 4,246 42,433 42,905
25-10-2022 79.237 63.289 607.162 5,015 47,448 48,110
22-11-2022 80.637 63.1082 670.2702 5,089 52,537 54,049
22-12-2022 80.067 65.8071 736.0773 5,269 57,806 58,936
23-01-2023 80.057 69.5654 805.6427 5,569 63,375 64,497
22-02-2023 77.842 68.9701 874.6128 5,369 68,744 68,082
22-03-2023 75.961 69.6498 944.2626 5,291 74,034 71,727
24-04-2023 77.889 83.9793 1,028.2419 6,541 80,575 80,089
22-05-2023 80.59 69.1414 1,097.3832 5,572 86,148 88,438
22-06-2023 83.201 67.2047 1,164.588 5,591 91,739 96,895
24-07-2023 86.516 66.2054 1,230.7934 5,728 97,467 106,483
22-08-2023 86.522 61.827 1,292.6204 5,349 102,816 111,840
22-09-2023 87.753 65.6801 1,358.3005 5,764 108,580 119,195
23-10-2023 85.306 65.1656 1,423.466 5,559 114,139 121,430
22-11-2023 88.18 66.0871 1,489.5532 5,828 119,967 131,349
22-12-2023 93.622 59.9888 1,549.542 5,616 125,583 145,071
23-01-2024 93.118 68.1547 1,617.6966 6,346 131,929 150,637
22-02-2024 96.112 63.2827 1,680.9793 6,082 138,011 161,562
22-03-2024 95.546 58.7816 1,739.7609 5,616 143,628 166,227
22-04-2024 97.405 72.2701 1,812.031 7,039 150,667 176,501
22-05-2024 99.226 56.2771 1,868.3081 5,584 156,251 185,385
24-06-2024 104.545 56.4657 1,924.7738 5,903 162,155 201,225
22-07-2024 109.034 53.8937 1,978.6674 5,876 168,031 215,742
22-08-2024 110.807 52.3238 2,030.9912 5,798 173,829 225,048
23-09-2024 116.415 50.0915 2,081.0828 5,831 179,660 242,269
22-10-2024 108.797 53.7279 2,134.8106 5,845 185,506 232,261
22-11-2024 107.299 54.3445 2,189.1551 5,831 191,337 234,894
23-12-2024 107.458 51.0741 2,240.2292 5,488 196,825 240,731
22-01-2025 103.363 58.1957 2,298.425 6,015 202,840 237,572
24-02-2025 100.332 59.8703 2,358.2952 6,007 208,847 236,612
24-03-2025 105.469 48.2358 2,406.5311 5,087 213,935 253,814
22-04-2025 107.749 66.8277 2,473.3588 7,201 221,135 266,502
22-05-2025 109.822 47.3802 2,520.739 5,203 226,339 276,833
23-06-2025 111.355 48.5158 2,569.2548 5,402 231,741 286,099
22-07-2025 113.407 42.2907 2,611.5455 4,796 236,537 296,168
22-08-2025 112.998 41.3343 2,652.8798 4,671 241,208 299,770

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.