STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
1,000,000 28-01-2023 to 28-01-2026 37 353.53 251,897 1,000,000 1,000,000 251,897 6.41
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
28-01-2023 to 28-01-2026 37 2,696.66 251,897 305,979 305,979 54,082 11.07
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,979 305,979 6.9
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-01-2022 2202.7763 453.9726 453.9726 1,000,000 1,000,000 0 0 1,000,000
29-01-2023 2314.8397 21.9772 431.9954 1,050,874 -50,874 2,462.84 366 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 1,005,166 -5,166 275.34 396 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 1,005,019 -5,019 291.26 424 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 1,006,621 -6,621 425.25 455 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 1,005,820 -5,820 405.34 485 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 1,005,570 -5,570 416.62 516 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 1,005,592 -5,592 447.04 546 1,000,000
28-08-2023 2407.5709 2.326 415.3564 1,005,600 -5,600 476.35 577 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 1,005,713 -5,713 515.68 608 1,000,000
28-10-2023 2434.8067 2.2866 410.7102 1,005,568 -5,568 530.57 638 1,000,000
28-11-2023 2449.0664 2.3914 408.3189 1,005,857 -5,857 588.97 669 1,000,000
28-12-2023 2462.9801 2.3066 406.0122 1,005,681 -5,681 600.2 699 1,000,000
28-01-2024 2478.2732 2.5054 403.5068 1,006,209 -6,209 690.24 730 1,000,000
28-02-2024 2493.661 2.4899 401.0168 1,006,209 -6,209 724.29 761 1,000,000
28-03-2024 2508.7429 2.4108 398.606 1,006,048 -6,048 737.63 790 1,000,000
28-04-2024 2524.7557 2.5281 396.0779 1,006,383 -6,383 813.99 821 1,000,000
28-05-2024 2539.3042 2.2693 393.8087 1,005,762 -5,762 763.67 851 1,000,000
28-06-2024 2554.2427 2.3032 391.5055 1,005,883 -5,883 809.49 882 1,000,000
28-07-2024 2569.2422 2.2856 389.2198 1,005,872 -5,872 837.61 912 1,000,000
28-08-2024 2584.1333 2.2429 386.9769 1,005,796 -5,796 855.34 943 1,000,000
29-09-2024 2599.856 2.3403 384.6367 1,006,084 -6,084 929.27 975 1,000,000
28-10-2024 2614.3828 2.1372 382.4995 1,005,588 -5,588 879.7 1,004 1,000,000
28-11-2024 2629.572 2.2094 380.29 1,005,810 -5,810 942.98 1,035 1,000,000
29-12-2024 2644.1464 2.0961 378.1939 1,005,542 -5,542 925.17 1,066 1,000,000
28-01-2025 2660.0706 2.264 375.9299 1,006,022 -6,022 1,035.32 1,096 1,000,000
28-02-2025 2675.8762 2.2205 373.7094 1,005,942 -5,942 1,050.52 1,127 1,000,000
28-03-2025 2692.1721 2.2621 371.4473 1,006,090 -6,090 1,107.06 1,155 1,000,000
28-04-2025 2708.5082 2.2403 369.2069 1,006,068 -6,068 1,133.02 1,186 1,000,000
28-05-2025 2722.9799 1.9622 367.2447 1,005,343 -5,343 1,020.75 1,216 1,000,000
28-06-2025 2736.9651 1.8765 365.3682 1,005,136 -5,136 1,002.42 1,247 1,000,000
28-07-2025 2750.224 1.7614 363.6067 1,004,844 -4,844 964.3 1,277 1,000,000
28-08-2025 2763.0484 1.6876 361.9191 1,004,663 -4,663 945.54 1,308 1,000,000
28-09-2025 2775.7961 1.6621 360.257 1,004,614 -4,614 952.41 1,339 1,000,000
28-10-2025 2789.2888 1.7427 358.5143 1,004,861 -4,861 1,022.1 1,369 1,000,000
28-11-2025 2802.8792 1.7383 356.776 1,004,872 -4,872 1,043.18 1,400 1,000,000
28-12-2025 2815.9392 1.6547 355.1213 1,004,659 -4,659 1,014.59 1,430 1,000,000
28-01-2026 2828.6487 1.5956 353.5257 1,004,513 -4,513 998.65 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 653.2823 653.2823 50,874 50,874 50,874
28-02-2023 76.815 67.2499 720.5322 5,166 56,040 55,348
28-03-2023 74.887 67.0227 787.5549 5,019 61,059 58,978
28-04-2023 79.183 83.6189 871.1738 6,621 67,680 68,982
29-05-2023 81.73 71.2156 942.3894 5,820 73,500 77,021
28-06-2023 83.985 66.3245 1,008.7139 5,570 79,071 84,717
28-07-2023 86.696 64.5036 1,073.2175 5,592 84,663 93,044
28-08-2023 86.445 64.7815 1,137.999 5,600 90,263 98,374
29-09-2023 87.795 65.0746 1,203.0736 5,713 95,976 105,624
30-10-2023 85.127 65.4026 1,268.4762 5,568 101,544 107,982
28-11-2023 88.337 66.2984 1,334.7747 5,857 107,400 117,910
28-12-2023 94.969 59.8219 1,394.5966 5,681 113,081 132,443
29-01-2024 94.727 65.5482 1,460.1448 6,209 119,291 138,315
28-02-2024 95.204 65.2187 1,525.3635 6,209 125,500 145,221
28-03-2024 96.444 62.711 1,588.0745 6,048 131,548 153,160
29-04-2024 98.907 64.5333 1,652.6078 6,383 137,931 163,454
28-05-2024 100.247 57.4814 1,710.0892 5,762 143,693 171,431
28-06-2024 106.131 55.4307 1,765.5199 5,883 149,576 187,376
29-07-2024 110.497 53.1452 1,818.6651 5,872 155,448 200,957
28-08-2024 111.886 51.8019 1,870.467 5,796 161,244 209,279
30-09-2024 115.424 52.7128 1,923.1798 6,084 167,328 221,981
28-10-2024 108.363 51.5632 1,974.743 5,588 172,916 213,989
28-11-2024 108.208 53.6916 2,028.4346 5,810 178,726 219,493
30-12-2024 106.96 51.8184 2,080.253 5,542 184,268 222,504
28-01-2025 102.103 58.9839 2,139.2369 6,022 190,291 218,423
28-02-2025 98.144 60.5416 2,199.7785 5,942 196,233 215,895
28-03-2025 104.645 58.1961 2,257.9746 6,090 202,322 236,286
28-04-2025 107.879 56.2482 2,314.2228 6,068 208,390 249,656
28-05-2025 110.591 48.3136 2,362.5365 5,343 213,734 261,275
30-06-2025 114.049 45.0332 2,407.5697 5,136 218,870 274,581
28-07-2025 111.707 43.3668 2,450.9365 4,844 223,714 273,787
28-08-2025 111.383 41.8649 2,492.8014 4,663 228,377 277,656
29-09-2025 111.588 41.3453 2,534.1467 4,614 232,991 282,780
28-10-2025 116.633 41.6764 2,575.8231 4,861 237,851 300,426
28-11-2025 118.079 41.2635 2,617.0866 4,872 242,724 309,023
29-12-2025 117.097 39.7917 2,656.8783 4,659 247,383 311,112
28-01-2026 113.466 39.7777 2,696.656 4,513 251,897 305,979

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.