| Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund of Funds-Domestic-Silver | 13.04 | 20.02 | 16.17 | 75.8 | 24.83 | 185.52 | 54.49 | - | - | 59.56 |
| Fund of Funds-Domestic-Gold and Silver | 9.23 | 12.45 | 9.57 | 48.6 | 22.44 | 110.32 | 43.67 | - | - | 51.99 |
| Fund of Funds-Domestic-Gold | 5.79 | 6.29 | 4.24 | 26.57 | 18.64 | 66.5 | 35.81 | 25.56 | 16.54 | 24.27 |
| Fund of Funds-Overseas | 1.21 | 10.44 | 14.61 | 22.01 | 19.16 | 50.88 | 27.51 | 13.99 | 12.99 | 14.55 |
| Equity: Thematic-International | 0.38 | 7.32 | 6.95 | 14.46 | 11.7 | 31.75 | 18.93 | 10.44 | 12.85 | 11.14 |
| ETFs | -0.67 | 3.15 | -1.01 | 1.87 | -1.53 | 18.17 | 16.55 | 11.36 | 10.4 | 12.84 |
| Equity: Thematic-Energy | -1.7 | 5.64 | 5.5 | 6.84 | 7.18 | 14.18 | 21.88 | 15.97 | 17.98 | 11.25 |
| Hybrid: Multi Asset Allocation | -0.41 | 2.08 | -0.91 | 3.12 | 1.0 | 13.48 | 17.04 | 14.81 | 13.1 | 12.23 |
| Equity: Thematic-Manufacturing | -2.03 | 6.63 | 5.03 | 3.7 | 4.85 | 12.29 | 23.16 | 19.34 | 16.22 | 10.28 |
| Equity: Thematic-Transportation | -4.16 | 1.41 | -6.82 | -4.38 | -5.97 | 11.87 | 20.56 | 18.99 | 12.34 | 14.44 |
| Equity: Sectoral-Pharma and Healthcare | 1.06 | 9.74 | 9.83 | 5.03 | 7.52 | 11.67 | 24.69 | 14.12 | 13.46 | 14.71 |
| Equity: Thematic-PSU | -2.88 | 3.56 | 2.33 | 3.55 | 4.57 | 11.21 | 27.96 | 24.61 | 16.7 | 14.46 |
| Equity: Thematic-Active-Momentum | -1.53 | 5.22 | 3.09 | 1.28 | 1.01 | 8.96 | - | - | - | 8.6 |
| Equity: Sectoral-Infrastructure | -2.48 | 5.22 | 3.83 | 1.85 | 4.12 | 7.75 | 22.1 | 21.54 | 16.56 | 12.54 |
| Equity: Thematic-Special-Opportunities | -1.83 | 6.4 | 2.63 | -0.89 | 0.01 | 7.74 | 20.58 | 15.52 | - | 6.38 |
| Equity: Mid Cap | -2.29 | 4.89 | 2.05 | -0.47 | 0.37 | 7.69 | 20.85 | 18.06 | 16.26 | 16.27 |
| Fund of Funds-Domestic-Hybrid | -1.06 | 1.51 | -1.14 | 0.55 | -0.51 | 7.58 | 13.89 | 12.3 | 11.18 | 10.19 |
| Equity: Small Cap | -2.82 | 6.81 | 5.09 | 0.08 | 2.67 | 7.53 | 18.78 | 18.58 | 16.9 | 14.45 |
| Debt: Credit Risk | -0.09 | 1.08 | 1.91 | 3.75 | 3.12 | 7.4 | 8.69 | 9.18 | 6.4 | 6.83 |
| Equity: Thematic-MNC | -2.2 | 4.76 | 0.7 | -0.93 | -0.85 | 6.71 | 10.15 | 9.63 | 9.63 | 12.26 |
| Debt: Liquid | 0.1 | 0.41 | 1.57 | 3.04 | 2.29 | 6.07 | 6.77 | 5.91 | 5.95 | 6.28 |
| Debt: Money Market | -0.02 | 0.24 | 1.28 | 2.67 | 1.92 | 5.97 | 6.95 | 6.06 | 6.35 | 6.2 |
| Debt: FMP | 0.1 | 0.43 | 1.46 | 2.85 | 2.11 | 5.83 | 6.66 | 5.96 | 6.12 | 7.24 |
| Debt: Ultra Short Duration | 0.03 | 0.32 | 1.35 | 2.62 | 1.96 | 5.81 | 6.68 | 5.84 | 6.08 | 6.33 |
| Hybrid: Arbitrage | 0.11 | 0.35 | 1.32 | 2.87 | 2.09 | 5.79 | 6.7 | 5.76 | 5.57 | 5.34 |
| Debt: Low Duration | -0.03 | 0.28 | 1.14 | 2.37 | 1.74 | 5.7 | 6.82 | 5.98 | 6.34 | 6.59 |
| Debt: Floater | -0.06 | 0.31 | 1.04 | 2.23 | 1.66 | 5.33 | 7.31 | 6.26 | 6.92 | 6.78 |
| Debt: Overnight | 0.1 | 0.4 | 1.22 | 2.51 | 1.83 | 5.26 | 6.13 | 5.47 | 5.37 | 5.31 |
| Fund of Funds-Income Plus Arbitrage | -0.02 | 0.24 | 0.92 | 1.99 | 1.47 | 5.04 | 8.74 | 7.75 | 7.95 | 5.16 |
| Equity: Thematic-Innovation | -2.63 | 4.56 | 0.73 | -4.22 | -2.86 | 5.02 | 19.22 | 14.11 | - | 9.18 |
| Debt: Medium Duration | -0.16 | 0.13 | 0.51 | 1.65 | 1.22 | 4.6 | 6.89 | 6.54 | 6.45 | 6.98 |
| Debt: Short Duration | -0.14 | 0.17 | 0.58 | 1.47 | 1.08 | 4.47 | 6.64 | 5.93 | 6.47 | 6.84 |
| Equity: Thematic-Others | -2.24 | 3.02 | -1.14 | -2.51 | -2.69 | 4.38 | 16.27 | 14.83 | 14.14 | 7.27 |
| Debt: Corporate Bond | -0.17 | 0.14 | 0.51 | 1.3 | 0.95 | 4.23 | 6.75 | 5.77 | 6.83 | 6.9 |
| Debt: Banking and PSU | -0.14 | 0.13 | 0.53 | 1.32 | 0.97 | 4.18 | 6.61 | 5.75 | 6.84 | 6.95 |
| Equity: Multi Cap | -2.51 | 3.94 | - | -2.84 | -2.0 | 3.93 | 17.49 | 15.66 | 15.07 | 12.06 |
| Hybrid: Equity Savings | -0.69 | 0.6 | -0.47 | -0.27 | -0.6 | 3.69 | 8.95 | 8.17 | 7.93 | 7.55 |
| Equity: Sectoral-Banking and Financial Services | -3.49 | -0.32 | -5.7 | -4.37 | -5.24 | 3.67 | 13.06 | 13.19 | 13.43 | 9.48 |
| Equity: Large and Mid Cap | -2.47 | 2.64 | -1.66 | -3.61 | -3.27 | 3.3 | 16.64 | 15.26 | 14.42 | 12.57 |
| Fund of Funds-Domestic-Debt | -0.12 | -0.08 | 0.22 | 0.62 | 0.34 | 3.28 | 6.85 | 6.22 | 7.05 | 6.58 |
| Equity: Value | -2.63 | 2.15 | -2.05 | -3.14 | -3.56 | 3.12 | 16.77 | 15.31 | 14.17 | 14.31 |
| Index Fund | -1.88 | 1.77 | -1.18 | -2.43 | -2.35 | 2.95 | 11.92 | 12.34 | 12.27 | 6.51 |
| Equity: Dividend Yield | -2.19 | 1.66 | -2.61 | -3.04 | -3.47 | 2.71 | 16.45 | 16.03 | 14.81 | 11.42 |
| Equity: Thematic-Quantitative | -2.16 | 1.74 | -2.83 | -3.1 | -4.16 | 2.7 | 15.06 | 14.07 | 14.52 | 8.35 |
| Fund of Funds-Domestic-Equity | -2.15 | 3.45 | -0.71 | -3.67 | -2.16 | 2.31 | 15.51 | 14.67 | 14.13 | 7.81 |
| Equity: Thematic-Business-Cycle | -2.47 | 2.93 | -1.37 | -4.12 | -3.09 | 2.3 | 15.3 | 17.11 | 13.85 | 8.52 |
| Hybrid: Conservative | -0.73 | 0.27 | -0.58 | -0.39 | -0.62 | 2.15 | 7.74 | 7.64 | 7.42 | 8.39 |
| Hybrid: Balanced | -1.42 | 0.95 | -1.18 | -2.77 | -2.28 | 1.59 | - | - | - | 9.66 |
| Retirement Fund | -1.74 | 1.24 | -1.65 | -2.66 | -2.63 | 1.45 | 11.05 | 9.84 | 10.29 | 10.03 |
| Debt: Dynamic Bond | -0.28 | 0.09 | 0.35 | 0.91 | 0.53 | 1.3 | 5.96 | 5.48 | 6.44 | 6.7 |
| Childrens Fund | -2.27 | 1.56 | -2.0 | -4.09 | -3.76 | 1.27 | 11.53 | 11.33 | 10.29 | 11.46 |
| Hybrid: Aggressive | -2.03 | 1.16 | -2.43 | -3.7 | -3.72 | 1.26 | 12.55 | 11.75 | 11.67 | 12.21 |
| Equity: Focused | -2.58 | 1.94 | -3.01 | -4.7 | -4.65 | 1.25 | 13.8 | 13.01 | 13.42 | 13.3 |
| Debt: Medium to Long Duration | -0.33 | 0.1 | 0.19 | 0.59 | 0.31 | 1.25 | 5.63 | 5.22 | 5.95 | 7.36 |
| Hybrid: Dynamic Asset Allocation | -1.65 | 0.81 | -2.09 | -3.09 | -3.17 | 1.19 | 10.27 | 9.05 | 9.73 | 8.46 |
| Equity: Flexi Cap | -2.49 | 1.94 | -2.48 | -4.95 | -4.36 | 1.16 | 14.16 | 13.14 | 13.77 | 11.38 |
| Debt: Gilt Fund with 10 year constant duration | -0.4 | 0.12 | -0.53 | 0.31 | 0.02 | 1.13 | 6.28 | 5.24 | 7.36 | 7.21 |
| Equity: ELSS | -2.75 | 1.59 | -2.95 | -5.41 | -4.91 | 0.06 | 14.12 | 13.35 | 13.9 | 13.48 |
| SIF - Hybrid Long Short | -0.7 | 0.94 | 0.87 | 3.56 | 1.44 | - | - | - | - | 1.38 |
| SIF - Equity Long Short | -1.93 | 2.68 | 0.33 | -0.7 | -2.27 | - | - | - | - | -0.99 |
| Equity: Contra | -2.98 | 0.62 | -5.35 | -6.47 | -7.39 | -0.42 | 16.65 | 16.3 | 15.69 | 14.64 |
| Debt: Gilt | -0.57 | 0.07 | 0.06 | 0.33 | -0.21 | -1.32 | 5.24 | 4.84 | 6.6 | 6.66 |
| Equity: Thematic-Multi-Sector | -2.32 | 1.74 | -3.52 | -5.09 | -5.19 | -1.51 | - | - | - | -16.91 |
| Equity: Large Cap | -2.73 | -0.12 | -5.57 | -6.85 | -7.17 | -1.77 | 11.86 | 11.41 | 12.14 | 11.51 |
| Debt: Long Duration | -0.74 | 0.14 | -0.1 | 0.09 | -0.54 | -2.04 | 5.02 | 4.67 | 6.44 | 5.53 |
| Equity: Thematic-ESG | -2.63 | 1.07 | -4.41 | -6.75 | -6.69 | -2.53 | 11.92 | 11.08 | 11.99 | 10.33 |
| Equity: Thematic-Consumption | -2.34 | 3.04 | -2.92 | -7.8 | -6.84 | -3.18 | 12.03 | 13.44 | 13.81 | 5.96 |
| Equity: Sectoral-FMCG | -1.59 | 5.02 | -2.47 | -10.38 | -9.52 | -10.27 | 1.06 | 9.25 | 10.36 | 14.83 |
| Equity: Sectoral-Technology | -3.07 | -0.31 | -7.02 | -17.0 | -17.72 | -12.59 | 8.73 | 8.56 | 14.43 | 4.04 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.