Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -3.05 6.27 -11.14 -20.2 1.29 82.61 42.81 - - 32.57
Fund of Funds-Domestic-Gold and Silver -3.63 6.44 -6.33 -14.34 8.02 59.61 37.89 - - 31.72
Fund of Funds-Domestic-Gold -3.05 7.46 -1.29 -9.0 13.67 42.62 35.21 24.87 15.74 19.23
Fund of Funds-Overseas -1.76 2.34 -2.44 11.92 18.2 30.66 24.12 12.46 11.99 13.65
Equity: Thematic-International -1.5 1.5 2.62 10.88 17.47 26.0 18.83 10.49 12.65 11.33
Equity: Sectoral-Pharma and Healthcare -0.35 1.49 11.74 19.11 19.1 17.56 21.22 13.88 13.92 17.37
Equity: Thematic-Special-Opportunities -0.06 2.88 8.9 15.88 10.44 14.17 18.3 13.26 - 11.51
Equity: Thematic-Manufacturing -0.82 0.67 6.86 13.21 12.65 14.11 19.49 17.57 15.68 11.99
Equity: Thematic-Active-Momentum -1.06 2.23 7.2 13.13 10.82 14.09 13.88 - - 13.18
Equity: Small Cap 0.03 2.85 11.21 21.26 15.16 13.77 15.77 16.14 16.6 18.25
ETFs -1.07 -0.36 2.49 0.88 1.35 12.82 15.66 11.58 12.82 11.68
Equity: Thematic-Transportation -2.31 -0.31 13.57 10.76 7.56 12.57 20.79 19.77 11.54 18.27
Hybrid: Multi Asset Allocation -0.97 0.23 2.61 0.47 2.93 11.33 14.37 12.91 12.47 11.34
Equity: Thematic-Innovation -0.98 1.78 11.3 18.45 9.98 10.14 17.11 12.8 - 14.49
Equity: Thematic-Energy 0.09 -0.84 -1.45 2.35 5.21 9.96 16.99 13.29 15.39 9.15
Equity: Mid Cap -1.06 0.5 7.29 10.74 7.45 9.42 16.73 15.15 15.46 16.61
Equity: Thematic-PSU -0.18 -0.42 -0.18 -1.89 1.75 9.32 20.64 21.6 14.1 12.98
Equity: Sectoral-Banking and Financial Services -1.1 -1.19 7.28 1.58 0.03 8.72 12.68 10.85 11.6 10.9
Debt: Credit Risk 0.16 0.54 2.53 4.4 5.95 8.39 9.0 9.25 6.31 6.88
Fund of Funds-Domestic-Hybrid -0.98 0.16 3.35 2.2 2.99 8.35 12.45 10.79 10.75 10.08
Equity: Multi Cap -0.81 0.5 7.66 10.01 5.54 7.96 14.3 13.05 14.19 13.94
Equity: Sectoral-Infrastructure -0.59 -1.01 2.02 7.29 6.29 6.57 16.27 17.43 15.12 12.52
Debt: Money Market 0.22 0.66 2.17 3.4 4.31 6.31 7.02 6.27 6.32 6.16
Debt: Liquid 0.16 0.56 1.69 3.35 4.35 6.29 6.75 6.12 5.92 6.27
Debt: Floater 0.2 0.39 2.35 3.09 4.11 6.29 7.35 6.39 6.83 6.78
Equity: Thematic-MNC -1.57 -1.24 5.95 7.66 5.29 6.28 8.22 8.14 9.51 13.07
Equity: Thematic-Multi-Sector -0.89 -2.54 4.63 3.82 -0.66 6.23 - - - -6.18
Debt: Ultra Short Duration 0.22 0.6 1.97 3.31 4.17 6.07 6.7 6.01 5.91 6.07
Debt: Medium Duration 0.06 0.25 2.46 2.81 3.84 6.06 7.28 6.36 6.29 7.02
Debt: Low Duration 0.23 0.53 2.07 3.1 3.96 5.93 6.87 6.16 6.29 6.74
Debt: FMP 0.14 0.48 1.53 3.08 3.99 5.89 6.56 6.14 6.07 7.22
Hybrid: Arbitrage 0.17 -0.03 1.66 2.8 3.87 5.81 6.56 5.87 5.55 5.41
Fund of Funds-Income Plus Arbitrage 0.14 0.2 2.09 2.75 3.64 5.64 8.23 7.23 7.57 5.99
Equity: Large and Mid Cap -1.08 -0.68 6.04 5.9 2.2 5.34 13.96 12.3 13.45 12.27
Debt: Corporate Bond 0.15 0.23 2.28 2.55 3.3 5.32 6.95 5.9 6.66 6.93
Debt: Short Duration 0.18 0.27 2.21 2.58 3.37 5.31 6.85 6.06 6.37 6.39
Debt: Banking and PSU 0.17 0.23 2.24 2.55 3.28 5.3 6.82 5.89 6.74 6.94
Debt: Overnight 0.09 0.41 1.26 2.55 3.41 5.18 5.99 5.6 5.29 4.94
Equity: Thematic-Business-Cycle -0.79 -0.21 6.83 8.01 3.47 5.16 13.21 14.24 12.7 10.32
Fund of Funds-Domestic-Debt -0.12 -0.56 2.61 2.32 2.91 5.12 7.3 6.37 6.92 5.79
Equity: Focused -1.1 -0.95 6.83 5.94 1.87 5.11 12.38 10.48 12.52 13.62
Equity: Value -0.74 -1.48 4.05 3.18 -0.07 4.72 12.94 12.28 12.82 13.47
Equity: Thematic-Others -1.02 -1.38 4.29 4.88 1.09 4.66 14.03 11.94 13.2 8.42
Hybrid: Balanced -0.36 -0.57 4.6 4.67 2.35 4.55 - - - 7.26
Debt: Dynamic Bond -0.17 -0.04 2.07 2.03 2.68 4.51 6.22 5.48 6.19 6.67
Debt: Medium to Long Duration -0.2 -0.11 2.3 2.02 2.68 4.41 6.06 5.35 5.66 7.42
Debt: Gilt Fund with 10 year constant duration -0.41 -0.27 2.2 1.69 2.55 4.36 6.86 5.43 7.17 7.25
Hybrid: Equity Savings -0.05 -0.45 2.85 2.55 1.95 4.35 7.97 7.15 7.51 7.82
Index Fund -0.7 -1.1 3.63 3.36 0.88 4.19 10.21 9.53 11.05 7.01
Equity: Flexi Cap -0.9 -0.76 6.6 5.95 1.68 4.0 12.34 10.55 12.92 12.0
Debt: Gilt -0.4 -0.21 2.35 1.61 2.13 3.82 5.66 4.98 6.22 6.76
Retirement Fund -0.59 -0.71 4.27 3.54 1.27 3.8 9.54 8.42 9.52 10.28
Hybrid: Conservative -0.18 -0.41 2.37 1.69 1.55 3.67 7.27 7.01 6.93 8.37
Debt: Long Duration -0.58 -0.44 2.39 1.35 1.73 3.64 5.64 5.03 6.14 5.8
Fund of Funds-Domestic-Equity -1.25 -0.72 4.22 5.56 1.68 3.6 12.58 11.62 13.59 8.59
Childrens Fund -0.72 -1.02 4.89 4.63 0.88 3.54 9.8 8.96 9.7 11.78
Equity: Thematic-Quantitative -1.42 -2.67 3.28 0.51 -1.82 3.4 12.56 10.77 13.41 8.58
Equity: Dividend Yield -0.81 -1.91 3.37 1.06 -1.01 3.34 12.97 12.48 13.15 10.79
Hybrid: Aggressive -0.71 -1.05 4.5 3.07 0.1 3.1 10.71 9.47 11.06 11.98
Hybrid: Dynamic Asset Allocation -0.61 -0.99 3.77 2.33 0.02 2.8 8.94 7.96 9.14 8.63
Equity: ELSS -0.78 -1.35 5.37 3.94 -0.43 2.09 11.62 10.46 12.95 13.6
Equity: Thematic-ESG -1.31 -2.31 5.26 3.74 -1.55 1.28 10.07 8.04 10.98 11.22
Equity: Contra -0.29 -1.17 4.93 1.08 -2.95 1.23 13.56 13.62 14.71 12.57
Equity: Large Cap -1.16 -2.5 4.41 -0.13 -3.72 0.29 10.15 8.53 11.17 11.28
SIF - Hybrid Long Short 0.41 0.78 6.11 5.88 5.8 - - - - 5.71
SIF - Equity Long Short -0.52 -0.11 5.5 9.77 6.65 - - - - 4.89
Debt: Sectoral - Financial Services - - - - - - - - - 0.24
Equity: Thematic-Consumption -1.8 -2.13 7.77 7.3 -0.78 -3.63 9.61 10.68 12.74 8.93
Equity: Sectoral-Technology 0.28 -0.67 8.0 13.58 -6.78 -3.64 7.08 4.88 16.24 8.41
Equity: Sectoral-FMCG -2.18 -6.74 -2.78 -9.05 -16.01 -19.48 -3.54 4.36 7.99 14.34

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.