SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 22-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 749609.83 389609.83 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-09-2015 156.09 19.22 19.22 3,000 3,000 3,000
23-10-2015 163.82 18.31 37.53 3,000 6,000 6,149
23-11-2015 157.3 19.07 56.6 3,000 9,000 8,904
22-12-2015 156.03 19.23 75.83 3,000 12,000 11,832
22-01-2016 148.97 20.14 95.97 3,000 15,000 14,297
22-02-2016 145.48 20.62 116.59 3,000 18,000 16,962
22-03-2016 154.62 19.4 135.99 3,000 21,000 21,027
22-04-2016 159.34 18.83 154.82 3,000 24,000 24,669
23-05-2016 157.7 19.02 173.84 3,000 27,000 27,415
22-06-2016 166.67 18 191.84 3,000 30,000 31,975
22-07-2016 175.35 17.11 208.95 3,000 33,000 36,640
22-08-2016 180.01 16.67 225.62 3,000 36,000 40,614
22-09-2016 185.36 16.18 241.8 3,000 39,000 44,821
24-10-2016 184.52 16.26 258.06 3,000 42,000 47,618
22-11-2016 167.93 17.86 275.93 3,000 45,000 46,336
22-12-2016 166.74 17.99 293.92 3,000 48,000 49,008
23-01-2017 176.23 17.02 310.94 3,000 51,000 54,797
22-02-2017 187.18 16.03 326.97 3,000 54,000 61,202
22-03-2017 188.8 15.89 342.86 3,000 57,000 64,732
24-04-2017 194.86 15.4 358.25 3,000 60,000 69,809
22-05-2017 196.8 15.24 373.5 3,000 63,000 73,504
22-06-2017 202.26 14.83 388.33 3,000 66,000 78,544
24-07-2017 208.96 14.36 402.69 3,000 69,000 84,146
22-08-2017 206.99 14.49 417.18 3,000 72,000 86,352
22-09-2017 211.06 14.21 431.4 3,000 75,000 91,050
23-10-2017 214.32 14 445.39 3,000 78,000 95,457
22-11-2017 217.35 13.8 459.2 3,000 81,000 99,806
22-12-2017 221.82 13.52 472.72 3,000 84,000 104,859
22-01-2018 226.98 13.22 485.94 3,000 87,000 110,298
22-02-2018 213.01 14.08 500.02 3,000 90,000 106,509
22-03-2018 208.36 14.4 514.42 3,000 93,000 107,184
23-04-2018 218.32 13.74 528.16 3,000 96,000 115,308
22-05-2018 213.85 14.03 542.19 3,000 99,000 115,947
22-06-2018 216.73 13.84 556.03 3,000 102,000 120,509
23-07-2018 218.18 13.75 569.78 3,000 105,000 124,315
23-08-2018 229.35 13.08 582.86 3,000 108,000 133,679
24-09-2018 213.98 14.02 596.88 3,000 111,000 127,721
22-10-2018 202.95 14.78 611.66 3,000 114,000 124,137
22-11-2018 209.04 14.35 626.01 3,000 117,000 130,862
24-12-2018 212.25 14.13 640.15 3,000 120,000 135,872
22-01-2019 214.77 13.97 654.12 3,000 123,000 140,485
22-02-2019 209.7 14.31 668.42 3,000 126,000 140,168
22-03-2019 222.76 13.47 681.89 3,000 129,000 151,898
22-04-2019 224.09 13.39 695.28 3,000 132,000 155,805
22-05-2019 224.51 13.36 708.64 3,000 135,000 159,097
24-06-2019 224.46 13.37 722.01 3,000 138,000 162,062
22-07-2019 219.64 13.66 735.66 3,000 141,000 161,581
22-08-2019 206.62 14.52 750.18 3,000 144,000 155,003
23-09-2019 224.44 13.37 763.55 3,000 147,000 171,371
22-10-2019 222.34 13.49 777.04 3,000 150,000 172,768
22-11-2019 229.6 13.07 790.11 3,000 153,000 181,409
23-12-2019 233.52 12.85 802.96 3,000 156,000 187,506
22-01-2020 232.49 12.9 815.86 3,000 159,000 189,679
24-02-2020 228.72 13.12 828.98 3,000 162,000 189,604
23-03-2020 147.34 20.36 849.34 3,000 165,000 125,142
22-04-2020 178.07 16.85 866.19 3,000 168,000 154,242
22-05-2020 174.47 17.19 883.38 3,000 171,000 154,123
22-06-2020 197.75 15.17 898.55 3,000 174,000 177,688
22-07-2020 210.8 14.23 912.78 3,000 177,000 192,415
24-08-2020 219.91 13.64 926.42 3,000 180,000 203,730
22-09-2020 211.74 14.17 940.59 3,000 183,000 199,161
22-10-2020 224.41 13.37 953.96 3,000 186,000 214,078
23-11-2020 245.29 12.23 966.19 3,000 189,000 236,997
22-12-2020 255.91 11.72 977.91 3,000 192,000 250,258
22-01-2021 272.9 10.99 988.91 3,000 195,000 269,873
22-02-2021 281.38 10.66 999.57 3,000 198,000 281,259
22-03-2021 281.68 10.65 1,010.22 3,000 201,000 284,559
22-04-2021 276.28 10.86 1,021.08 3,000 204,000 282,103
24-05-2021 293.86 10.21 1,031.29 3,000 207,000 303,054
22-06-2021 303.19 9.89 1,041.18 3,000 210,000 315,676
22-07-2021 309.78 9.68 1,050.87 3,000 213,000 325,537
23-08-2021 320.92 9.35 1,060.21 3,000 216,000 340,244
22-09-2021 342.05 8.77 1,068.98 3,000 219,000 365,646
22-10-2021 352.18 8.52 1,077.5 3,000 222,000 379,475
22-11-2021 341.41 8.79 1,086.29 3,000 225,000 370,870
22-12-2021 331.73 9.04 1,095.33 3,000 228,000 363,355
24-01-2022 334.37 8.97 1,104.31 3,000 231,000 369,247
22-02-2022 331.74 9.04 1,113.35 3,000 234,000 369,342
22-03-2022 333.83 8.99 1,122.34 3,000 237,000 374,669
22-04-2022 332.81 9.01 1,131.35 3,000 240,000 376,525
23-05-2022 311.82 9.62 1,140.97 3,000 243,000 355,778
22-06-2022 298.66 10.04 1,151.02 3,000 246,000 343,762
22-07-2022 327.41 9.16 1,160.18 3,000 249,000 379,854
22-08-2022 340.79 8.8 1,168.98 3,000 252,000 398,377
22-09-2022 346.09 8.67 1,177.65 3,000 255,000 407,573
25-10-2022 347.38 8.64 1,186.29 3,000 258,000 412,092
22-11-2022 353.52 8.49 1,194.77 3,000 261,000 422,376
22-12-2022 352.5 8.51 1,203.28 3,000 264,000 424,157
23-01-2023 352.07 8.52 1,211.8 3,000 267,000 426,640
22-02-2023 341.76 8.78 1,220.58 3,000 270,000 417,146
22-03-2023 335.58 8.94 1,229.52 3,000 273,000 412,603
24-04-2023 343.52 8.73 1,238.25 3,000 276,000 425,365
22-05-2023 356.42 8.42 1,246.67 3,000 279,000 444,339
22-06-2023 369.97 8.11 1,254.78 3,000 282,000 464,231
24-07-2023 386.22 7.77 1,262.55 3,000 285,000 487,621
22-08-2023 386.08 7.77 1,270.32 3,000 288,000 490,445
22-09-2023 393.05 7.63 1,277.95 3,000 291,000 502,299
23-10-2023 384.77 7.8 1,285.75 3,000 294,000 494,717
22-11-2023 397.01 7.56 1,293.3 3,000 297,000 513,455
22-12-2023 425.06 7.06 1,300.36 3,000 300,000 552,732
23-01-2024 427.33 7.02 1,307.38 3,000 303,000 558,684
22-02-2024 449.42 6.68 1,314.06 3,000 306,000 590,564
22-03-2024 446.16 6.72 1,320.78 3,000 309,000 589,280
22-04-2024 454.69 6.6 1,327.38 3,000 312,000 603,546
22-05-2024 467.22 6.42 1,333.8 3,000 315,000 623,178
24-06-2024 493.66 6.08 1,339.88 3,000 318,000 661,444
22-07-2024 511.14 5.87 1,345.75 3,000 321,000 687,865
22-08-2024 520.56 5.76 1,351.51 3,000 324,000 703,542
23-09-2024 547.74 5.48 1,356.99 3,000 327,000 743,276
22-10-2024 515.85 5.82 1,362.8 3,000 330,000 703,002
22-11-2024 502.87 5.97 1,368.77 3,000 333,000 688,313
23-12-2024 502.36 5.97 1,374.74 3,000 336,000 690,615
22-01-2025 483.76 6.2 1,380.94 3,000 339,000 668,044
24-02-2025 468.16 6.41 1,387.35 3,000 342,000 649,502
24-03-2025 492.47 6.09 1,393.44 3,000 345,000 686,228
22-04-2025 505.09 5.94 1,399.38 3,000 348,000 706,813
22-05-2025 514.83 5.83 1,405.21 3,000 351,000 723,443
23-06-2025 524.24 5.72 1,410.93 3,000 354,000 739,666
22-07-2025 530.82 5.65 1,416.58 3,000 357,000 751,950
22-08-2025 527.05 5.69 1,422.27 3,000 360,000 749,610
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 899241.75 446437.62 149631.92 19.96%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-09-2015 156.09 19.22 19.22 3,000 3,000 3,000
23-10-2015 163.82 18.31 37.53 3,000 6,000 6,149
23-11-2015 157.3 19.07 56.6 3,000 9,000 8,904
22-12-2015 156.03 19.23 75.83 3,000 12,000 11,832
22-01-2016 148.97 20.14 95.97 3,000 15,000 14,297
22-02-2016 145.48 20.62 116.59 3,000 18,000 16,962
22-03-2016 154.62 19.4 135.99 3,000 21,000 21,027
22-04-2016 159.34 18.83 154.82 3,000 24,000 24,669
23-05-2016 157.7 19.02 173.84 3,000 27,000 27,415
22-06-2016 166.67 18 191.84 3,000 30,000 31,975
22-07-2016 175.35 17.11 208.95 3,000 33,000 36,640
22-08-2016 180.01 16.67 225.62 3,000 36,000 40,614
22-09-2016 185.36 16.99 242.61 3,150 39,150 44,971
24-10-2016 184.52 17.07 259.68 3,150 42,300 47,917
22-11-2016 167.93 18.76 278.44 3,150 45,450 46,759
22-12-2016 166.74 18.89 297.33 3,150 48,600 49,577
23-01-2017 176.23 17.87 315.21 3,150 51,750 55,549
22-02-2017 187.18 16.83 332.04 3,150 54,900 62,151
22-03-2017 188.8 16.68 348.72 3,150 58,050 65,838
24-04-2017 194.86 16.17 364.89 3,150 61,200 71,102
22-05-2017 196.8 16.01 380.89 3,150 64,350 74,960
22-06-2017 202.26 15.57 396.47 3,150 67,500 80,189
24-07-2017 208.96 15.07 411.54 3,150 70,650 85,996
22-08-2017 206.99 15.22 426.76 3,150 73,800 88,335
22-09-2017 211.06 15.67 442.43 3,308 77,108 93,379
23-10-2017 214.32 15.43 457.86 3,308 80,415 98,129
22-11-2017 217.35 15.22 473.08 3,308 83,722 102,824
22-12-2017 221.82 14.91 487.99 3,308 87,030 108,246
22-01-2018 226.98 14.57 502.56 3,308 90,338 114,072
22-02-2018 213.01 15.53 518.09 3,308 93,645 110,358
22-03-2018 208.36 15.87 533.96 3,308 96,952 111,257
23-04-2018 218.32 15.15 549.11 3,308 100,260 119,882
22-05-2018 213.85 15.47 564.58 3,308 103,568 120,735
22-06-2018 216.73 15.26 579.84 3,308 106,875 125,669
23-07-2018 218.18 15.16 595 3,308 110,182 129,817
23-08-2018 229.35 14.42 609.42 3,308 113,490 139,771
24-09-2018 213.98 16.23 625.65 3,473 116,963 133,877
22-10-2018 202.95 17.11 642.76 3,473 120,436 130,449
22-11-2018 209.04 16.61 659.38 3,473 123,909 137,836
24-12-2018 212.25 16.36 675.74 3,473 127,382 143,426
22-01-2019 214.77 16.17 691.91 3,473 130,854 148,601
22-02-2019 209.7 16.56 708.47 3,473 134,327 148,566
22-03-2019 222.76 15.59 724.06 3,473 137,800 161,292
22-04-2019 224.09 15.5 739.56 3,473 141,273 165,728
22-05-2019 224.51 15.47 755.03 3,473 144,746 169,511
24-06-2019 224.46 15.47 770.5 3,473 148,219 172,946
22-07-2019 219.64 15.81 786.31 3,473 151,692 172,705
22-08-2019 206.62 16.81 803.12 3,473 155,164 165,940
23-09-2019 224.44 16.25 819.37 3,647 158,811 183,899
22-10-2019 222.34 16.4 835.77 3,647 162,458 185,824
22-11-2019 229.6 15.88 851.65 3,647 166,104 195,539
23-12-2019 233.52 15.62 867.26 3,647 169,751 202,524
22-01-2020 232.49 15.68 882.95 3,647 173,397 205,277
24-02-2020 228.72 15.94 898.89 3,647 177,044 205,595
23-03-2020 147.34 24.75 923.64 3,647 180,690 136,089
22-04-2020 178.07 20.48 944.12 3,647 184,337 168,119
22-05-2020 174.47 20.9 965.02 3,647 187,983 168,367
22-06-2020 197.75 18.44 983.46 3,647 191,630 194,479
22-07-2020 210.8 17.3 1,000.76 3,647 195,276 210,960
24-08-2020 219.91 16.58 1,017.34 3,647 198,923 223,723
22-09-2020 211.74 18.08 1,035.42 3,829 202,752 219,240
22-10-2020 224.41 17.06 1,052.48 3,829 206,580 236,188
23-11-2020 245.29 15.61 1,068.09 3,829 210,409 261,993
22-12-2020 255.91 14.96 1,083.06 3,829 214,238 277,165
22-01-2021 272.9 14.03 1,097.09 3,829 218,067 299,395
22-02-2021 281.38 13.61 1,110.69 3,829 221,896 312,527
22-03-2021 281.68 13.59 1,124.29 3,829 225,725 316,689
22-04-2021 276.28 13.86 1,138.14 3,829 229,553 314,447
24-05-2021 293.86 13.03 1,151.17 3,829 233,382 338,284
22-06-2021 303.19 12.63 1,163.8 3,829 237,211 352,853
22-07-2021 309.78 12.36 1,176.16 3,829 241,040 364,352
23-08-2021 320.92 11.93 1,188.09 3,829 244,869 381,283
22-09-2021 342.05 11.75 1,199.85 4,020 248,889 410,408
22-10-2021 352.18 11.42 1,211.26 4,020 252,909 426,582
22-11-2021 341.41 11.78 1,223.04 4,020 256,930 417,557
22-12-2021 331.73 12.12 1,235.16 4,020 260,950 409,739
24-01-2022 334.37 12.02 1,247.18 4,020 264,970 417,020
22-02-2022 331.74 12.12 1,259.3 4,020 268,991 417,760
22-03-2022 333.83 12.04 1,271.34 4,020 273,011 424,412
22-04-2022 332.81 12.08 1,283.42 4,020 277,031 427,136
23-05-2022 311.82 12.89 1,296.32 4,020 281,051 404,217
22-06-2022 298.66 13.46 1,309.78 4,020 285,072 391,178
22-07-2022 327.41 12.28 1,322.06 4,020 289,092 432,854
22-08-2022 340.79 11.8 1,333.85 4,020 293,112 454,564
22-09-2022 346.09 12.2 1,346.05 4,221 297,334 465,854
25-10-2022 347.38 12.15 1,358.2 4,221 301,555 471,812
22-11-2022 353.52 11.94 1,370.14 4,221 305,776 484,373
22-12-2022 352.5 11.98 1,382.12 4,221 309,998 487,196
23-01-2023 352.07 11.99 1,394.11 4,221 314,219 490,823
22-02-2023 341.76 12.35 1,406.46 4,221 318,440 480,671
22-03-2023 335.58 12.58 1,419.04 4,221 322,661 476,201
24-04-2023 343.52 12.29 1,431.33 4,221 326,883 491,689
22-05-2023 356.42 11.84 1,443.17 4,221 331,104 514,375
22-06-2023 369.97 11.41 1,454.58 4,221 335,325 538,151
24-07-2023 386.22 10.93 1,465.51 4,221 339,547 566,009
22-08-2023 386.08 10.93 1,476.44 4,221 343,768 570,025
22-09-2023 393.05 11.28 1,487.72 4,432 348,200 584,748
23-10-2023 384.77 11.52 1,499.24 4,432 352,633 576,862
22-11-2023 397.01 11.16 1,510.4 4,432 357,065 599,646
22-12-2023 425.06 10.43 1,520.83 4,432 361,497 646,445
23-01-2024 427.33 10.37 1,531.2 4,432 365,930 654,329
22-02-2024 449.42 9.86 1,541.07 4,432 370,362 692,586
22-03-2024 446.16 9.93 1,551 4,432 374,794 691,995
22-04-2024 454.69 9.75 1,560.75 4,432 379,227 709,657
22-05-2024 467.22 9.49 1,570.24 4,432 383,659 733,646
24-06-2024 493.66 8.98 1,579.21 4,432 388,092 779,595
22-07-2024 511.14 8.67 1,587.89 4,432 392,524 811,632
22-08-2024 520.56 8.51 1,596.4 4,432 396,956 831,022
23-09-2024 547.74 8.5 1,604.9 4,654 401,610 879,066
22-10-2024 515.85 9.02 1,613.92 4,654 406,264 832,540
22-11-2024 502.87 9.25 1,623.17 4,654 410,918 816,245
23-12-2024 502.36 9.26 1,632.44 4,654 415,572 820,072
22-01-2025 483.76 9.62 1,642.06 4,654 420,226 794,362
24-02-2025 468.16 9.94 1,652 4,654 424,880 773,400
24-03-2025 492.47 9.45 1,661.45 4,654 429,534 818,214
22-04-2025 505.09 9.21 1,670.66 4,654 434,188 843,836
22-05-2025 514.83 9.04 1,679.7 4,654 438,842 864,762
23-06-2025 524.24 8.88 1,688.58 4,654 443,496 885,222
22-07-2025 530.82 8.77 1,697.35 4,654 448,150 900,987
22-08-2025 527.05 8.83 1,706.18 4,654 452,804 899,242
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1087876.10 514128.81 338266.27 45.13%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-09-2015 156.09 19.22 19.22 3,000 3,000 3,000
23-10-2015 163.82 18.31 37.53 3,000 6,000 6,149
23-11-2015 157.3 19.07 56.6 3,000 9,000 8,904
22-12-2015 156.03 19.23 75.83 3,000 12,000 11,832
22-01-2016 148.97 20.14 95.97 3,000 15,000 14,297
22-02-2016 145.48 20.62 116.59 3,000 18,000 16,962
22-03-2016 154.62 19.4 135.99 3,000 21,000 21,027
22-04-2016 159.34 18.83 154.82 3,000 24,000 24,669
23-05-2016 157.7 19.02 173.84 3,000 27,000 27,415
22-06-2016 166.67 18 191.84 3,000 30,000 31,975
22-07-2016 175.35 17.11 208.95 3,000 33,000 36,640
22-08-2016 180.01 16.67 225.62 3,000 36,000 40,614
22-09-2016 185.36 17.8 243.42 3,300 39,300 45,121
24-10-2016 184.52 17.88 261.31 3,300 42,600 48,216
22-11-2016 167.93 19.65 280.96 3,300 45,900 47,181
22-12-2016 166.74 19.79 300.75 3,300 49,200 50,147
23-01-2017 176.23 18.73 319.47 3,300 52,500 56,301
22-02-2017 187.18 17.63 337.1 3,300 55,800 63,099
22-03-2017 188.8 17.48 354.58 3,300 59,100 66,945
24-04-2017 194.86 16.94 371.52 3,300 62,400 72,394
22-05-2017 196.8 16.77 388.29 3,300 65,700 76,415
22-06-2017 202.26 16.32 404.6 3,300 69,000 81,835
24-07-2017 208.96 15.79 420.39 3,300 72,300 87,846
22-08-2017 206.99 15.94 436.34 3,300 75,600 90,317
22-09-2017 211.06 17.2 453.54 3,630 79,230 95,723
23-10-2017 214.32 16.94 470.47 3,630 82,860 100,832
22-11-2017 217.35 16.7 487.17 3,630 86,490 105,887
22-12-2017 221.82 16.36 503.54 3,630 90,120 111,695
22-01-2018 226.98 15.99 519.53 3,630 93,750 117,923
22-02-2018 213.01 17.04 536.57 3,630 97,380 114,295
22-03-2018 208.36 17.42 554 3,630 101,010 115,430
23-04-2018 218.32 16.63 570.62 3,630 104,640 124,578
22-05-2018 213.85 16.97 587.6 3,630 108,270 125,658
22-06-2018 216.73 16.75 604.35 3,630 111,900 130,980
23-07-2018 218.18 16.64 620.98 3,630 115,530 135,486
23-08-2018 229.35 15.83 636.81 3,630 119,160 146,052
24-09-2018 213.98 18.66 655.47 3,993 123,153 140,258
22-10-2018 202.95 19.67 675.15 3,993 127,146 137,021
22-11-2018 209.04 19.1 694.25 3,993 131,139 145,125
24-12-2018 212.25 18.81 713.06 3,993 135,132 151,347
22-01-2019 214.77 18.59 731.65 3,993 139,125 157,137
22-02-2019 209.7 19.04 750.69 3,993 143,118 157,420
22-03-2019 222.76 17.93 768.62 3,993 147,111 171,218
22-04-2019 224.09 17.82 786.44 3,993 151,104 176,233
22-05-2019 224.51 17.79 804.22 3,993 155,097 180,556
24-06-2019 224.46 17.79 822.01 3,993 159,090 184,509
22-07-2019 219.64 18.18 840.19 3,993 163,083 184,540
22-08-2019 206.62 19.33 859.52 3,993 167,076 177,593
23-09-2019 224.44 19.57 879.09 4,392 171,468 197,302
22-10-2019 222.34 19.75 898.84 4,392 175,861 199,849
22-11-2019 229.6 19.13 917.97 4,392 180,253 210,766
23-12-2019 233.52 18.81 936.78 4,392 184,645 218,757
22-01-2020 232.49 18.89 955.67 4,392 189,037 222,185
24-02-2020 228.72 19.2 974.88 4,392 193,430 222,974
23-03-2020 147.34 29.81 1,004.69 4,392 197,822 148,031
22-04-2020 178.07 24.67 1,029.35 4,392 202,214 183,297
22-05-2020 174.47 25.18 1,054.53 4,392 206,607 183,984
22-06-2020 197.75 22.21 1,076.74 4,392 210,999 212,925
22-07-2020 210.8 20.84 1,097.58 4,392 215,391 231,369
24-08-2020 219.91 19.97 1,117.55 4,392 219,784 245,760
22-09-2020 211.74 22.82 1,140.37 4,832 224,615 241,462
22-10-2020 224.41 21.53 1,161.9 4,832 229,447 260,742
23-11-2020 245.29 19.7 1,181.6 4,832 234,278 289,834
22-12-2020 255.91 18.88 1,200.48 4,832 239,110 307,214
22-01-2021 272.9 17.7 1,218.18 4,832 243,941 332,441
22-02-2021 281.38 17.17 1,235.35 4,832 248,773 347,603
22-03-2021 281.68 17.15 1,252.5 4,832 253,604 352,805
22-04-2021 276.28 17.49 1,269.99 4,832 258,436 350,873
24-05-2021 293.86 16.44 1,286.43 4,832 263,267 378,031
22-06-2021 303.19 15.94 1,302.37 4,832 268,099 394,865
22-07-2021 309.78 15.6 1,317.96 4,832 272,930 408,279
23-08-2021 320.92 15.06 1,333.02 4,832 277,762 427,793
22-09-2021 342.05 15.54 1,348.56 5,315 283,077 461,274
22-10-2021 352.18 15.09 1,363.65 5,315 288,391 480,250
22-11-2021 341.41 15.57 1,379.22 5,315 293,706 470,878
22-12-2021 331.73 16.02 1,395.24 5,315 299,021 462,842
24-01-2022 334.37 15.89 1,411.13 5,315 304,335 471,840
22-02-2022 331.74 16.02 1,427.15 5,315 309,650 473,443
22-03-2022 333.83 15.92 1,443.07 5,315 314,965 481,741
22-04-2022 332.81 15.97 1,459.04 5,315 320,279 485,583
23-05-2022 311.82 17.04 1,476.09 5,315 325,594 460,273
22-06-2022 298.66 17.8 1,493.88 5,315 330,909 446,162
22-07-2022 327.41 16.23 1,510.11 5,315 336,223 494,426
22-08-2022 340.79 15.6 1,525.71 5,315 341,538 519,946
22-09-2022 346.09 16.89 1,542.6 5,846 347,384 533,878
25-10-2022 347.38 16.83 1,559.43 5,846 353,230 541,715
22-11-2022 353.52 16.54 1,575.97 5,846 359,077 557,136
22-12-2022 352.5 16.58 1,592.55 5,846 364,923 561,374
23-01-2023 352.07 16.61 1,609.16 5,846 370,769 566,536
22-02-2023 341.76 17.11 1,626.26 5,846 376,615 555,791
22-03-2023 335.58 17.42 1,643.68 5,846 382,461 551,587
24-04-2023 343.52 17.02 1,660.7 5,846 388,307 570,484
22-05-2023 356.42 16.4 1,677.1 5,846 394,154 597,753
22-06-2023 369.97 15.8 1,692.91 5,846 400,000 626,324
24-07-2023 386.22 15.14 1,708.04 5,846 405,846 659,680
22-08-2023 386.08 15.14 1,723.18 5,846 411,692 665,287
22-09-2023 393.05 16.36 1,739.55 6,431 418,123 683,729
23-10-2023 384.77 16.71 1,756.26 6,431 424,554 675,756
22-11-2023 397.01 16.2 1,772.46 6,431 430,984 703,683
22-12-2023 425.06 15.13 1,787.59 6,431 437,415 759,831
23-01-2024 427.33 15.05 1,802.64 6,431 443,846 770,320
22-02-2024 449.42 14.31 1,816.94 6,431 450,277 816,571
22-03-2024 446.16 14.41 1,831.36 6,431 456,707 817,079
22-04-2024 454.69 14.14 1,845.5 6,431 463,138 839,131
22-05-2024 467.22 13.76 1,859.26 6,431 469,569 868,686
24-06-2024 493.66 13.03 1,872.29 6,431 476,000 924,275
22-07-2024 511.14 12.58 1,884.87 6,431 482,430 963,434
22-08-2024 520.56 12.35 1,897.23 6,431 488,861 987,620
23-09-2024 547.74 12.91 1,910.14 7,074 495,935 1,046,261
22-10-2024 515.85 13.71 1,923.85 7,074 503,009 992,420
22-11-2024 502.87 14.07 1,937.92 7,074 510,083 974,522
23-12-2024 502.36 14.08 1,952 7,074 517,157 980,608
22-01-2025 483.76 14.62 1,966.62 7,074 524,230 951,374
24-02-2025 468.16 15.11 1,981.73 7,074 531,304 927,769
24-03-2025 492.47 14.36 1,996.1 7,074 538,378 983,019
22-04-2025 505.09 14.01 2,010.1 7,074 545,452 1,015,283
22-05-2025 514.83 13.74 2,023.84 7,074 552,526 1,041,936
23-06-2025 524.24 13.49 2,037.34 7,074 559,600 1,068,054
22-07-2025 530.82 13.33 2,050.66 7,074 566,673 1,088,533
22-08-2025 527.05 13.42 2,064.09 7,074 573,747 1,087,876
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1325689.29 594755.43 576079.46 76.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-09-2015 156.09 19.22 19.22 3,000 3,000 3,000
23-10-2015 163.82 18.31 37.53 3,000 6,000 6,149
23-11-2015 157.3 19.07 56.6 3,000 9,000 8,904
22-12-2015 156.03 19.23 75.83 3,000 12,000 11,832
22-01-2016 148.97 20.14 95.97 3,000 15,000 14,297
22-02-2016 145.48 20.62 116.59 3,000 18,000 16,962
22-03-2016 154.62 19.4 135.99 3,000 21,000 21,027
22-04-2016 159.34 18.83 154.82 3,000 24,000 24,669
23-05-2016 157.7 19.02 173.84 3,000 27,000 27,415
22-06-2016 166.67 18 191.84 3,000 30,000 31,975
22-07-2016 175.35 17.11 208.95 3,000 33,000 36,640
22-08-2016 180.01 16.67 225.62 3,000 36,000 40,614
22-09-2016 185.36 18.61 244.23 3,450 39,450 45,271
24-10-2016 184.52 18.7 262.93 3,450 42,900 48,516
22-11-2016 167.93 20.54 283.47 3,450 46,350 47,604
22-12-2016 166.74 20.69 304.16 3,450 49,800 50,716
23-01-2017 176.23 19.58 323.74 3,450 53,250 57,053
22-02-2017 187.18 18.43 342.17 3,450 56,700 64,048
22-03-2017 188.8 18.27 360.44 3,450 60,150 68,052
24-04-2017 194.86 17.71 378.15 3,450 63,600 73,686
22-05-2017 196.8 17.53 395.68 3,450 67,050 77,870
22-06-2017 202.26 17.06 412.74 3,450 70,500 83,480
24-07-2017 208.96 16.51 429.25 3,450 73,950 89,696
22-08-2017 206.99 16.67 445.92 3,450 77,400 92,300
22-09-2017 211.06 18.8 464.71 3,968 81,368 98,082
23-10-2017 214.32 18.51 483.23 3,968 85,335 103,565
22-11-2017 217.35 18.25 501.48 3,968 89,302 108,997
22-12-2017 221.82 17.89 519.37 3,968 93,270 115,206
22-01-2018 226.98 17.48 536.85 3,968 97,238 121,853
22-02-2018 213.01 18.63 555.47 3,968 101,205 118,321
22-03-2018 208.36 19.04 574.51 3,968 105,172 119,705
23-04-2018 218.32 18.17 592.69 3,968 109,140 129,395
22-05-2018 213.85 18.55 611.24 3,968 113,108 130,713
22-06-2018 216.73 18.31 629.54 3,968 117,075 136,441
23-07-2018 218.18 18.18 647.73 3,968 121,042 141,321
23-08-2018 229.35 17.3 665.03 3,968 125,010 152,524
24-09-2018 213.98 21.32 686.35 4,563 129,573 146,865
22-10-2018 202.95 22.48 708.83 4,563 134,135 143,857
22-11-2018 209.04 21.83 730.66 4,563 138,698 152,737
24-12-2018 212.25 21.5 752.16 4,563 143,260 159,645
22-01-2019 214.77 21.24 773.4 4,563 147,823 166,103
22-02-2019 209.7 21.76 795.16 4,563 152,386 166,744
22-03-2019 222.76 20.48 815.64 4,563 156,948 181,692
22-04-2019 224.09 20.36 836 4,563 161,511 187,339
22-05-2019 224.51 20.32 856.32 4,563 166,074 192,253
24-06-2019 224.46 20.33 876.65 4,563 170,636 196,773
22-07-2019 219.64 20.77 897.42 4,563 175,199 197,110
22-08-2019 206.62 22.08 919.51 4,563 179,762 189,988
23-09-2019 224.44 23.38 942.88 5,247 185,009 211,621
22-10-2019 222.34 23.6 966.48 5,247 190,256 214,888
22-11-2019 229.6 22.85 989.34 5,247 195,503 227,151
23-12-2019 233.52 22.47 1,011.8 5,247 200,750 236,277
22-01-2020 232.49 22.57 1,034.37 5,247 205,997 240,482
24-02-2020 228.72 22.94 1,057.31 5,247 211,244 241,829
23-03-2020 147.34 35.61 1,092.93 5,247 216,491 161,032
22-04-2020 178.07 29.47 1,122.39 5,247 221,738 199,864
22-05-2020 174.47 30.07 1,152.47 5,247 226,985 201,071
22-06-2020 197.75 26.53 1,179 5,247 232,232 233,147
22-07-2020 210.8 24.89 1,203.89 5,247 237,479 253,780
24-08-2020 219.91 23.86 1,227.75 5,247 242,726 269,995
22-09-2020 211.74 28.5 1,256.25 6,034 248,760 265,998
22-10-2020 224.41 26.89 1,283.14 6,034 254,794 287,949
