SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 24-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 757468.42 397468.42 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 157.11 19.09 19.09 3,000 3,000 3,000
24-12-2015 157.21 19.08 38.18 3,000 6,000 6,002
25-01-2016 148.96 20.14 58.32 3,000 9,000 8,687
24-02-2016 141.4 21.22 79.53 3,000 12,000 11,246
28-03-2016 152.8 19.63 99.17 3,000 15,000 15,153
25-04-2016 158.48 18.93 118.1 3,000 18,000 18,716
24-05-2016 157.83 19.01 137.1 3,000 21,000 21,639
24-06-2016 164.48 18.24 155.34 3,000 24,000 25,551
25-07-2016 177.33 16.92 172.26 3,000 27,000 30,547
24-08-2016 180.45 16.63 188.89 3,000 30,000 34,085
26-09-2016 183.08 16.39 205.27 3,000 33,000 37,581
24-10-2016 184.52 16.26 221.53 3,000 36,000 40,877
24-11-2016 167.07 17.96 239.49 3,000 39,000 40,011
26-12-2016 164.95 18.19 257.68 3,000 42,000 42,504
24-01-2017 177.82 16.87 274.55 3,000 45,000 48,820
27-02-2017 186.41 16.09 290.64 3,000 48,000 54,178
24-03-2017 190.88 15.72 306.36 3,000 51,000 58,477
24-04-2017 194.86 15.4 321.75 3,000 54,000 62,697
24-05-2017 194.38 15.43 337.19 3,000 57,000 65,542
27-06-2017 200.25 14.98 352.17 3,000 60,000 70,522
24-07-2017 208.96 14.36 366.52 3,000 63,000 76,589
24-08-2017 208.98 14.36 380.88 3,000 66,000 79,596
25-09-2017 208.81 14.37 395.25 3,000 69,000 82,531
24-10-2017 214.65 13.98 409.22 3,000 72,000 87,840
24-11-2017 218.17 13.75 422.97 3,000 75,000 92,280
26-12-2017 222.44 13.49 436.46 3,000 78,000 97,086
24-01-2018 229.18 13.09 449.55 3,000 81,000 103,028
26-02-2018 217.83 13.77 463.32 3,000 84,000 100,926
26-03-2018 208.95 14.36 477.68 3,000 87,000 99,811
24-04-2018 218.17 13.75 491.43 3,000 90,000 107,215
24-05-2018 212.89 14.09 505.52 3,000 93,000 107,621
25-06-2018 215.45 13.92 519.45 3,000 96,000 111,915
24-07-2018 220.19 13.62 533.07 3,000 99,000 117,377
24-08-2018 228.33 13.14 546.21 3,000 102,000 124,716
24-09-2018 213.98 14.02 560.23 3,000 105,000 119,878
24-10-2018 202.61 14.81 575.04 3,000 108,000 116,508
26-11-2018 210.71 14.24 589.27 3,000 111,000 124,166
24-12-2018 212.25 14.13 603.41 3,000 114,000 128,074
24-01-2019 213.06 14.08 617.49 3,000 117,000 131,562
25-02-2019 211.46 14.19 631.68 3,000 120,000 133,574
25-03-2019 220.94 13.58 645.25 3,000 123,000 142,563
24-04-2019 225.79 13.29 658.54 3,000 126,000 148,692
24-05-2019 228.66 13.12 671.66 3,000 129,000 153,582
24-06-2019 224.46 13.37 685.03 3,000 132,000 153,761
24-07-2019 217.92 13.77 698.79 3,000 135,000 152,281
26-08-2019 212.6 14.11 712.9 3,000 138,000 151,564
24-09-2019 223.75 13.41 726.31 3,000 141,000 162,512
24-10-2019 221.59 13.54 739.85 3,000 144,000 163,944
25-11-2019 232.14 12.92 752.77 3,000 147,000 174,749
24-12-2019 232.94 12.88 765.65 3,000 150,000 178,351
24-01-2020 236.08 12.71 778.36 3,000 153,000 183,755
24-02-2020 228.72 13.12 791.48 3,000 156,000 181,027
24-03-2020 150.04 19.99 811.47 3,000 159,000 121,753
24-04-2020 176.58 16.99 828.46 3,000 162,000 146,290
26-05-2020 174.71 17.17 845.63 3,000 165,000 147,740
24-06-2020 196.97 15.23 860.86 3,000 168,000 169,564
24-07-2020 211.64 14.18 875.04 3,000 171,000 185,193
24-08-2020 219.91 13.64 888.68 3,000 174,000 195,430
24-09-2020 205.17 14.62 903.3 3,000 177,000 185,330
26-10-2020 222.2 13.5 916.8 3,000 180,000 203,714
24-11-2020 247.86 12.1 928.91 3,000 183,000 230,239
24-12-2020 261.1 11.49 940.4 3,000 186,000 245,538
25-01-2021 271.25 11.06 951.46 3,000 189,000 258,083
24-02-2021 287.31 10.44 961.9 3,000 192,000 276,363
24-03-2021 277.56 10.81 972.71 3,000 195,000 269,985
26-04-2021 277.31 10.82 983.53 3,000 198,000 272,741
24-05-2021 293.86 10.21 993.73 3,000 201,000 292,019
24-06-2021 304.4 9.86 1,003.59 3,000 204,000 305,493
26-07-2021 311.22 9.64 1,013.23 3,000 207,000 315,337
24-08-2021 324.21 9.25 1,022.48 3,000 210,000 331,499
24-09-2021 347.29 8.64 1,031.12 3,000 213,000 358,098
25-10-2021 353.08 8.5 1,039.62 3,000 216,000 367,068
24-11-2021 343.01 8.75 1,048.36 3,000 219,000 359,599
24-12-2021 332.81 9.01 1,057.38 3,000 222,000 351,906
24-01-2022 334.37 8.97 1,066.35 3,000 225,000 356,555
24-02-2022 317.22 9.46 1,075.81 3,000 228,000 341,268
24-03-2022 332.16 9.03 1,084.84 3,000 231,000 360,340
25-04-2022 328.48 9.13 1,093.97 3,000 234,000 359,348
24-05-2022 309.96 9.68 1,103.65 3,000 237,000 342,088
24-06-2022 304.57 9.85 1,113.5 3,000 240,000 339,139
25-07-2022 326.04 9.2 1,122.7 3,000 243,000 366,046
24-08-2022 343.8 8.73 1,131.43 3,000 246,000 388,985
26-09-2022 334.04 8.98 1,140.41 3,000 249,000 380,942
25-10-2022 347.38 8.64 1,149.05 3,000 252,000 399,155
24-11-2022 358.1 8.38 1,157.42 3,000 255,000 414,473
26-12-2022 350.7 8.55 1,165.98 3,000 258,000 408,908
24-01-2023 351.93 8.52 1,174.5 3,000 261,000 413,342
24-02-2023 340.19 8.82 1,183.32 3,000 264,000 402,554
24-03-2023 331.77 9.04 1,192.36 3,000 267,000 395,590
24-04-2023 343.52 8.73 1,201.1 3,000 270,000 412,600
24-05-2023 356.39 8.42 1,209.51 3,000 273,000 431,058
26-06-2023 368.5 8.14 1,217.65 3,000 276,000 448,706
24-07-2023 386.22 7.77 1,225.42 3,000 279,000 473,282
24-08-2023 387.21 7.75 1,233.17 3,000 282,000 477,496
25-09-2023 392.71 7.64 1,240.81 3,000 285,000 487,278
25-10-2023 382 7.85 1,248.66 3,000 288,000 476,989
24-11-2023 396.5 7.57 1,256.23 3,000 291,000 498,094
26-12-2023 426.57 7.03 1,263.26 3,000 294,000 538,869
24-01-2024 431.9 6.95 1,270.21 3,000 297,000 548,602
26-02-2024 448.65 6.69 1,276.89 3,000 300,000 572,878
26-03-2024 446.09 6.73 1,283.62 3,000 303,000 572,610
24-04-2024 457.6 6.56 1,290.17 3,000 306,000 590,384
24-05-2024 473.85 6.33 1,296.51 3,000 309,000 614,349
24-06-2024 493.66 6.08 1,302.58 3,000 312,000 643,033
24-07-2024 510.13 5.88 1,308.46 3,000 315,000 667,487
26-08-2024 524.5 5.72 1,314.18 3,000 318,000 689,289
24-09-2024 546.91 5.49 1,319.67 3,000 321,000 721,740
24-10-2024 513.42 5.84 1,325.51 3,000 324,000 680,544
25-11-2024 510.25 5.88 1,331.39 3,000 327,000 679,343
24-12-2024 502.41 5.97 1,337.36 3,000 330,000 671,904
24-01-2025 481.97 6.22 1,343.59 3,000 333,000 647,569
24-02-2025 468.16 6.41 1,350 3,000 336,000 632,014
24-03-2025 492.47 6.09 1,356.09 3,000 339,000 667,832
24-04-2025 507.18 5.92 1,362 3,000 342,000 690,780
26-05-2025 521.74 5.75 1,367.75 3,000 345,000 713,611
24-06-2025 526.59 5.7 1,373.45 3,000 348,000 723,245
24-07-2025 530.73 5.65 1,379.1 3,000 351,000 731,931
25-08-2025 528.66 5.67 1,384.78 3,000 354,000 732,076
24-09-2025 529.41 5.67 1,390.44 3,000 357,000 736,115
24-10-2025 542.61 5.53 1,395.97 3,000 360,000 757,468
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 908169.83 455365.70 150701.41 19.90%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 157.11 19.09 19.09 3,000 3,000 3,000
24-12-2015 157.21 19.08 38.18 3,000 6,000 6,002
25-01-2016 148.96 20.14 58.32 3,000 9,000 8,687
24-02-2016 141.4 21.22 79.53 3,000 12,000 11,246
28-03-2016 152.8 19.63 99.17 3,000 15,000 15,153
25-04-2016 158.48 18.93 118.1 3,000 18,000 18,716
24-05-2016 157.83 19.01 137.1 3,000 21,000 21,639
24-06-2016 164.48 18.24 155.34 3,000 24,000 25,551
25-07-2016 177.33 16.92 172.26 3,000 27,000 30,547
24-08-2016 180.45 16.63 188.89 3,000 30,000 34,085
26-09-2016 183.08 16.39 205.27 3,000 33,000 37,581
24-10-2016 184.52 16.26 221.53 3,000 36,000 40,877
24-11-2016 167.07 18.85 240.39 3,150 39,150 40,161
26-12-2016 164.95 19.1 259.48 3,150 42,300 42,802
24-01-2017 177.82 17.71 277.2 3,150 45,450 49,291
27-02-2017 186.41 16.9 294.1 3,150 48,600 54,822
24-03-2017 190.88 16.5 310.6 3,150 51,750 59,287
24-04-2017 194.86 16.17 326.76 3,150 54,900 63,673
24-05-2017 194.38 16.21 342.97 3,150 58,050 66,666
27-06-2017 200.25 15.73 358.7 3,150 61,200 71,829
24-07-2017 208.96 15.07 373.77 3,150 64,350 78,104
24-08-2017 208.98 15.07 388.85 3,150 67,500 81,261
25-09-2017 208.81 15.09 403.93 3,150 70,650 84,345
24-10-2017 214.65 14.68 418.61 3,150 73,800 89,854
24-11-2017 218.17 15.16 433.77 3,308 77,108 94,635
26-12-2017 222.44 14.87 448.64 3,308 80,415 99,795
24-01-2018 229.18 14.43 463.07 3,308 83,722 106,126
26-02-2018 217.83 15.18 478.25 3,308 87,030 104,178
26-03-2018 208.95 15.83 494.08 3,308 90,338 103,238
24-04-2018 218.17 15.16 509.24 3,308 93,645 111,101
24-05-2018 212.89 15.54 524.78 3,308 96,952 111,720
25-06-2018 215.45 15.35 540.13 3,308 100,260 116,371
24-07-2018 220.19 15.02 555.15 3,308 103,568 122,239
24-08-2018 228.33 14.49 569.64 3,308 106,875 130,065
24-09-2018 213.98 15.46 585.09 3,308 110,182 125,198
24-10-2018 202.61 16.32 601.42 3,308 113,490 121,853
26-11-2018 210.71 16.48 617.9 3,473 116,963 130,198
24-12-2018 212.25 16.36 634.26 3,473 120,436 134,622
24-01-2019 213.06 16.3 650.56 3,473 123,909 138,609
25-02-2019 211.46 16.42 666.99 3,473 127,382 141,041
25-03-2019 220.94 15.72 682.7 3,473 130,854 150,837
24-04-2019 225.79 15.38 698.09 3,473 134,327 157,621
24-05-2019 228.66 15.19 713.27 3,473 137,800 163,097
24-06-2019 224.46 15.47 728.75 3,473 141,273 163,574
24-07-2019 217.92 15.94 744.68 3,473 144,746 162,281
26-08-2019 212.6 16.34 761.02 3,473 148,219 161,792
24-09-2019 223.75 15.52 776.54 3,473 151,692 173,750
24-10-2019 221.59 15.67 792.21 3,473 155,164 175,546
25-11-2019 232.14 15.71 807.92 3,647 158,811 187,550
24-12-2019 232.94 15.65 823.57 3,647 162,458 191,843
24-01-2020 236.08 15.45 839.02 3,647 166,104 198,076
24-02-2020 228.72 15.94 854.96 3,647 169,751 195,547
24-03-2020 150.04 24.3 879.27 3,647 173,397 131,925
24-04-2020 176.58 20.65 899.92 3,647 177,044 158,907
26-05-2020 174.71 20.87 920.79 3,647 180,690 160,871
24-06-2020 196.97 18.51 939.3 3,647 184,337 185,014
24-07-2020 211.64 17.23 956.53 3,647 187,983 202,440
24-08-2020 219.91 16.58 973.11 3,647 191,630 213,997
24-09-2020 205.17 17.77 990.89 3,647 195,276 203,300
26-10-2020 222.2 16.41 1,007.3 3,647 198,923 223,822
24-11-2020 247.86 15.45 1,022.75 3,829 202,752 253,498
24-12-2020 261.1 14.66 1,037.41 3,829 206,580 270,868
25-01-2021 271.25 14.12 1,051.53 3,829 210,409 285,226
24-02-2021 287.31 13.33 1,064.85 3,829 214,238 305,943
24-03-2021 277.56 13.79 1,078.65 3,829 218,067 299,389
26-04-2021 277.31 13.81 1,092.45 3,829 221,896 302,948
24-05-2021 293.86 13.03 1,105.48 3,829 225,725 324,857
24-06-2021 304.4 12.58 1,118.06 3,829 229,553 340,338
26-07-2021 311.22 12.3 1,130.36 3,829 233,382 351,792
24-08-2021 324.21 11.81 1,142.17 3,829 237,211 370,304
24-09-2021 347.29 11.02 1,153.2 3,829 241,040 400,494
25-10-2021 353.08 10.84 1,164.04 3,829 244,869 411,000
24-11-2021 343.01 11.72 1,175.76 4,020 248,889 403,299
24-12-2021 332.81 12.08 1,187.84 4,020 252,909 395,326
24-01-2022 334.37 12.02 1,199.87 4,020 256,930 401,199
24-02-2022 317.22 12.67 1,212.54 4,020 260,950 384,642
24-03-2022 332.16 12.1 1,224.64 4,020 264,970 406,778
25-04-2022 328.48 12.24 1,236.88 4,020 268,991 406,291
24-05-2022 309.96 12.97 1,249.85 4,020 273,011 387,404
24-06-2022 304.57 13.2 1,263.05 4,020 277,031 384,688
25-07-2022 326.04 12.33 1,275.38 4,020 281,051 415,826
24-08-2022 343.8 11.69 1,287.08 4,020 285,072 442,497
26-09-2022 334.04 12.04 1,299.11 4,020 289,092 433,956
25-10-2022 347.38 11.57 1,310.69 4,020 293,112 455,306
24-11-2022 358.1 11.79 1,322.47 4,221 297,334 473,578
26-12-2022 350.7 12.04 1,334.51 4,221 301,555 468,013
24-01-2023 351.93 11.99 1,346.51 4,221 305,776 473,876
24-02-2023 340.19 12.41 1,358.91 4,221 309,998 462,289
24-03-2023 331.77 12.72 1,371.64 4,221 314,219 455,068
24-04-2023 343.52 12.29 1,383.93 4,221 318,440 475,406
24-05-2023 356.39 11.84 1,395.77 4,221 322,661 497,439
26-06-2023 368.5 11.46 1,407.23 4,221 326,883 518,563
24-07-2023 386.22 10.93 1,418.16 4,221 331,104 547,720
24-08-2023 387.21 10.9 1,429.06 4,221 335,325 553,345
25-09-2023 392.71 10.75 1,439.81 4,221 339,547 565,427
25-10-2023 382 11.05 1,450.86 4,221 343,768 554,228
24-11-2023 396.5 11.18 1,462.04 4,432 348,200 579,697
26-12-2023 426.57 10.39 1,472.43 4,432 352,633 628,093
24-01-2024 431.9 10.26 1,482.69 4,432 357,065 640,374
26-02-2024 448.65 9.88 1,492.57 4,432 361,497 669,641
26-03-2024 446.09 9.94 1,502.5 4,432 365,930 670,252
24-04-2024 457.6 9.69 1,512.19 4,432 370,362 691,978
24-05-2024 473.85 9.35 1,521.54 4,432 374,794 720,984
24-06-2024 493.66 8.98 1,530.52 4,432 379,227 755,558
24-07-2024 510.13 8.69 1,539.21 4,432 383,659 785,198
26-08-2024 524.5 8.45 1,547.66 4,432 388,092 811,749
24-09-2024 546.91 8.1 1,555.77 4,432 392,524 850,865
24-10-2024 513.42 8.63 1,564.4 4,432 396,956 803,194
25-11-2024 510.25 9.12 1,573.52 4,654 401,610 802,889
24-12-2024 502.41 9.26 1,582.78 4,654 406,264 795,207
24-01-2025 481.97 9.66 1,592.44 4,654 410,918 767,509
24-02-2025 468.16 9.94 1,602.38 4,654 415,572 750,171
24-03-2025 492.47 9.45 1,611.83 4,654 420,226 793,779
24-04-2025 507.18 9.18 1,621.01 4,654 424,880 822,143
26-05-2025 521.74 8.92 1,629.93 4,654 429,534 850,399
24-06-2025 526.59 8.84 1,638.77 4,654 434,188 862,958
24-07-2025 530.73 8.77 1,647.54 4,654 438,842 874,396
25-08-2025 528.66 8.8 1,656.34 4,654 443,496 875,640
24-09-2025 529.41 8.79 1,665.13 4,654 448,150 881,536
24-10-2025 542.61 8.58 1,673.71 4,654 452,804 908,170
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1098092.01 524344.72 340623.59 44.97%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 157.11 19.09 19.09 3,000 3,000 3,000
24-12-2015 157.21 19.08 38.18 3,000 6,000 6,002
25-01-2016 148.96 20.14 58.32 3,000 9,000 8,687
24-02-2016 141.4 21.22 79.53 3,000 12,000 11,246
28-03-2016 152.8 19.63 99.17 3,000 15,000 15,153
25-04-2016 158.48 18.93 118.1 3,000 18,000 18,716
24-05-2016 157.83 19.01 137.1 3,000 21,000 21,639
24-06-2016 164.48 18.24 155.34 3,000 24,000 25,551
25-07-2016 177.33 16.92 172.26 3,000 27,000 30,547
24-08-2016 180.45 16.63 188.89 3,000 30,000 34,085
26-09-2016 183.08 16.39 205.27 3,000 33,000 37,581
24-10-2016 184.52 16.26 221.53 3,000 36,000 40,877
24-11-2016 167.07 19.75 241.28 3,300 39,300 40,311
26-12-2016 164.95 20.01 261.29 3,300 42,600 43,100
24-01-2017 177.82 18.56 279.85 3,300 45,900 49,763
27-02-2017 186.41 17.7 297.55 3,300 49,200 55,466
24-03-2017 190.88 17.29 314.84 3,300 52,500 60,096
24-04-2017 194.86 16.94 331.77 3,300 55,800 64,650
24-05-2017 194.38 16.98 348.75 3,300 59,100 67,790
27-06-2017 200.25 16.48 365.23 3,300 62,400 73,137
24-07-2017 208.96 15.79 381.02 3,300 65,700 79,619
24-08-2017 208.98 15.79 396.81 3,300 69,000 82,926
25-09-2017 208.81 15.8 412.62 3,300 72,300 86,159
24-10-2017 214.65 15.37 427.99 3,300 75,600 91,868
24-11-2017 218.17 16.64 444.63 3,630 79,230 97,005
26-12-2017 222.44 16.32 460.95 3,630 82,860 102,534
24-01-2018 229.18 15.84 476.79 3,630 86,490 109,270
26-02-2018 217.83 16.66 493.45 3,630 90,120 107,489
26-03-2018 208.95 17.37 510.83 3,630 93,750 106,737
24-04-2018 218.17 16.64 527.46 3,630 97,380 115,077
24-05-2018 212.89 17.05 544.51 3,630 101,010 115,922
25-06-2018 215.45 16.85 561.36 3,630 104,640 120,946
24-07-2018 220.19 16.49 577.85 3,630 108,270 127,237
24-08-2018 228.33 15.9 593.75 3,630 111,900 135,570
24-09-2018 213.98 16.96 610.71 3,630 115,530 130,680
24-10-2018 202.61 17.92 628.63 3,630 119,160 127,366
26-11-2018 210.71 18.95 647.58 3,993 123,153 136,451
24-12-2018 212.25 18.81 666.39 3,993 127,146 141,441
24-01-2019 213.06 18.74 685.13 3,993 131,139 145,974
25-02-2019 211.46 18.88 704.01 3,993 135,132 148,871
25-03-2019 220.94 18.07 722.09 3,993 139,125 159,538
24-04-2019 225.79 17.68 739.77 3,993 143,118 167,033
24-05-2019 228.66 17.46 757.23 3,993 147,111 173,149
24-06-2019 224.46 17.79 775.02 3,993 151,104 173,962
24-07-2019 217.92 18.32 793.35 3,993 155,097 172,886
26-08-2019 212.6 18.78 812.13 3,993 159,090 172,659
24-09-2019 223.75 17.85 829.97 3,993 163,083 185,707
24-10-2019 221.59 18.02 847.99 3,993 167,076 187,907
25-11-2019 232.14 18.92 866.92 4,392 171,468 201,246
24-12-2019 232.94 18.86 885.77 4,392 175,861 206,332
24-01-2020 236.08 18.61 904.38 4,392 180,253 213,505
24-02-2020 228.72 19.2 923.58 4,392 184,645 211,241
24-03-2020 150.04 29.27 952.85 4,392 189,037 142,966
24-04-2020 176.58 24.87 977.73 4,392 193,430 172,647
26-05-2020 174.71 25.14 1,002.87 4,392 197,822 175,211
24-06-2020 196.97 22.3 1,025.17 4,392 202,214 201,927
24-07-2020 211.64 20.75 1,045.92 4,392 206,607 221,359
24-08-2020 219.91 19.97 1,065.9 4,392 210,999 234,401
24-09-2020 205.17 21.41 1,087.3 4,392 215,391 223,082
26-10-2020 222.2 19.77 1,107.07 4,392 219,784 245,991
24-11-2020 247.86 19.49 1,126.56 4,832 224,615 279,230
24-12-2020 261.1 18.5 1,145.07 4,832 229,447 298,977
25-01-2021 271.25 17.81 1,162.88 4,832 234,278 315,431
24-02-2021 287.31 16.82 1,179.7 4,832 239,110 338,939
24-03-2021 277.56 17.41 1,197.1 4,832 243,941 332,268
26-04-2021 277.31 17.42 1,214.53 4,832 248,773 336,800
24-05-2021 293.86 16.44 1,230.97 4,832 253,604 361,732
24-06-2021 304.4 15.87 1,246.84 4,832 258,436 379,538
26-07-2021 311.22 15.52 1,262.37 4,832 263,267 392,873
24-08-2021 324.21 14.9 1,277.27 4,832 268,099 414,103
24-09-2021 347.29 13.91 1,291.18 4,832 272,930 448,414
25-10-2021 353.08 13.68 1,304.86 4,832 277,762 460,721
24-11-2021 343.01 15.49 1,320.36 5,315 283,077 452,896
24-12-2021 332.81 15.97 1,336.33 5,315 288,391 444,743
24-01-2022 334.37 15.89 1,352.22 5,315 293,706 452,142
24-02-2022 317.22 16.75 1,368.98 5,315 299,021 434,266
24-03-2022 332.16 16 1,384.98 5,315 304,335 460,034
25-04-2022 328.48 16.18 1,401.16 5,315 309,650 460,252
24-05-2022 309.96 17.15 1,418.3 5,315 314,965 439,617
24-06-2022 304.57 17.45 1,435.75 5,315 320,279 437,287
25-07-2022 326.04 16.3 1,452.05 5,315 325,594 473,427
24-08-2022 343.8 15.46 1,467.51 5,315 330,909 504,530
26-09-2022 334.04 15.91 1,483.42 5,315 336,223 495,522
25-10-2022 347.38 15.3 1,498.72 5,315 341,538 520,626
24-11-2022 358.1 16.33 1,515.05 5,846 347,384 542,538
26-12-2022 350.7 16.67 1,531.72 5,846 353,230 537,173
24-01-2023 351.93 16.61 1,548.33 5,846 359,077 544,903
24-02-2023 340.19 17.18 1,565.51 5,846 364,923 532,572
24-03-2023 331.77 17.62 1,583.13 5,846 370,769 525,236
24-04-2023 343.52 17.02 1,600.15 5,846 376,615 549,684
24-05-2023 356.39 16.4 1,616.56 5,846 382,461 576,124
26-06-2023 368.5 15.86 1,632.42 5,846 388,307 601,547
24-07-2023 386.22 15.14 1,647.56 5,846 394,154 636,320
24-08-2023 387.21 15.1 1,662.66 5,846 400,000 643,797
25-09-2023 392.71 14.89 1,677.54 5,846 405,846 658,788
25-10-2023 382 15.3 1,692.85 5,846 411,692 646,667
24-11-2023 396.5 16.22 1,709.07 6,431 418,123 677,644
26-12-2023 426.57 15.08 1,724.14 6,431 424,554 735,467
24-01-2024 431.9 14.89 1,739.03 6,431 430,984 751,087
26-02-2024 448.65 14.33 1,753.36 6,431 437,415 786,647
26-03-2024 446.09 14.42 1,767.78 6,431 443,846 788,589
24-04-2024 457.6 14.05 1,781.83 6,431 450,277 815,367
24-05-2024 473.85 13.57 1,795.4 6,431 456,707 850,752
24-06-2024 493.66 13.03 1,808.43 6,431 463,138 892,750
24-07-2024 510.13 12.61 1,821.04 6,431 469,569 928,966
26-08-2024 524.5 12.26 1,833.3 6,431 476,000 961,565
24-09-2024 546.91 11.76 1,845.06 6,431 482,430 1,009,080
24-10-2024 513.42 12.53 1,857.58 6,431 488,861 953,720
25-11-2024 510.25 13.86 1,871.45 7,074 495,935 954,905
24-12-2024 502.41 14.08 1,885.53 7,074 503,009 947,307
24-01-2025 481.97 14.68 1,900.2 7,074 510,083 915,840
24-02-2025 468.16 15.11 1,915.31 7,074 517,157 896,672
24-03-2025 492.47 14.36 1,929.68 7,074 524,230 950,307
24-04-2025 507.18 13.95 1,943.62 7,074 531,304 985,767
26-05-2025 521.74 13.56 1,957.18 7,074 538,378 1,021,140
24-06-2025 526.59 13.43 1,970.61 7,074 545,452 1,037,706
24-07-2025 530.73 13.33 1,983.94 7,074 552,526 1,052,938
25-08-2025 528.66 13.38 1,997.32 7,074 559,600 1,055,905
24-09-2025 529.41 13.36 2,010.69 7,074 566,673 1,064,477
24-10-2025 542.61 13.04 2,023.72 7,074 573,747 1,098,092
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1337475.43 606541.57 580007.01 76.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-11-2015 157.11 19.09 19.09 3,000 3,000 3,000
24-12-2015 157.21 19.08 38.18 3,000 6,000 6,002
25-01-2016 148.96 20.14 58.32 3,000 9,000 8,687
24-02-2016 141.4 21.22 79.53 3,000 12,000 11,246
28-03-2016 152.8 19.63 99.17 3,000 15,000 15,153
25-04-2016 158.48 18.93 118.1 3,000 18,000 18,716
24-05-2016 157.83 19.01 137.1 3,000 21,000 21,639
24-06-2016 164.48 18.24 155.34 3,000 24,000 25,551
25-07-2016 177.33 16.92 172.26 3,000 27,000 30,547
24-08-2016 180.45 16.63 188.89 3,000 30,000 34,085
26-09-2016 183.08 16.39 205.27 3,000 33,000 37,581
24-10-2016 184.52 16.26 221.53 3,000 36,000 40,877
24-11-2016 167.07 20.65 242.18 3,450 39,450 40,461
26-12-2016 164.95 20.92 263.1 3,450 42,900 43,398
24-01-2017 177.82 19.4 282.5 3,450 46,350 50,234
27-02-2017 186.41 18.51 301.01 3,450 49,800 56,111
24-03-2017 190.88 18.07 319.08 3,450 53,250 60,906
24-04-2017 194.86 17.71 336.79 3,450 56,700 65,626
24-05-2017 194.38 17.75 354.53 3,450 60,150 68,914
27-06-2017 200.25 17.23 371.76 3,450 63,600 74,445
24-07-2017 208.96 16.51 388.27 3,450 67,050 81,133
24-08-2017 208.98 16.51 404.78 3,450 70,500 84,591
25-09-2017 208.81 16.52 421.3 3,450 73,950 87,972
24-10-2017 214.65 16.07 437.38 3,450 77,400 93,883
24-11-2017 218.17 18.19 455.56 3,968 81,368 99,390
26-12-2017 222.44 17.84 473.4 3,968 85,335 105,303
24-01-2018 229.18 17.31 490.71 3,968 89,302 112,461
26-02-2018 217.83 18.21 508.92 3,968 93,270 110,859
26-03-2018 208.95 18.99 527.91 3,968 97,238 110,307
24-04-2018 218.17 18.19 546.1 3,968 101,205 119,142
24-05-2018 212.89 18.64 564.73 3,968 105,172 120,226
25-06-2018 215.45 18.41 583.15 3,968 109,140 125,639
24-07-2018 220.19 18.02 601.17 3,968 113,108 132,371
24-08-2018 228.33 17.38 618.54 3,968 117,075 141,232
24-09-2018 213.98 18.54 637.08 3,968 121,042 136,323
24-10-2018 202.61 19.58 656.67 3,968 125,010 133,047
26-11-2018 210.71 21.65 678.32 4,563 129,573 142,929
24-12-2018 212.25 21.5 699.82 4,563 134,135 148,536
24-01-2019 213.06 21.41 721.23 4,563 138,698 153,666
25-02-2019 211.46 21.58 742.81 4,563 143,260 157,074
25-03-2019 220.94 20.65 763.46 4,563 147,823 168,679
24-04-2019 225.79 20.21 783.67 4,563 152,386 176,944
24-05-2019 228.66 19.95 803.62 4,563 156,948 183,756
24-06-2019 224.46 20.33 823.95 4,563 161,511 184,943
24-07-2019 217.92 20.94 844.88 4,563 166,074 184,117
26-08-2019 212.6 21.46 866.35 4,563 170,636 184,185
24-09-2019 223.75 20.39 886.74 4,563 175,199 198,407
24-10-2019 221.59 20.59 907.33 4,563 179,762 201,055
25-11-2019 232.14 22.6 929.93 5,247 185,009 215,874
24-12-2019 232.94 22.53 952.46 5,247 190,256 221,865
24-01-2020 236.08 22.23 974.68 5,247 195,503 230,103
24-02-2020 228.72 22.94 997.62 5,247 200,750 228,176
24-03-2020 150.04 34.97 1,032.59 5,247 205,997 154,930
24-04-2020 176.58 29.71 1,062.31 5,247 211,244 187,582
26-05-2020 174.71 30.03 1,092.34 5,247 216,491 190,843
24-06-2020 196.97 26.64 1,118.98 5,247 221,738 220,405
24-07-2020 211.64 24.79 1,143.77 5,247 226,985 242,068
24-08-2020 219.91 23.86 1,167.63 5,247 232,232 256,774
24-09-2020 205.17 25.57 1,193.2 5,247 237,479 244,810
26-10-2020 222.2 23.61 1,216.82 5,247 242,726 270,377
24-11-2020 247.86 24.34 1,241.16 6,034 248,760 307,635
24-12-2020 261.1 23.11 1,264.27 6,034 254,794 330,102
