SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 17-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 751410.22 391410.22 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 163.9 18.3 18.3 3,000 3,000 3,000
17-11-2015 156.43 19.18 37.48 3,000 6,000 5,863
17-12-2015 156.91 19.12 56.6 3,000 9,000 8,881
18-01-2016 147.89 20.29 76.89 3,000 12,000 11,371
17-02-2016 142.89 21 97.88 3,000 15,000 13,986
17-03-2016 151.31 19.83 117.71 3,000 18,000 17,810
18-04-2016 159.17 18.85 136.56 3,000 21,000 21,736
17-05-2016 160.57 18.68 155.24 3,000 24,000 24,927
17-06-2016 166.12 18.06 173.3 3,000 27,000 28,788
18-07-2016 173.67 17.27 190.57 3,000 30,000 33,097
17-08-2016 179.48 16.71 207.29 3,000 33,000 37,204
19-09-2016 183.75 16.33 223.61 3,000 36,000 41,089
17-10-2016 180.81 16.59 240.21 3,000 39,000 43,432
17-11-2016 169.8 17.67 257.87 3,000 42,000 43,787
19-12-2016 168.99 17.75 275.63 3,000 45,000 46,578
17-01-2017 175.94 17.05 292.68 3,000 48,000 51,494
17-02-2017 185.66 16.16 308.84 3,000 51,000 57,339
17-03-2017 191.29 15.68 324.52 3,000 54,000 62,077
17-04-2017 193.21 15.53 340.05 3,000 57,000 65,700
17-05-2017 201.01 14.92 354.97 3,000 60,000 71,353
19-06-2017 202.59 14.81 369.78 3,000 63,000 74,914
17-07-2017 208.61 14.38 384.16 3,000 66,000 80,140
17-08-2017 210.22 14.27 398.43 3,000 69,000 83,758
18-09-2017 215.76 13.9 412.34 3,000 72,000 88,965
17-10-2017 215.37 13.93 426.26 3,000 75,000 91,805
17-11-2017 216.31 13.87 440.13 3,000 78,000 95,205
18-12-2017 218.5 13.73 453.86 3,000 81,000 99,169
17-01-2018 225.94 13.28 467.14 3,000 84,000 105,546
19-02-2018 213.62 14.04 481.19 3,000 87,000 102,791
19-03-2018 208.16 14.41 495.6 3,000 90,000 103,164
17-04-2018 216.54 13.85 509.45 3,000 93,000 110,317
17-05-2018 216.54 13.85 523.31 3,000 96,000 113,317
18-06-2018 217.07 13.82 537.13 3,000 99,000 116,594
17-07-2018 216.02 13.89 551.01 3,000 102,000 119,030
17-08-2018 227.83 13.17 564.18 3,000 105,000 128,537
17-09-2018 224.63 13.36 577.54 3,000 108,000 129,732
17-10-2018 205.46 14.6 592.14 3,000 111,000 121,661
19-11-2018 213.18 14.07 606.21 3,000 114,000 129,232
17-12-2018 215.99 13.89 620.1 3,000 117,000 133,935
17-01-2019 216.26 13.87 633.97 3,000 120,000 137,103
18-02-2019 205.32 14.61 648.58 3,000 123,000 133,167
18-03-2019 223.11 13.45 662.03 3,000 126,000 147,706
18-04-2019 227.12 13.21 675.24 3,000 129,000 153,360
17-05-2019 218.74 13.71 688.95 3,000 132,000 150,702
17-06-2019 223.24 13.44 702.39 3,000 135,000 156,802
17-07-2019 226.03 13.27 715.67 3,000 138,000 161,762
19-08-2019 213.28 14.07 729.73 3,000 141,000 155,637
17-09-2019 210.43 14.26 743.99 3,000 144,000 156,557
17-10-2019 221.58 13.54 757.53 3,000 147,000 167,853
18-11-2019 229.15 13.09 770.62 3,000 150,000 176,587
17-12-2019 232.25 12.92 783.54 3,000 153,000 181,976
17-01-2020 236.62 12.68 796.21 3,000 156,000 188,400
17-02-2020 231.13 12.98 809.19 3,000 159,000 187,029
17-03-2020 176.11 17.03 826.23 3,000 162,000 145,507
17-04-2020 181.22 16.55 842.78 3,000 165,000 152,729
18-05-2020 170.35 17.61 860.39 3,000 168,000 146,568
17-06-2020 189.53 15.83 876.22 3,000 171,000 166,070
17-07-2020 206.9 14.5 890.72 3,000 174,000 184,290
17-08-2020 215.26 13.94 904.66 3,000 177,000 194,737
17-09-2020 218.99 13.7 918.36 3,000 180,000 201,111
19-10-2020 223.08 13.45 931.81 3,000 183,000 207,867
17-11-2020 243.35 12.33 944.13 3,000 186,000 229,755
17-12-2020 260.94 11.5 955.63 3,000 189,000 249,362
18-01-2021 272.24 11.02 966.65 3,000 192,000 263,161
17-02-2021 291.04 10.31 976.96 3,000 195,000 284,334
17-03-2021 281.91 10.64 987.6 3,000 198,000 278,414
19-04-2021 275.46 10.89 998.49 3,000 201,000 275,044
17-05-2021 286.78 10.46 1,008.95 3,000 204,000 289,347
17-06-2021 302.66 9.91 1,018.86 3,000 207,000 308,370
19-07-2021 308.25 9.73 1,028.6 3,000 210,000 317,065
17-08-2021 325.08 9.23 1,037.83 3,000 213,000 337,376
17-09-2021 343.2 8.74 1,046.57 3,000 216,000 359,182
18-10-2021 358.16 8.38 1,054.94 3,000 219,000 377,838
17-11-2021 351.65 8.53 1,063.47 3,000 222,000 373,971
17-12-2021 331.98 9.04 1,072.51 3,000 225,000 356,052
17-01-2022 356.05 8.43 1,080.94 3,000 228,000 384,867
17-02-2022 336.59 8.91 1,089.85 3,000 231,000 366,832
17-03-2022 334.63 8.97 1,098.81 3,000 234,000 367,696
18-04-2022 334.76 8.96 1,107.78 3,000 237,000 370,839
17-05-2022 313.88 9.56 1,117.33 3,000 240,000 350,709
17-06-2022 297.19 10.09 1,127.43 3,000 243,000 335,061
18-07-2022 319.74 9.38 1,136.81 3,000 246,000 363,484
17-08-2022 348.65 8.6 1,145.42 3,000 249,000 399,349
19-09-2022 345.85 8.67 1,154.09 3,000 252,000 399,142
17-10-2022 339.32 8.84 1,162.93 3,000 255,000 394,606
17-11-2022 355.34 8.44 1,171.37 3,000 258,000 416,236
19-12-2022 358.86 8.36 1,179.73 3,000 261,000 423,359
17-01-2023 350.72 8.55 1,188.29 3,000 264,000 416,756
17-02-2023 348.3 8.61 1,196.9 3,000 267,000 416,881
17-03-2023 333.94 8.98 1,205.88 3,000 270,000 402,693
17-04-2023 343.15 8.74 1,214.63 3,000 273,000 416,799
17-05-2023 355.21 8.45 1,223.07 3,000 276,000 434,448
19-06-2023 370.27 8.1 1,231.17 3,000 279,000 455,867
17-07-2023 386.54 7.76 1,238.94 3,000 282,000 478,898
17-08-2023 384.32 7.81 1,246.74 3,000 285,000 479,148
18-09-2023 402.3 7.46 1,254.2 3,000 288,000 504,564
17-10-2023 395.6 7.58 1,261.78 3,000 291,000 499,161
17-11-2023 395.91 7.58 1,269.36 3,000 294,000 502,552
18-12-2023 427.95 7.01 1,276.37 3,000 297,000 546,223
17-01-2024 432.6 6.93 1,283.31 3,000 300,000 555,158
19-02-2024 446.66 6.72 1,290.02 3,000 303,000 576,201
18-03-2024 443.46 6.76 1,296.79 3,000 306,000 575,073
18-04-2024 447.71 6.7 1,303.49 3,000 309,000 583,584
17-05-2024 465.37 6.45 1,309.93 3,000 312,000 609,604
18-06-2024 493.6 6.08 1,316.01 3,000 315,000 649,583
18-07-2024 515.75 5.82 1,321.83 3,000 318,000 681,733
19-08-2024 514.67 5.83 1,327.66 3,000 321,000 683,305
17-09-2024 535.7 5.6 1,333.26 3,000 324,000 714,226
17-10-2024 524.84 5.72 1,338.97 3,000 327,000 702,747
18-11-2024 494.51 6.07 1,345.04 3,000 330,000 665,136
17-12-2024 515.21 5.82 1,350.86 3,000 333,000 695,978
17-01-2025 488.67 6.14 1,357 3,000 336,000 663,126
17-02-2025 473.83 6.33 1,363.33 3,000 339,000 645,988
17-03-2025 467.47 6.42 1,369.75 3,000 342,000 640,318
17-04-2025 498.34 6.02 1,375.77 3,000 345,000 685,602
19-05-2025 520.63 5.76 1,381.53 3,000 348,000 719,268
17-06-2025 522.34 5.74 1,387.28 3,000 351,000 724,630
17-07-2025 530.97 5.65 1,392.93 3,000 354,000 739,602
18-08-2025 525.43 5.71 1,398.64 3,000 357,000 734,885
17-09-2025 535.1 5.61 1,404.24 3,000 360,000 751,410
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 901137.30 448333.17 149727.08 19.93%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 163.9 18.3 18.3 3,000 3,000 3,000
17-11-2015 156.43 19.18 37.48 3,000 6,000 5,863
17-12-2015 156.91 19.12 56.6 3,000 9,000 8,881
18-01-2016 147.89 20.29 76.89 3,000 12,000 11,371
17-02-2016 142.89 21 97.88 3,000 15,000 13,986
17-03-2016 151.31 19.83 117.71 3,000 18,000 17,810
18-04-2016 159.17 18.85 136.56 3,000 21,000 21,736
17-05-2016 160.57 18.68 155.24 3,000 24,000 24,927
17-06-2016 166.12 18.06 173.3 3,000 27,000 28,788
18-07-2016 173.67 17.27 190.57 3,000 30,000 33,097
17-08-2016 179.48 16.71 207.29 3,000 33,000 37,204
19-09-2016 183.75 16.33 223.61 3,000 36,000 41,089
17-10-2016 180.81 17.42 241.04 3,150 39,150 43,582
17-11-2016 169.8 18.55 259.59 3,150 42,300 44,078
19-12-2016 168.99 18.64 278.23 3,150 45,450 47,018
17-01-2017 175.94 17.9 296.13 3,150 48,600 52,101
17-02-2017 185.66 16.97 313.1 3,150 51,750 58,130
17-03-2017 191.29 16.47 329.56 3,150 54,900 63,042
17-04-2017 193.21 16.3 345.87 3,150 58,050 66,825
17-05-2017 201.01 15.67 361.54 3,150 61,200 72,673
19-06-2017 202.59 15.55 377.09 3,150 64,350 76,394
17-07-2017 208.61 15.1 392.19 3,150 67,500 81,814
17-08-2017 210.22 14.98 407.17 3,150 70,650 85,596
18-09-2017 215.76 14.6 421.77 3,150 73,800 91,001
17-10-2017 215.37 15.36 437.13 3,308 77,108 94,144
17-11-2017 216.31 15.29 452.42 3,308 80,415 97,863
18-12-2017 218.5 15.14 467.56 3,308 83,722 102,161
17-01-2018 225.94 14.64 482.2 3,308 87,030 108,947
19-02-2018 213.62 15.48 497.68 3,308 90,338 106,314
19-03-2018 208.16 15.89 513.57 3,308 93,645 106,904
17-04-2018 216.54 15.27 528.84 3,308 96,952 114,515
17-05-2018 216.54 15.27 544.12 3,308 100,260 117,823
18-06-2018 217.07 15.24 559.35 3,308 103,568 121,419
17-07-2018 216.02 15.31 574.66 3,308 106,875 124,139
17-08-2018 227.83 14.52 589.18 3,308 110,182 134,233
17-09-2018 224.63 14.72 603.91 3,308 113,490 135,655
17-10-2018 205.46 16.9 620.81 3,473 116,963 127,551
19-11-2018 213.18 16.29 637.1 3,473 120,436 135,817
17-12-2018 215.99 16.08 653.18 3,473 123,909 141,080
17-01-2019 216.26 16.06 669.24 3,473 127,382 144,729
18-02-2019 205.32 16.91 686.15 3,473 130,854 140,881
18-03-2019 223.11 15.57 701.72 3,473 134,327 156,560
18-04-2019 227.12 15.29 717.01 3,473 137,800 162,847
17-05-2019 218.74 15.88 732.89 3,473 141,273 160,311
17-06-2019 223.24 15.56 748.44 3,473 144,746 167,082
17-07-2019 226.03 15.36 763.81 3,473 148,219 172,643
19-08-2019 213.28 16.28 780.09 3,473 151,692 166,378
17-09-2019 210.43 16.5 796.59 3,473 155,164 167,627
17-10-2019 221.58 16.46 813.05 3,647 158,811 180,156
18-11-2019 229.15 15.91 828.96 3,647 162,458 189,957
17-12-2019 232.25 15.7 844.66 3,647 166,104 196,173
17-01-2020 236.62 15.41 860.08 3,647 169,751 203,511
17-02-2020 231.13 15.78 875.85 3,647 173,397 202,436
17-03-2020 176.11 20.71 896.56 3,647 177,044 157,893
17-04-2020 181.22 20.12 916.68 3,647 180,690 166,121
18-05-2020 170.35 21.41 938.09 3,647 184,337 159,803
17-06-2020 189.53 19.24 957.33 3,647 187,983 181,442
17-07-2020 206.9 17.62 974.95 3,647 191,630 201,717
17-08-2020 215.26 16.94 991.89 3,647 195,276 213,514
17-09-2020 218.99 16.65 1,008.54 3,647 198,923 220,861
19-10-2020 223.08 17.16 1,025.71 3,829 202,752 228,814
17-11-2020 243.35 15.73 1,041.44 3,829 206,580 253,434
17-12-2020 260.94 14.67 1,056.11 3,829 210,409 275,582
18-01-2021 272.24 14.06 1,070.18 3,829 214,238 291,345
17-02-2021 291.04 13.16 1,083.33 3,829 218,067 315,293
17-03-2021 281.91 13.58 1,096.91 3,829 221,896 309,231
19-04-2021 275.46 13.9 1,110.81 3,829 225,725 305,985
17-05-2021 286.78 13.35 1,124.17 3,829 229,553 322,388
17-06-2021 302.66 12.65 1,136.82 3,829 233,382 344,069
19-07-2021 308.25 12.42 1,149.24 3,829 237,211 354,252
17-08-2021 325.08 11.78 1,161.02 3,829 241,040 377,423
17-09-2021 343.2 11.16 1,172.17 3,829 244,869 402,289
18-10-2021 358.16 11.22 1,183.4 4,020 248,889 423,845
17-11-2021 351.65 11.43 1,194.83 4,020 252,909 420,162
17-12-2021 331.98 12.11 1,206.94 4,020 256,930 400,680
17-01-2022 356.05 11.29 1,218.23 4,020 260,950 433,751
17-02-2022 336.59 11.94 1,230.17 4,020 264,970 414,065
17-03-2022 334.63 12.01 1,242.19 4,020 268,991 415,674
18-04-2022 334.76 12.01 1,254.2 4,020 273,011 419,855
17-05-2022 313.88 12.81 1,267.01 4,020 277,031 397,688
17-06-2022 297.19 13.53 1,280.53 4,020 281,051 380,562
18-07-2022 319.74 12.57 1,293.11 4,020 285,072 413,458
17-08-2022 348.65 11.53 1,304.64 4,020 289,092 454,862
19-09-2022 345.85 11.62 1,316.26 4,020 293,112 455,230
17-10-2022 339.32 12.44 1,328.7 4,221 297,334 450,856
17-11-2022 355.34 11.88 1,340.58 4,221 301,555 476,363
19-12-2022 358.86 11.76 1,352.35 4,221 305,776 485,303
17-01-2023 350.72 12.04 1,364.38 4,221 309,998 478,516
17-02-2023 348.3 12.12 1,376.5 4,221 314,219 479,436
17-03-2023 333.94 12.64 1,389.14 4,221 318,440 463,891
17-04-2023 343.15 12.3 1,401.45 4,221 322,661 480,906
17-05-2023 355.21 11.88 1,413.33 4,221 326,883 502,029
19-06-2023 370.27 11.4 1,424.73 4,221 331,104 527,535
17-07-2023 386.54 10.92 1,435.65 4,221 335,325 554,936
17-08-2023 384.32 10.98 1,446.63 4,221 339,547 555,970
18-09-2023 402.3 10.49 1,457.13 4,221 343,768 586,202
17-10-2023 395.6 11.2 1,468.33 4,432 348,200 580,872
17-11-2023 395.91 11.2 1,479.53 4,432 352,633 585,759
18-12-2023 427.95 10.36 1,489.88 4,432 357,065 637,596
17-01-2024 432.6 10.25 1,500.13 4,432 361,497 648,956
19-02-2024 446.66 9.92 1,510.05 4,432 365,930 674,480
18-03-2024 443.46 9.99 1,520.05 4,432 370,362 674,081
18-04-2024 447.71 9.9 1,529.95 4,432 374,794 684,973
17-05-2024 465.37 9.52 1,539.47 4,432 379,227 716,424
18-06-2024 493.6 8.98 1,548.45 4,432 383,659 764,316
18-07-2024 515.75 8.59 1,557.05 4,432 388,092 803,047
19-08-2024 514.67 8.61 1,565.66 4,432 392,524 805,797
17-09-2024 535.7 8.27 1,573.93 4,432 396,956 843,156
17-10-2024 524.84 8.87 1,582.8 4,654 401,610 830,717
18-11-2024 494.51 9.41 1,592.21 4,654 406,264 787,364
17-12-2024 515.21 9.03 1,601.24 4,654 410,918 824,977
17-01-2025 488.67 9.52 1,610.77 4,654 415,572 787,134
17-02-2025 473.83 9.82 1,620.59 4,654 420,226 767,884
17-03-2025 467.47 9.96 1,630.55 4,654 424,880 762,231
17-04-2025 498.34 9.34 1,639.88 4,654 429,534 817,220
19-05-2025 520.63 8.94 1,648.82 4,654 434,188 858,427
17-06-2025 522.34 8.91 1,657.73 4,654 438,842 865,901
17-07-2025 530.97 8.77 1,666.5 4,654 443,496 884,861
18-08-2025 525.43 8.86 1,675.36 4,654 448,150 880,283
17-09-2025 535.1 8.7 1,684.05 4,654 452,804 901,137
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1089913.57 516166.28 338503.35 45.05%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 163.9 18.3 18.3 3,000 3,000 3,000
17-11-2015 156.43 19.18 37.48 3,000 6,000 5,863
17-12-2015 156.91 19.12 56.6 3,000 9,000 8,881
18-01-2016 147.89 20.29 76.89 3,000 12,000 11,371
17-02-2016 142.89 21 97.88 3,000 15,000 13,986
17-03-2016 151.31 19.83 117.71 3,000 18,000 17,810
18-04-2016 159.17 18.85 136.56 3,000 21,000 21,736
17-05-2016 160.57 18.68 155.24 3,000 24,000 24,927
17-06-2016 166.12 18.06 173.3 3,000 27,000 28,788
18-07-2016 173.67 17.27 190.57 3,000 30,000 33,097
17-08-2016 179.48 16.71 207.29 3,000 33,000 37,204
19-09-2016 183.75 16.33 223.61 3,000 36,000 41,089
17-10-2016 180.81 18.25 241.87 3,300 39,300 43,732
17-11-2016 169.8 19.43 261.3 3,300 42,600 44,369
19-12-2016 168.99 19.53 280.83 3,300 45,900 47,457
17-01-2017 175.94 18.76 299.58 3,300 49,200 52,709
17-02-2017 185.66 17.77 317.36 3,300 52,500 58,921
17-03-2017 191.29 17.25 334.61 3,300 55,800 64,008
17-04-2017 193.21 17.08 351.69 3,300 59,100 67,950
17-05-2017 201.01 16.42 368.11 3,300 62,400 73,993
19-06-2017 202.59 16.29 384.4 3,300 65,700 77,875
17-07-2017 208.61 15.82 400.21 3,300 69,000 83,489
17-08-2017 210.22 15.7 415.91 3,300 72,300 87,433
18-09-2017 215.76 15.29 431.21 3,300 75,600 93,037
17-10-2017 215.37 16.85 448.06 3,630 79,230 96,499
17-11-2017 216.31 16.78 464.84 3,630 82,860 100,550
18-12-2017 218.5 16.61 481.46 3,630 86,490 105,198
17-01-2018 225.94 16.07 497.52 3,630 90,120 112,410
19-02-2018 213.62 16.99 514.52 3,630 93,750 109,911
19-03-2018 208.16 17.44 531.95 3,630 97,380 110,732
17-04-2018 216.54 16.76 548.72 3,630 101,010 118,819
17-05-2018 216.54 16.76 565.48 3,630 104,640 122,449
18-06-2018 217.07 16.72 582.2 3,630 108,270 126,379
17-07-2018 216.02 16.8 599.01 3,630 111,900 129,398
17-08-2018 227.83 15.93 614.94 3,630 115,530 140,102
17-09-2018 224.63 16.16 631.1 3,630 119,160 141,764
17-10-2018 205.46 19.43 650.54 3,993 123,153 133,659
19-11-2018 213.18 18.73 669.27 3,993 127,146 142,674
17-12-2018 215.99 18.49 687.75 3,993 131,139 148,548
17-01-2019 216.26 18.46 706.22 3,993 135,132 152,727
18-02-2019 205.32 19.45 725.66 3,993 139,125 148,994
18-03-2019 223.11 17.9 743.56 3,993 143,118 165,896
18-04-2019 227.12 17.58 761.14 3,993 147,111 172,871
17-05-2019 218.74 18.25 779.4 3,993 151,104 170,485
17-06-2019 223.24 17.89 797.28 3,993 155,097 177,986
17-07-2019 226.03 17.67 814.95 3,993 159,090 184,203
19-08-2019 213.28 18.72 833.67 3,993 163,083 177,806
17-09-2019 210.43 18.98 852.65 3,993 167,076 179,423
17-10-2019 221.58 19.82 872.47 4,392 171,468 193,322
18-11-2019 229.15 19.17 891.64 4,392 175,861 204,319
17-12-2019 232.25 18.91 910.55 4,392 180,253 211,475
17-01-2020 236.62 18.56 929.11 4,392 184,645 219,847
17-02-2020 231.13 19 948.12 4,392 189,037 219,138
17-03-2020 176.11 24.94 973.06 4,392 193,430 171,365
17-04-2020 181.22 24.24 997.29 4,392 197,822 180,730
18-05-2020 170.35 25.78 1,023.08 4,392 202,214 174,281
17-06-2020 189.53 23.17 1,046.25 4,392 206,607 198,296
17-07-2020 206.9 21.23 1,067.48 4,392 210,999 220,862
17-08-2020 215.26 20.4 1,087.89 4,392 215,391 234,178
17-09-2020 218.99 20.06 1,107.94 4,392 219,784 242,629
19-10-2020 223.08 21.66 1,129.6 4,832 224,615 251,992
17-11-2020 243.35 19.85 1,149.46 4,832 229,447 279,720
17-12-2020 260.94 18.52 1,167.97 4,832 234,278 304,771
18-01-2021 272.24 17.75 1,185.72 4,832 239,110 322,800
17-02-2021 291.04 16.6 1,202.32 4,832 243,941 349,923
17-03-2021 281.91 17.14 1,219.46 4,832 248,773 343,778
19-04-2021 275.46 17.54 1,237 4,832 253,604 340,744
17-05-2021 286.78 16.85 1,253.85 4,832 258,436 359,578
17-06-2021 302.66 15.96 1,269.81 4,832 263,267 384,321
19-07-2021 308.25 15.67 1,285.48 4,832 268,099 396,250
17-08-2021 325.08 14.86 1,300.35 4,832 272,930 422,717
17-09-2021 343.2 14.08 1,314.42 4,832 277,762 451,110
18-10-2021 358.16 14.84 1,329.26 5,315 283,077 476,089
17-11-2021 351.65 15.11 1,344.38 5,315 288,391 472,750
17-12-2021 331.98 16.01 1,360.39 5,315 293,706 451,621
17-01-2022 356.05 14.93 1,375.31 5,315 299,021 489,680
17-02-2022 336.59 15.79 1,391.1 5,315 304,335 468,231
17-03-2022 334.63 15.88 1,406.98 5,315 309,650 470,819
18-04-2022 334.76 15.88 1,422.86 5,315 314,965 476,317
17-05-2022 313.88 16.93 1,439.79 5,315 320,279 451,922
17-06-2022 297.19 17.88 1,457.68 5,315 325,594 433,207
18-07-2022 319.74 16.62 1,474.3 5,315 330,909 471,392
17-08-2022 348.65 15.24 1,489.54 5,315 336,223 519,329
19-09-2022 345.85 15.37 1,504.91 5,315 341,538 520,473
17-10-2022 339.32 17.23 1,522.14 5,846 347,384 516,492
17-11-2022 355.34 16.45 1,538.59 5,846 353,230 546,722
19-12-2022 358.86 16.29 1,554.88 5,846 359,077 557,984
17-01-2023 350.72 16.67 1,571.55 5,846 364,923 551,174
17-02-2023 348.3 16.78 1,588.33 5,846 370,769 553,217
17-03-2023 333.94 17.51 1,605.84 5,846 376,615 536,255
17-04-2023 343.15 17.04 1,622.88 5,846 382,461 556,891
17-05-2023 355.21 16.46 1,639.34 5,846 388,307 582,309
19-06-2023 370.27 15.79 1,655.12 5,846 394,154 612,843
17-07-2023 386.54 15.12 1,670.25 5,846 400,000 645,618
17-08-2023 384.32 15.21 1,685.46 5,846 405,846 647,756
18-09-2023 402.3 14.53 1,699.99 5,846 411,692 683,907
17-10-2023 395.6 16.26 1,716.25 6,431 418,123 678,948
17-11-2023 395.91 16.24 1,732.49 6,431 424,554 685,911
18-12-2023 427.95 15.03 1,747.52 6,431 430,984 747,850
17-01-2024 432.6 14.87 1,762.38 6,431 437,415 762,407
19-02-2024 446.66 14.4 1,776.78 6,431 443,846 793,617
18-03-2024 443.46 14.5 1,791.28 6,431 450,277 794,362
18-04-2024 447.71 14.36 1,805.65 6,431 456,707 808,406
17-05-2024 465.37 13.82 1,819.46 6,431 463,138 846,724
18-06-2024 493.6 13.03 1,832.49 6,431 469,569 904,519
18-07-2024 515.75 12.47 1,844.96 6,431 476,000 951,539
19-08-2024 514.67 12.49 1,857.46 6,431 482,430 955,977
17-09-2024 535.7 12 1,869.46 6,431 488,861 1,001,470
17-10-2024 524.84 13.48 1,882.94 7,074 495,935 988,242
18-11-2024 494.51 14.3 1,897.24 7,074 503,009 938,206
17-12-2024 515.21 13.73 1,910.97 7,074 510,083 984,553
17-01-2025 488.67 14.48 1,925.45 7,074 517,157 940,910
17-02-2025 473.83 14.93 1,940.38 7,074 524,230 919,410
17-03-2025 467.47 15.13 1,955.51 7,074 531,304 914,143
17-04-2025 498.34 14.19 1,969.71 7,074 538,378 981,583
19-05-2025 520.63 13.59 1,983.29 7,074 545,452 1,032,562
17-06-2025 522.34 13.54 1,996.84 7,074 552,526 1,043,027
17-07-2025 530.97 13.32 2,010.16 7,074 559,600 1,067,334
18-08-2025 525.43 13.46 2,023.62 7,074 566,673 1,063,271
17-09-2025 535.1 13.22 2,036.84 7,074 573,747 1,089,914
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1327947.08 597013.22 576536.86 76.73%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 163.9 18.3 18.3 3,000 3,000 3,000
17-11-2015 156.43 19.18 37.48 3,000 6,000 5,863
17-12-2015 156.91 19.12 56.6 3,000 9,000 8,881
18-01-2016 147.89 20.29 76.89 3,000 12,000 11,371
17-02-2016 142.89 21 97.88 3,000 15,000 13,986
17-03-2016 151.31 19.83 117.71 3,000 18,000 17,810
18-04-2016 159.17 18.85 136.56 3,000 21,000 21,736
17-05-2016 160.57 18.68 155.24 3,000 24,000 24,927
17-06-2016 166.12 18.06 173.3 3,000 27,000 28,788
18-07-2016 173.67 17.27 190.57 3,000 30,000 33,097
17-08-2016 179.48 16.71 207.29 3,000 33,000 37,204
19-09-2016 183.75 16.33 223.61 3,000 36,000 41,089
17-10-2016 180.81 19.08 242.69 3,450 39,450 43,882
17-11-2016 169.8 20.32 263.01 3,450 42,900 44,660
19-12-2016 168.99 20.42 283.43 3,450 46,350 47,897
17-01-2017 175.94 19.61 303.04 3,450 49,800 53,316
17-02-2017 185.66 18.58 321.62 3,450 53,250 59,712
17-03-2017 191.29 18.04 339.66 3,450 56,700 64,973
17-04-2017 193.21 17.86 357.51 3,450 60,150 69,075
17-05-2017 201.01 17.16 374.67 3,450 63,600 75,313
19-06-2017 202.59 17.03 391.7 3,450 67,050 79,355
17-07-2017 208.61 16.54 408.24 3,450 70,500 85,163
17-08-2017 210.22 16.41 424.65 3,450 73,950 89,271
18-09-2017 215.76 15.99 440.64 3,450 77,400 95,073
17-10-2017 215.37 18.42 459.07 3,968 81,368 98,869
17-11-2017 216.31 18.34 477.41 3,968 85,335 103,268
18-12-2017 218.5 18.16 495.56 3,968 89,302 108,281
17-01-2018 225.94 17.56 513.12 3,968 93,270 115,935
19-02-2018 213.62 18.57 531.7 3,968 97,238 113,581
19-03-2018 208.16 19.06 550.76 3,968 101,205 114,646
17-04-2018 216.54 18.32 569.08 3,968 105,172 123,229
17-05-2018 216.54 18.32 587.4 3,968 109,140 127,196
18-06-2018 217.07 18.28 605.68 3,968 113,108 131,475
17-07-2018 216.02 18.37 624.05 3,968 117,075 134,806
17-08-2018 227.83 17.41 641.46 3,968 121,042 146,144
17-09-2018 224.63 17.66 659.12 3,968 125,010 148,059
17-10-2018 205.46 22.21 681.33 4,563 129,573 139,986
19-11-2018 213.18 21.4 702.73 4,563 134,135 149,808
17-12-2018 215.99 21.12 723.86 4,563 138,698 156,346
17-01-2019 216.26 21.1 744.95 4,563 143,260 161,104
18-02-2019 205.32 22.22 767.18 4,563 147,823 157,517
18-03-2019 223.11 20.45 787.63 4,563 152,386 175,727
18-04-2019 227.12 20.09 807.72 4,563 156,948 183,448
17-05-2019 218.74 20.86 828.57 4,563 161,511 181,242
17-06-2019 223.24 20.44 849.01 4,563 166,074 189,534
17-07-2019 226.03 20.19 869.2 4,563 170,636 196,465
19-08-2019 213.28 21.39 890.59 4,563 175,199 189,945
17-09-2019 210.43 21.68 912.27 4,563 179,762 191,970
17-10-2019 221.58 23.68 935.95 5,247 185,009 207,389
18-11-2019 229.15 22.9 958.85 5,247 190,256 219,721
17-12-2019 232.25 22.59 981.44 5,247 195,503 227,940
17-01-2020 236.62 22.17 1,003.62 5,247 200,750 237,476
17-02-2020 231.13 22.7 1,026.32 5,247 205,997 237,213
17-03-2020 176.11 29.79 1,056.11 5,247 211,244 185,992
17-04-2020 181.22 28.95 1,085.07 5,247 216,491 196,636
18-05-2020 170.35 30.8 1,115.87 5,247 221,738 190,088
17-06-2020 189.53 27.68 1,143.55 5,247 226,985 216,738
17-07-2020 206.9 25.36 1,168.91 5,247 232,232 241,848
17-08-2020 215.26 24.38 1,193.29 5,247 237,479 256,867
17-09-2020 218.99 23.96 1,217.25 5,247 242,726 266,565
19-10-2020 223.08 27.05 1,244.3 6,034 248,760 277,578
17-11-2020 243.35 24.8 1,269.09 6,034 254,794 308,834
