SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 02-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 735391.37 378391.37 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2015 153.99 19.48 19.48 3,000 3,000 3,000
05-10-2015 161.2 18.61 38.09 3,000 6,000 6,140
02-11-2015 160.38 18.71 56.8 3,000 9,000 9,109
02-12-2015 158.83 18.89 75.69 3,000 12,000 12,021
04-01-2016 156.57 19.16 94.85 3,000 15,000 14,850
02-02-2016 149.73 20.04 114.88 3,000 18,000 17,201
02-03-2016 148.37 20.22 135.1 3,000 21,000 20,045
04-04-2016 156.18 19.21 154.31 3,000 24,000 24,100
02-05-2016 158.26 18.96 173.27 3,000 27,000 27,421
02-06-2016 166.12 18.06 191.33 3,000 30,000 31,783
04-07-2016 171.62 17.48 208.81 3,000 33,000 35,835
02-08-2016 178.89 16.77 225.58 3,000 36,000 40,353
02-09-2016 183.84 16.32 241.9 3,000 39,000 44,470
03-10-2016 184.14 16.29 258.19 3,000 42,000 47,543
02-11-2016 180.21 16.65 274.83 3,000 45,000 49,528
02-12-2016 169.04 17.75 292.58 3,000 48,000 49,458
02-01-2017 170.82 17.56 310.14 3,000 51,000 52,979
02-02-2017 183.52 16.35 326.49 3,000 54,000 59,918
02-03-2017 185.78 16.15 342.64 3,000 57,000 63,656
03-04-2017 194.12 15.45 358.09 3,000 60,000 69,513
02-05-2017 197.78 15.17 373.26 3,000 63,000 73,824
02-06-2017 201.45 14.89 388.15 3,000 66,000 78,194
03-07-2017 203.15 14.77 402.92 3,000 69,000 81,854
02-08-2017 212.3 14.13 417.05 3,000 72,000 88,540
04-09-2017 210.96 14.22 431.27 3,000 75,000 90,981
03-10-2017 209.72 14.3 445.58 3,000 78,000 93,447
02-11-2017 219.47 13.67 459.25 3,000 81,000 100,791
04-12-2017 213.12 14.08 473.32 3,000 84,000 100,875
02-01-2018 221.03 13.57 486.9 3,000 87,000 107,619
02-02-2018 220.73 13.59 500.49 3,000 90,000 110,473
05-03-2018 212.75 14.1 514.59 3,000 93,000 109,479
02-04-2018 210.87 14.23 528.82 3,000 96,000 111,511
02-05-2018 219.12 13.69 542.51 3,000 99,000 118,874
04-06-2018 214.59 13.98 556.49 3,000 102,000 119,417
02-07-2018 212.88 14.09 570.58 3,000 105,000 121,465
02-08-2018 222.98 13.45 584.03 3,000 108,000 130,228
03-09-2018 229.67 13.06 597.1 3,000 111,000 137,135
03-10-2018 211.92 14.16 611.25 3,000 114,000 129,537
02-11-2018 209.84 14.3 625.55 3,000 117,000 131,265
03-12-2018 215.16 13.94 639.49 3,000 120,000 137,593
02-01-2019 214.49 13.99 653.48 3,000 123,000 140,165
04-02-2019 211.45 14.19 667.67 3,000 126,000 141,178
05-03-2019 215.17 13.94 681.61 3,000 129,000 146,662
02-04-2019 227.74 13.17 694.78 3,000 132,000 158,230
02-05-2019 225.16 13.32 708.11 3,000 135,000 159,437
03-06-2019 232.02 12.93 721.04 3,000 138,000 167,295
02-07-2019 229.18 13.09 734.13 3,000 141,000 168,247
02-08-2019 212.49 14.12 748.24 3,000 144,000 158,994
03-09-2019 208.93 14.36 762.6 3,000 147,000 159,331
03-10-2019 217.01 13.82 776.43 3,000 150,000 168,492
04-11-2019 229.53 13.07 789.5 3,000 153,000 181,213
02-12-2019 231.64 12.95 802.45 3,000 156,000 185,879
02-01-2020 235.03 12.76 815.21 3,000 159,000 191,599
03-02-2020 225.5 13.3 828.52 3,000 162,000 186,830
02-03-2020 216.18 13.88 842.39 3,000 165,000 182,109
03-04-2020 156.88 19.12 861.52 3,000 168,000 135,155
04-05-2020 179 16.76 878.28 3,000 171,000 157,211
02-06-2020 190.6 15.74 894.02 3,000 174,000 170,399
02-07-2020 200.68 14.95 908.97 3,000 177,000 182,411
03-08-2020 207.9 14.43 923.4 3,000 180,000 191,974
02-09-2020 220.91 13.58 936.98 3,000 183,000 206,987
05-10-2020 217.56 13.79 950.76 3,000 186,000 206,848
02-11-2020 222.13 13.51 964.27 3,000 189,000 214,193
02-12-2020 249.82 12.01 976.28 3,000 192,000 243,894
04-01-2021 269.09 11.15 987.43 3,000 195,000 265,707
02-02-2021 279.74 10.72 998.15 3,000 198,000 279,223
02-03-2021 286.27 10.48 1,008.63 3,000 201,000 288,741
05-04-2021 280.24 10.71 1,019.34 3,000 204,000 285,659
03-05-2021 280.8 10.68 1,030.02 3,000 207,000 289,230
02-06-2021 298.87 10.04 1,040.06 3,000 210,000 310,842
02-07-2021 305.35 9.82 1,049.88 3,000 213,000 320,582
02-08-2021 315.35 9.51 1,059.4 3,000 216,000 334,081
02-09-2021 336.93 8.9 1,068.3 3,000 219,000 359,942
04-10-2021 344.77 8.7 1,077 3,000 222,000 371,318
02-11-2021 351.14 8.54 1,085.55 3,000 225,000 381,178
02-12-2021 339.42 8.84 1,094.38 3,000 228,000 371,456
03-01-2022 344.47 8.71 1,103.09 3,000 231,000 379,982
02-02-2022 347.74 8.63 1,111.72 3,000 234,000 386,590
02-03-2022 323.51 9.27 1,120.99 3,000 237,000 362,653
04-04-2022 346.76 8.65 1,129.64 3,000 240,000 391,716
02-05-2022 328.68 9.13 1,138.77 3,000 243,000 374,292
02-06-2022 321.8 9.32 1,148.09 3,000 246,000 369,457
04-07-2022 309.54 9.69 1,157.79 3,000 249,000 358,381
02-08-2022 337.17 8.9 1,166.68 3,000 252,000 393,371
02-09-2022 343.54 8.73 1,175.42 3,000 255,000 403,803
03-10-2022 333.04 9.01 1,184.42 3,000 258,000 394,461
02-11-2022 352.31 8.52 1,192.94 3,000 261,000 420,285
02-12-2022 363.85 8.25 1,201.19 3,000 264,000 437,051
02-01-2023 354.04 8.47 1,209.66 3,000 267,000 428,268
02-02-2023 343.27 8.74 1,218.4 3,000 270,000 418,240
02-03-2023 338 8.88 1,227.27 3,000 273,000 414,819
03-04-2023 339.39 8.84 1,236.11 3,000 276,000 419,524
02-05-2023 351.21 8.54 1,244.66 3,000 279,000 437,135
02-06-2023 363.4 8.26 1,252.91 3,000 282,000 455,308
03-07-2023 380.34 7.89 1,260.8 3,000 285,000 479,532
02-08-2023 385.68 7.78 1,268.58 3,000 288,000 489,265
04-09-2023 391.31 7.67 1,276.24 3,000 291,000 499,407
03-10-2023 392.95 7.63 1,283.88 3,000 294,000 504,500
02-11-2023 384.3 7.81 1,291.68 3,000 297,000 496,394
04-12-2023 414.66 7.23 1,298.92 3,000 300,000 538,610
02-01-2024 431.5 6.95 1,305.87 3,000 303,000 563,484
02-02-2024 438.69 6.84 1,312.71 3,000 306,000 575,873
04-03-2024 453.1 6.62 1,319.33 3,000 309,000 597,789
02-04-2024 456.6 6.57 1,325.9 3,000 312,000 605,407
02-05-2024 463.71 6.47 1,332.37 3,000 315,000 617,834
03-06-2024 480.56 6.24 1,338.61 3,000 318,000 643,284
02-07-2024 502.28 5.97 1,344.59 3,000 321,000 675,359
02-08-2024 517.83 5.79 1,350.38 3,000 324,000 699,267
02-09-2024 530.91 5.65 1,356.03 3,000 327,000 719,930
03-10-2024 532.43 5.63 1,361.67 3,000 330,000 724,991
04-11-2024 506.48 5.92 1,367.59 3,000 333,000 692,656
02-12-2024 511.55 5.86 1,373.45 3,000 336,000 702,590
02-01-2025 511.08 5.87 1,379.32 3,000 339,000 704,944
03-02-2025 486.74 6.16 1,385.49 3,000 342,000 674,372
03-03-2025 458.4 6.54 1,392.03 3,000 345,000 638,107
02-04-2025 485.28 6.18 1,398.21 3,000 348,000 678,525
02-05-2025 507.62 5.91 1,404.12 3,000 351,000 712,761
02-06-2025 518.97 5.78 1,409.9 3,000 354,000 731,698
02-07-2025 534.06 5.62 1,415.52 3,000 357,000 755,973
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 881290.14 433139.99 145898.77 19.84%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2015 153.99 19.48 19.48 3,000 3,000 3,000
05-10-2015 161.2 18.61 38.09 3,000 6,000 6,140
02-11-2015 160.38 18.71 56.8 3,000 9,000 9,109
02-12-2015 158.83 18.89 75.69 3,000 12,000 12,021
04-01-2016 156.57 19.16 94.85 3,000 15,000 14,850
02-02-2016 149.73 20.04 114.88 3,000 18,000 17,201
02-03-2016 148.37 20.22 135.1 3,000 21,000 20,045
04-04-2016 156.18 19.21 154.31 3,000 24,000 24,100
02-05-2016 158.26 18.96 173.27 3,000 27,000 27,421
02-06-2016 166.12 18.06 191.33 3,000 30,000 31,783
04-07-2016 171.62 17.48 208.81 3,000 33,000 35,835
02-08-2016 178.89 16.77 225.58 3,000 36,000 40,353
02-09-2016 183.84 17.13 242.71 3,150 39,150 44,620
03-10-2016 184.14 17.11 259.82 3,150 42,300 47,843
02-11-2016 180.21 17.48 277.3 3,150 45,450 49,972
02-12-2016 169.04 18.63 295.93 3,150 48,600 50,024
02-01-2017 170.82 18.44 314.37 3,150 51,750 53,701
02-02-2017 183.52 17.16 331.54 3,150 54,900 60,844
02-03-2017 185.78 16.96 348.49 3,150 58,050 64,743
03-04-2017 194.12 16.23 364.72 3,150 61,200 70,799
02-05-2017 197.78 15.93 380.65 3,150 64,350 75,284
02-06-2017 201.45 15.64 396.28 3,150 67,500 79,831
03-07-2017 203.15 15.51 411.79 3,150 70,650 83,655
02-08-2017 212.3 14.84 426.63 3,150 73,800 90,573
04-09-2017 210.96 15.68 442.3 3,308 77,108 93,309
03-10-2017 209.72 15.77 458.08 3,308 80,415 96,068
02-11-2017 219.47 15.07 473.15 3,308 83,722 103,841
04-12-2017 213.12 15.52 488.67 3,308 87,030 104,144
02-01-2018 221.03 14.96 503.63 3,308 90,338 111,317
02-02-2018 220.73 14.98 518.61 3,308 93,645 114,474
05-03-2018 212.75 15.55 534.16 3,308 96,952 113,643
02-04-2018 210.87 15.69 549.85 3,308 100,260 115,946
02-05-2018 219.12 15.09 564.94 3,308 103,568 123,790
04-06-2018 214.59 15.41 580.35 3,308 106,875 124,538
02-07-2018 212.88 15.54 595.89 3,308 110,182 126,853
02-08-2018 222.98 14.83 610.72 3,308 113,490 136,179
03-09-2018 229.67 15.12 625.84 3,473 116,963 143,738
03-10-2018 211.92 16.39 642.23 3,473 120,436 136,102
02-11-2018 209.84 16.55 658.78 3,473 123,909 138,239
03-12-2018 215.16 16.14 674.92 3,473 127,382 145,216
02-01-2019 214.49 16.19 691.11 3,473 130,854 148,237
04-02-2019 211.45 16.42 707.54 3,473 134,327 149,609
05-03-2019 215.17 16.14 723.68 3,473 137,800 155,714
02-04-2019 227.74 15.25 738.93 3,473 141,273 168,283
02-05-2019 225.16 15.42 754.35 3,473 144,746 169,850
03-06-2019 232.02 14.97 769.32 3,473 148,219 178,498
02-07-2019 229.18 15.15 784.47 3,473 151,692 179,786
02-08-2019 212.49 16.34 800.82 3,473 155,164 170,166
03-09-2019 208.93 17.45 818.27 3,647 158,811 170,961
03-10-2019 217.01 16.8 835.07 3,647 162,458 181,219
04-11-2019 229.53 15.89 850.96 3,647 166,104 195,321
02-12-2019 231.64 15.74 866.7 3,647 169,751 200,763
02-01-2020 235.03 15.52 882.22 3,647 173,397 207,348
03-02-2020 225.5 16.17 898.39 3,647 177,044 202,587
02-03-2020 216.18 16.87 915.26 3,647 180,690 197,860
03-04-2020 156.88 23.24 938.5 3,647 184,337 147,232
04-05-2020 179 20.37 958.87 3,647 187,983 171,638
02-06-2020 190.6 19.13 978 3,647 191,630 186,408
02-07-2020 200.68 18.17 996.17 3,647 195,276 199,912
03-08-2020 207.9 17.54 1,013.71 3,647 198,923 210,751
02-09-2020 220.91 17.33 1,031.05 3,829 202,752 227,769
05-10-2020 217.56 17.6 1,048.65 3,829 206,580 228,143
02-11-2020 222.13 17.24 1,065.88 3,829 210,409 236,765
02-12-2020 249.82 15.33 1,081.21 3,829 214,238 270,108
04-01-2021 269.09 14.23 1,095.44 3,829 218,067 294,771
02-02-2021 279.74 13.69 1,109.13 3,829 221,896 310,267
02-03-2021 286.27 13.37 1,122.5 3,829 225,725 321,338
05-04-2021 280.24 13.66 1,136.16 3,829 229,553 318,398
03-05-2021 280.8 13.64 1,149.8 3,829 233,382 322,863
02-06-2021 298.87 12.81 1,162.61 3,829 237,211 347,469
02-07-2021 305.35 12.54 1,175.15 3,829 241,040 358,832
02-08-2021 315.35 12.14 1,187.29 3,829 244,869 374,412
02-09-2021 336.93 11.93 1,199.22 4,020 248,889 404,054
04-10-2021 344.77 11.66 1,210.88 4,020 252,909 417,476
02-11-2021 351.14 11.45 1,222.33 4,020 256,930 429,210
02-12-2021 339.42 11.84 1,234.18 4,020 260,950 418,904
03-01-2022 344.47 11.67 1,245.85 4,020 264,970 429,157
02-02-2022 347.74 11.56 1,257.41 4,020 268,991 437,251
02-03-2022 323.51 12.43 1,269.84 4,020 273,011 410,805
04-04-2022 346.76 11.59 1,281.43 4,020 277,031 444,349
02-05-2022 328.68 12.23 1,293.66 4,020 281,051 425,201
02-06-2022 321.8 12.49 1,306.15 4,020 285,072 420,321
04-07-2022 309.54 12.99 1,319.14 4,020 289,092 408,327
02-08-2022 337.17 11.92 1,331.07 4,020 293,112 448,796
02-09-2022 343.54 12.29 1,343.35 4,221 297,334 461,496
03-10-2022 333.04 12.68 1,356.03 4,221 301,555 451,612
02-11-2022 352.31 11.98 1,368.01 4,221 305,776 481,964
02-12-2022 363.85 11.6 1,379.61 4,221 309,998 501,972
02-01-2023 354.04 11.92 1,391.54 4,221 314,219 492,659
02-02-2023 343.27 12.3 1,403.83 4,221 318,440 481,894
02-03-2023 338 12.49 1,416.32 4,221 322,661 478,717
03-04-2023 339.39 12.44 1,428.76 4,221 326,883 484,907
02-05-2023 351.21 12.02 1,440.78 4,221 331,104 506,016
02-06-2023 363.4 11.62 1,452.4 4,221 335,325 527,801
03-07-2023 380.34 11.1 1,463.49 4,221 339,547 556,625
02-08-2023 385.68 10.95 1,474.44 4,221 343,768 568,662
04-09-2023 391.31 11.33 1,485.77 4,432 348,200 581,395
03-10-2023 392.95 11.28 1,497.05 4,432 352,633 588,264
02-11-2023 384.3 11.53 1,508.58 4,432 357,065 579,747
04-12-2023 414.66 10.69 1,519.27 4,432 361,497 629,980
02-01-2024 431.5 10.27 1,529.54 4,432 365,930 659,997
02-02-2024 438.69 10.1 1,539.64 4,432 370,362 675,427
04-03-2024 453.1 9.78 1,549.43 4,432 374,794 702,045
02-04-2024 456.6 9.71 1,559.13 4,432 379,227 711,901
02-05-2024 463.71 9.56 1,568.69 4,432 383,659 727,418
03-06-2024 480.56 9.22 1,577.92 4,432 388,092 758,283
02-07-2024 502.28 8.82 1,586.74 4,432 392,524 796,988
02-08-2024 517.83 8.56 1,595.3 4,432 396,956 826,094
02-09-2024 530.91 8.77 1,604.07 4,654 401,610 851,615
03-10-2024 532.43 8.74 1,612.81 4,654 406,264 858,707
04-11-2024 506.48 9.19 1,622 4,654 410,918 821,508
02-12-2024 511.55 9.1 1,631.09 4,654 415,572 834,386
02-01-2025 511.08 9.11 1,640.2 4,654 420,226 838,273
03-02-2025 486.74 9.56 1,649.76 4,654 424,880 803,005
03-03-2025 458.4 10.15 1,659.91 4,654 429,534 760,905
02-04-2025 485.28 9.59 1,669.5 4,654 434,188 810,177
02-05-2025 507.62 9.17 1,678.67 4,654 438,842 852,128
02-06-2025 518.97 8.97 1,687.64 4,654 443,496 875,835
02-07-2025 534.06 8.71 1,696.35 4,654 448,150 905,955
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1064943.16 498269.72 329551.79 44.81%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2015 153.99 19.48 19.48 3,000 3,000 3,000
05-10-2015 161.2 18.61 38.09 3,000 6,000 6,140
02-11-2015 160.38 18.71 56.8 3,000 9,000 9,109
02-12-2015 158.83 18.89 75.69 3,000 12,000 12,021
04-01-2016 156.57 19.16 94.85 3,000 15,000 14,850
02-02-2016 149.73 20.04 114.88 3,000 18,000 17,201
02-03-2016 148.37 20.22 135.1 3,000 21,000 20,045
04-04-2016 156.18 19.21 154.31 3,000 24,000 24,100
02-05-2016 158.26 18.96 173.27 3,000 27,000 27,421
02-06-2016 166.12 18.06 191.33 3,000 30,000 31,783
04-07-2016 171.62 17.48 208.81 3,000 33,000 35,835
02-08-2016 178.89 16.77 225.58 3,000 36,000 40,353
02-09-2016 183.84 17.95 243.53 3,300 39,300 44,770
03-10-2016 184.14 17.92 261.45 3,300 42,600 48,143
02-11-2016 180.21 18.31 279.76 3,300 45,900 50,416
02-12-2016 169.04 19.52 299.28 3,300 49,200 50,591
02-01-2017 170.82 19.32 318.6 3,300 52,500 54,423
02-02-2017 183.52 17.98 336.58 3,300 55,800 61,770
02-03-2017 185.78 17.76 354.35 3,300 59,100 65,830
03-04-2017 194.12 17 371.35 3,300 62,400 72,086
02-05-2017 197.78 16.69 388.03 3,300 65,700 76,745
02-06-2017 201.45 16.38 404.41 3,300 69,000 81,469
03-07-2017 203.15 16.24 420.66 3,300 72,300 85,456
02-08-2017 212.3 15.54 436.2 3,300 75,600 92,605
04-09-2017 210.96 17.21 453.41 3,630 79,230 95,651
03-10-2017 209.72 17.31 470.72 3,630 82,860 98,719
02-11-2017 219.47 16.54 487.26 3,630 86,490 106,938
04-12-2017 213.12 17.03 504.29 3,630 90,120 107,474
02-01-2018 221.03 16.42 520.71 3,630 93,750 115,093
02-02-2018 220.73 16.45 537.16 3,630 97,380 118,567
05-03-2018 212.75 17.06 554.22 3,630 101,010 117,910
02-04-2018 210.87 17.21 571.43 3,630 104,640 120,498
02-05-2018 219.12 16.57 588 3,630 108,270 128,843
04-06-2018 214.59 16.92 604.92 3,630 111,900 129,809
02-07-2018 212.88 17.05 621.97 3,630 115,530 132,405
02-08-2018 222.98 16.28 638.25 3,630 119,160 142,316
03-09-2018 229.67 17.39 655.63 3,993 123,153 150,579
03-10-2018 211.92 18.84 674.48 3,993 127,146 142,935
02-11-2018 209.84 19.03 693.5 3,993 131,139 145,525
03-12-2018 215.16 18.56 712.06 3,993 135,132 153,207
02-01-2019 214.49 18.62 730.68 3,993 139,125 156,723
04-02-2019 211.45 18.88 749.56 3,993 143,118 158,495
05-03-2019 215.17 18.56 768.12 3,993 147,111 165,276
02-04-2019 227.74 17.53 785.65 3,993 151,104 178,925
02-05-2019 225.16 17.73 803.39 3,993 155,097 180,891
03-06-2019 232.02 17.21 820.6 3,993 159,090 190,395
02-07-2019 229.18 17.42 838.02 3,993 163,083 192,057
02-08-2019 212.49 18.79 856.81 3,993 167,076 182,064
03-09-2019 208.93 21.02 877.83 4,392 171,468 183,406
03-10-2019 217.01 20.24 898.07 4,392 175,861 194,891
04-11-2019 229.53 19.14 917.21 4,392 180,253 210,527
02-12-2019 231.64 18.96 936.17 4,392 184,645 216,855
02-01-2020 235.03 18.69 954.86 4,392 189,037 224,421
03-02-2020 225.5 19.48 974.34 4,392 193,430 219,713
02-03-2020 216.18 20.32 994.66 4,392 197,822 215,025
03-04-2020 156.88 28 1,022.65 4,392 202,214 160,434
04-05-2020 179 24.54 1,047.19 4,392 206,607 187,447
02-06-2020 190.6 23.04 1,070.24 4,392 210,999 203,987
02-07-2020 200.68 21.89 1,092.12 4,392 215,391 219,167
03-08-2020 207.9 21.13 1,113.25 4,392 219,784 231,445
02-09-2020 220.91 21.87 1,135.12 4,832 224,615 250,760
05-10-2020 217.56 22.21 1,157.33 4,832 229,447 251,789
02-11-2020 222.13 21.75 1,179.08 4,832 234,278 261,909
02-12-2020 249.82 19.34 1,198.42 4,832 239,110 299,389
04-01-2021 269.09 17.96 1,216.38 4,832 243,941 327,315
02-02-2021 279.74 17.27 1,233.65 4,832 248,773 345,100
02-03-2021 286.27 16.88 1,250.52 4,832 253,604 357,988
05-04-2021 280.24 17.24 1,267.77 4,832 258,436 355,279
03-05-2021 280.8 17.21 1,284.97 4,832 263,267 360,820
02-06-2021 298.87 16.17 1,301.14 4,832 268,099 388,871
02-07-2021 305.35 15.82 1,316.96 4,832 272,930 402,134
02-08-2021 315.35 15.32 1,332.28 4,832 277,762 420,135
02-09-2021 336.93 15.77 1,348.06 5,315 283,077 454,200
04-10-2021 344.77 15.42 1,363.47 5,315 288,391 470,084
02-11-2021 351.14 15.14 1,378.61 5,315 293,706 484,084
02-12-2021 339.42 15.66 1,394.26 5,315 299,021 473,241
03-01-2022 344.47 15.43 1,409.69 5,315 304,335 485,597
02-02-2022 347.74 15.28 1,424.98 5,315 309,650 495,521
02-03-2022 323.51 16.43 1,441.4 5,315 314,965 466,309
04-04-2022 346.76 15.33 1,456.73 5,315 320,279 505,136
02-05-2022 328.68 16.17 1,472.9 5,315 325,594 484,113
02-06-2022 321.8 16.52 1,489.42 5,315 330,909 479,294
04-07-2022 309.54 17.17 1,506.59 5,315 336,223 466,349
02-08-2022 337.17 15.76 1,522.35 5,315 341,538 513,290
02-09-2022 343.54 17.02 1,539.37 5,846 347,384 528,834
03-10-2022 333.04 17.55 1,556.92 5,846 353,230 518,517
02-11-2022 352.31 16.59 1,573.51 5,846 359,077 554,365
02-12-2022 363.85 16.07 1,589.58 5,846 364,923 578,369
02-01-2023 354.04 16.51 1,606.09 5,846 370,769 568,622
02-02-2023 343.27 17.03 1,623.12 5,846 376,615 557,170
02-03-2023 338 17.3 1,640.42 5,846 382,461 554,462
03-04-2023 339.39 17.23 1,657.65 5,846 388,307 562,589
02-05-2023 351.21 16.65 1,674.29 5,846 394,154 588,028
02-06-2023 363.4 16.09 1,690.38 5,846 400,000 614,284
03-07-2023 380.34 15.37 1,705.75 5,846 405,846 648,765
02-08-2023 385.68 15.16 1,720.91 5,846 411,692 663,720
04-09-2023 391.31 16.43 1,737.34 6,431 418,123 679,840
03-10-2023 392.95 16.37 1,753.71 6,431 424,554 689,120
02-11-2023 384.3 16.73 1,770.44 6,431 430,984 680,381
04-12-2023 414.66 15.51 1,785.95 6,431 437,415 740,562
02-01-2024 431.5 14.9 1,800.85 6,431 443,846 777,068
02-02-2024 438.69 14.66 1,815.51 6,431 450,277 796,447
04-03-2024 453.1 14.19 1,829.71 6,431 456,707 829,039
02-04-2024 456.6 14.08 1,843.79 6,431 463,138 841,874
02-05-2024 463.71 13.87 1,857.66 6,431 469,569 861,414
03-06-2024 480.56 13.38 1,871.04 6,431 476,000 899,147
02-07-2024 502.28 12.8 1,883.84 6,431 482,430 946,216
02-08-2024 517.83 12.42 1,896.26 6,431 488,861 981,941
02-09-2024 530.91 13.32 1,909.59 7,074 495,935 1,013,818
03-10-2024 532.43 13.29 1,922.87 7,074 503,009 1,023,794
04-11-2024 506.48 13.97 1,936.84 7,074 510,083 980,970
02-12-2024 511.55 13.83 1,950.67 7,074 517,157 997,863
02-01-2025 511.08 13.84 1,964.51 7,074 524,230 1,004,020
03-02-2025 486.74 14.53 1,979.04 7,074 531,304 963,278
03-03-2025 458.4 15.43 1,994.47 7,074 538,378 914,266
02-04-2025 485.28 14.58 2,009.05 7,074 545,452 974,951
02-05-2025 507.62 13.94 2,022.98 7,074 552,526 1,026,907
02-06-2025 518.97 13.63 2,036.61 7,074 559,600 1,056,942
02-07-2025 534.06 13.25 2,049.86 7,074 566,673 1,094,748
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1296115.43 575735.20 560724.06 76.25%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2015 153.99 19.48 19.48 3,000 3,000 3,000
05-10-2015 161.2 18.61 38.09 3,000 6,000 6,140
02-11-2015 160.38 18.71 56.8 3,000 9,000 9,109
02-12-2015 158.83 18.89 75.69 3,000 12,000 12,021
04-01-2016 156.57 19.16 94.85 3,000 15,000 14,850
02-02-2016 149.73 20.04 114.88 3,000 18,000 17,201
02-03-2016 148.37 20.22 135.1 3,000 21,000 20,045
04-04-2016 156.18 19.21 154.31 3,000 24,000 24,100
02-05-2016 158.26 18.96 173.27 3,000 27,000 27,421
02-06-2016 166.12 18.06 191.33 3,000 30,000 31,783
04-07-2016 171.62 17.48 208.81 3,000 33,000 35,835
02-08-2016 178.89 16.77 225.58 3,000 36,000 40,353
02-09-2016 183.84 18.77 244.34 3,450 39,450 44,920
03-10-2016 184.14 18.74 263.08 3,450 42,900 48,443
02-11-2016 180.21 19.14 282.22 3,450 46,350 50,859
02-12-2016 169.04 20.41 302.63 3,450 49,800 51,157
02-01-2017 170.82 20.2 322.83 3,450 53,250 55,146
02-02-2017 183.52 18.8 341.63 3,450 56,700 62,696
02-03-2017 185.78 18.57 360.2 3,450 60,150 66,918
03-04-2017 194.12 17.77 377.97 3,450 63,600 73,372
02-05-2017 197.78 17.44 395.41 3,450 67,050 78,205
02-06-2017 201.45 17.13 412.54 3,450 70,500 83,106
03-07-2017 203.15 16.98 429.52 3,450 73,950 87,258
02-08-2017 212.3 16.25 445.77 3,450 77,400 94,638
04-09-2017 210.96 18.81 464.58 3,968 81,368 98,008
03-10-2017 209.72 18.92 483.5 3,968 85,335 101,399
02-11-2017 219.47 18.08 501.58 3,968 89,302 110,081
04-12-2017 213.12 18.62 520.19 3,968 93,270 110,863
02-01-2018 221.03 17.95 538.14 3,968 97,238 118,946
02-02-2018 220.73 17.97 556.12 3,968 101,205 122,752
05-03-2018 212.75 18.65 574.77 3,968 105,172 122,281
02-04-2018 210.87 18.81 593.58 3,968 109,140 125,168
02-05-2018 219.12 18.11 611.69 3,968 113,108 134,033
04-06-2018 214.59 18.49 630.18 3,968 117,075 135,229
02-07-2018 212.88 18.64 648.81 3,968 121,042 138,119
02-08-2018 222.98 17.79 666.61 3,968 125,010 148,640
03-09-2018 229.67 19.87 686.47 4,563 129,573 157,662
03-10-2018 211.92 21.53 708 4,563 134,135 150,040
02-11-2018 209.84 21.74 729.75 4,563 138,698 153,130
03-12-2018 215.16 21.21 750.95 4,563 143,260 161,575
02-01-2019 214.49 21.27 772.22 4,563 147,823 165,634
04-02-2019 211.45 21.58 793.8 4,563 152,386 167,849
05-03-2019 215.17 21.2 815.01 4,563 156,948 175,365
02-04-2019 227.74 20.03 835.04 4,563 161,511 190,172
02-05-2019 225.16 20.26 855.3 4,563 166,074 192,580
03-06-2019 232.02 19.66 874.97 4,563 170,636 203,010
02-07-2019 229.18 19.91 894.88 4,563 175,199 205,088
02-08-2019 212.49 21.47 916.35 4,563 179,762 194,715
03-09-2019 208.93 25.11 941.46 5,247 185,009 196,700
03-10-2019 217.01 24.18 965.64 5,247 190,256 209,554
04-11-2019 229.53 22.86 988.5 5,247 195,503 226,891
02-12-2019 231.64 22.65 1,011.15 5,247 200,750 234,224
02-01-2020 235.03 22.32 1,033.48 5,247 205,997 242,898
03-02-2020 225.5 23.27 1,056.75 5,247 211,244 238,296
02-03-2020 216.18 24.27 1,081.02 5,247 216,491 233,695
03-04-2020 156.88 33.45 1,114.46 5,247 221,738 174,837
04-05-2020 179 29.31 1,143.78 5,247 226,985 204,736
02-06-2020 190.6 27.53 1,171.31 5,247 232,232 223,251
02-07-2020 200.68 26.15 1,197.45 5,247 237,479 240,305
03-08-2020 207.9 25.24 1,222.69 5,247 242,726 254,197
02-09-2020 220.91 27.31 1,250.01 6,034 248,760 276,139
05-10-2020 217.56 27.74 1,277.74 6,034 254,794 277,985
02-11-2020 222.13 27.16 1,304.91 6,034 260,828 289,859
02-12-2020 249.82 24.15 1,329.06 6,034 266,862 332,025
04-01-2021 269.09 22.42 1,351.48 6,034 272,896 363,671
